Real Quarterback Rating
Final Statistics for the 2012 Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 5 ∼ | 5 | New England | 699 | 433 | 4685 | 38 | 9 | 94.39 |
| 26 ↓ 4 | 26 | Miami | 594 | 347 | 3390 | 15 | 17 | 71.04 |
| 21 ∼ | 21 | Minnesota | 576 | 362 | 3003 | 20 | 17 | 75.46 |
| 29 ∼ | 29 | Jacksonville | 673 | 364 | 3539 | 21 | 22 | 65.85 |
| 31 ∼ | 31 | Kansas City | 560 | 320 | 2924 | 9 | 27 | 56.73 |
| 11 ∼ | 11 | Houston | 605 | 377 | 3820 | 23 | 14 | 83.35 |
| 23 ↑ 1 | 23 | Indianapolis | 730 | 401 | 4383 | 28 | 23 | 72.53 |
| 16 ∼ | 16 | Detroit | 805 | 481 | 5052 | 26 | 21 | 77.92 |
| 3 ∼ | 3 | Green Bay | 665 | 431 | 4278 | 41 | 13 | 95.30 |
| 12 ↑ 2 | 12 | N.Y. Giants | 582 | 346 | 3852 | 26 | 16 | 82.64 |
| 8 ∼ | 8 | New Orleans | 715 | 441 | 5021 | 44 | 20 | 91.60 |
| 30 ∼ | 30 | N.Y. Jets | 601 | 333 | 3009 | 14 | 28 | 57.47 |
| 20 ↓ 1 | 20 | Oakland | 683 | 403 | 4167 | 26 | 21 | 76.55 |
| 25 ∼ | 25 | Philadelphia | 739 | 440 | 4167 | 20 | 23 | 71.25 |
| 13 ↓ 1 | 13 | Pittsburgh | 635 | 381 | 3919 | 28 | 16 | 82.00 |
| 22 ↑ 1 | 22 | San Diego | 603 | 365 | 3335 | 26 | 22 | 74.74 |
| 4 ↑ 2 | 4 | San Francisco | 570 | 383 | 3851 | 28 | 11 | 94.56 |
| 6 ↑ 1 | 6 | Seattle | 533 | 355 | 3467 | 30 | 13 | 93.29 |
| 18 ∼ | 18 | St. Louis | 628 | 368 | 3640 | 22 | 15 | 76.79 |
| 14 ↓ 1 | 14 | Baltimore | 644 | 380 | 3834 | 26 | 15 | 79.81 |
| 7 ↓ 3 | 7 | Atlanta | 678 | 457 | 4644 | 33 | 16 | 93.18 |
| 2 ∼ | 2 | Denver | 639 | 433 | 4527 | 37 | 13 | 98.89 |
| 32 ∼ | 32 | Arizona | 691 | 362 | 3123 | 12 | 27 | 54.08 |
| 17 ∼ | 17 | Tampa Bay | 630 | 349 | 4094 | 27 | 19 | 77.04 |
| 15 ∼ | 15 | Cincinnati | 637 | 385 | 3623 | 31 | 20 | 79.29 |
| 24 ↑ 3 | 24 | Chicago | 577 | 334 | 3253 | 21 | 20 | 71.50 |
| 1 ∼ | 1 | Washington | 597 | 414 | 4259 | 31 | 10 | 99.93 |
| 9 ∼ | 9 | Carolina | 652 | 411 | 4424 | 27 | 15 | 87.10 |
| 27 ↓ 1 | 27 | Tennessee | 633 | 372 | 3652 | 18 | 21 | 70.75 |
| 19 ↑ 1 | 19 | Buffalo | 606 | 374 | 3590 | 26 | 23 | 76.68 |
| 10 ∼ | 10 | Dallas | 724 | 464 | 4778 | 30 | 22 | 84.14 |
| 28 ∼ | 28 | Cleveland | 634 | 360 | 3564 | 16 | 20 | 68.09 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



