Passer Rating Differential
Final Statistics for the 2012 Season
About Passer Rating Differential. This indicator is nothing more than the difference between a team's Offensive Passer Rating and Defensive Passer Rating.It is the Mother of All Stats because it has an incredible Correlation to Victory and to championship success, as we've reported in many outlets, including in a 2012 presentation at NFL Films: 26 of 72 NFL champs since 1940 finished No. 1 in Passer Rating Differential (36%); 44 of 72 finished in the Top 3 in PRD (61%) and 69 of 72 finished in the Top 10 (96%).
We would argue that you cannot truly analyze football without studying Passer Rating Differential and if you disagree you're shamelessly ignorant tool. You can also read about the historic importance of the indicator here and here on SportsIllustrated.com.
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 7 ↑ 2 | 7 | New England | 97.66 | 86.92 | 10.74 |
| 20 ↓ 2 | 20 | Miami | 76.69 | 83.44 | - 6.75 |
| 24 ∼ | 24 | Minnesota | 81.23 | 92.31 | - 11.07 |
| 29 ↓ 1 | 29 | Jacksonville | 74.68 | 89.78 | - 15.10 |
| 32 ∼ | 32 | Kansas City | 63.81 | 99.91 | - 36.10 |
| 8 ↓ 1 | 8 | Houston | 89.22 | 79.97 | 9.25 |
| 27 ↑ 2 | 27 | Indianapolis | 76.35 | 90.07 | - 13.71 |
| 23 ∼ | 23 | Detroit | 81.47 | 91.74 | - 10.27 |
| 1 ∼ | 1 | Green Bay | 108.28 | 76.77 | 31.51 |
| 16 ↑ 5 | 16 | N.Y. Giants | 87.17 | 88.69 | - 1.51 |
| 13 ↑ 1 | 13 | New Orleans | 96.39 | 93.83 | 2.56 |
| 22 ∼ | 22 | N.Y. Jets | 68.33 | 78.21 | - 9.89 |
| 28 ↓ 1 | 28 | Oakland | 82.45 | 97.46 | - 15.01 |
| 31 ↓ 1 | 31 | Philadelphia | 78.65 | 99.57 | - 20.92 |
| 10 ∼ | 10 | Pittsburgh | 88.13 | 79.04 | 9.10 |
| 14 ↑ 2 | 14 | San Diego | 88.46 | 87.80 | 0.67 |
| 4 ↑ 1 | 4 | San Francisco | 101.19 | 78.02 | 23.18 |
| 2 ∼ | 2 | Seattle | 100.58 | 71.80 | 28.78 |
| 15 ↓ 2 | 15 | St. Louis | 82.75 | 83.95 | - 1.20 |
| 12 ↓ 1 | 12 | Baltimore | 86.43 | 80.64 | 5.78 |
| 5 ↓ 1 | 5 | Atlanta | 99.10 | 77.10 | 22.00 |
| 3 ∼ | 3 | Denver | 105.34 | 79.44 | 25.90 |
| 21 ↓ 1 | 21 | Arizona | 63.10 | 71.17 | - 8.08 |
| 25 ∼ | 25 | Tampa Bay | 81.77 | 93.46 | - 11.70 |
| 11 ↑ 1 | 11 | Cincinnati | 87.94 | 80.68 | 7.26 |
| 9 ↓ 1 | 9 | Chicago | 80.42 | 71.28 | 9.13 |
| 6 ∼ | 6 | Washington | 102.06 | 86.99 | 15.08 |
| 19 ↓ 4 | 19 | Carolina | 86.50 | 91.66 | - 5.17 |
| 30 ↑ 1 | 30 | Tennessee | 76.91 | 92.69 | - 15.79 |
| 17 ↑ 2 | 17 | Buffalo | 82.24 | 84.44 | - 2.21 |
| 18 ↓ 1 | 18 | Dallas | 91.32 | 94.67 | - 3.35 |
| 26 ∼ | 26 | Cleveland | 73.55 | 86.64 | - 13.09 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



