Bendability
Final Statistics for the 2012 Season
About The Bendability Index. The Bendability Index quantifies the concept of the "bend but don't break defense."The Bendability Index is not merely a defensive indicator! It is a team-wide measurement of ability to keep opponents off the scoreboard. It takes into account a variety of factors, including proficiency of offense and special teams, field position, red zone defense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of defense, and defensive efficiency, look at the defensive unit in a vacuum and do not tell you how all units work together to keep opponents off the scoreboard.Bendability = Yards allowed/Points Allowed = Yards Per Point Allowed (YPPA). The higher the number, the more “bendable” the defense.
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 4 ↑ 1 | 4 | New England | 5972 | 331 | 18.04 |
| 5 ↓ 1 | 5 | Miami | 5708 | 317 | 18.01 |
| 10 ↓ 1 | 10 | Minnesota | 5600 | 348 | 16.09 |
| 26 ↓ 3 | 26 | Jacksonville | 6075 | 444 | 13.68 |
| 27 ↓ 1 | 27 | Kansas City | 5704 | 425 | 13.42 |
| 15 ↓ 3 | 15 | Houston | 5172 | 331 | 15.63 |
| 18 ↑ 1 | 18 | Indianapolis | 5988 | 387 | 15.47 |
| 31 ↑ 1 | 31 | Detroit | 5458 | 437 | 12.49 |
| 11 ↓ 1 | 11 | Green Bay | 5388 | 336 | 16.04 |
| 6 ∼ | 6 | N.Y. Giants | 6134 | 344 | 17.83 |
| 17 ↓ 4 | 17 | New Orleans | 7042 | 454 | 15.51 |
| 25 ∼ | 25 | N.Y. Jets | 5174 | 375 | 13.80 |
| 29 ↓ 1 | 29 | Oakland | 5674 | 443 | 12.81 |
| 32 ↓ 2 | 32 | Philadelphia | 5491 | 444 | 12.37 |
| 24 ↑ 3 | 24 | Pittsburgh | 4413 | 314 | 14.05 |
| 21 ∼ | 21 | San Diego | 5223 | 350 | 14.92 |
| 7 ∼ | 7 | San Francisco | 4710 | 273 | 17.25 |
| 1 ↑ 1 | 1 | Seattle | 4892 | 245 | 19.97 |
| 14 ↑ 2 | 14 | St. Louis | 5482 | 348 | 15.75 |
| 8 ∼ | 8 | Baltimore | 5617 | 344 | 16.33 |
| 2 ↓ 1 | 2 | Atlanta | 5849 | 299 | 19.56 |
| 9 ↑ 5 | 9 | Denver | 4652 | 289 | 16.10 |
| 20 ∼ | 20 | Arizona | 5405 | 357 | 15.14 |
| 19 ↓ 1 | 19 | Tampa Bay | 6078 | 394 | 15.43 |
| 12 ↑ 3 | 12 | Cincinnati | 5117 | 320 | 15.99 |
| 3 ∼ | 3 | Chicago | 5052 | 277 | 18.24 |
| 16 ↑ 1 | 16 | Washington | 6043 | 388 | 15.57 |
| 22 ∼ | 22 | Carolina | 5329 | 363 | 14.68 |
| 30 ↑ 1 | 30 | Tennessee | 6000 | 471 | 12.74 |
| 28 ↑ 1 | 28 | Buffalo | 5806 | 435 | 13.35 |
| 23 ↑ 1 | 23 | Dallas | 5687 | 400 | 14.22 |
| 13 ↓ 2 | 13 | Cleveland | 5821 | 368 | 15.82 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



