Defensive Real Quarterback Rating
Through Week 5 of the 2012 Regular Season
About Defensive Real Quarterback Rating. We introduced Real Quarterback Rating and Defensive Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Defensive Quarterback Rating measures how opposing quarterbacks perform against a given team not just passing, but also rushing. It also takes into account fumbles, rushes, rushing yards and sack stats to produce a new kind of rating that measures an opposing quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures.
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Defensive Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | DQBR |
|---|---|---|---|---|---|---|---|---|
| 21 ↓ 3 | 21 | New England | 215 | 139 | 1504 | 13 | 9 | 87.82 |
| 9 ↓ 1 | 9 | Miami | 242 | 132 | 1444 | 7 | 7 | 69.99 |
| 11 ↑ 2 | 11 | Minnesota | 237 | 145 | 1205 | 7 | 4 | 77.07 |
| 24 ↓ 1 | 24 | Jacksonville | 196 | 126 | 1380 | 7 | 4 | 88.39 |
| 29 ↑ 1 | 29 | Kansas City | 165 | 101 | 1105 | 11 | 3 | 95.64 |
| 2 ∼ | 2 | Houston | 197 | 100 | 975 | 6 | 9 | 56.12 |
| 26 ↓ 2 | 26 | Indianapolis | 149 | 92 | 972 | 8 | 3 | 90.23 |
| 27 ↓ 1 | 27 | Detroit | 144 | 93 | 901 | 5 | 1 | 90.65 |
| 13 ↓ 1 | 13 | Green Bay | 217 | 123 | 1234 | 11 | 5 | 80.31 |
| 18 ↑ 1 | 18 | N.Y. Giants | 181 | 115 | 1376 | 9 | 8 | 84.86 |
| 28 ↑ 1 | 28 | New Orleans | 213 | 146 | 1544 | 10 | 7 | 91.36 |
| 12 ↑ 3 | 12 | N.Y. Jets | 167 | 97 | 1072 | 7 | 5 | 78.73 |
| 32 ∼ | 32 | Oakland | 160 | 115 | 1150 | 10 | 0 | 112.76 |
| 6 ↓ 2 | 6 | Philadelphia | 197 | 106 | 1102 | 6 | 7 | 65.58 |
| 22 ↑ 6 | 22 | Pittsburgh | 137 | 85 | 785 | 8 | 3 | 88.00 |
| 17 ↓ 6 | 17 | San Diego | 218 | 135 | 1323 | 11 | 6 | 84.33 |
| 10 ∼ | 10 | San Francisco | 195 | 119 | 1012 | 6 | 5 | 74.13 |
| 4 ↑ 1 | 4 | Seattle | 205 | 112 | 1015 | 2 | 4 | 63.36 |
| 5 ↑ 2 | 5 | St. Louis | 221 | 137 | 1207 | 4 | 9 | 65.56 |
| 7 ↑ 2 | 7 | Baltimore | 208 | 129 | 1373 | 3 | 10 | 66.05 |
| 8 ↓ 2 | 8 | Atlanta | 186 | 113 | 1129 | 7 | 10 | 68.15 |
| 20 ∼ | 20 | Denver | 197 | 117 | 1096 | 10 | 2 | 87.45 |
| 3 ∼ | 3 | Arizona | 215 | 115 | 1189 | 5 | 9 | 60.01 |
| 14 ↑ 2 | 14 | Tampa Bay | 186 | 125 | 1420 | 5 | 8 | 80.94 |
| 25 ∼ | 25 | Cincinnati | 206 | 135 | 1251 | 7 | 2 | 89.28 |
| 1 ∼ | 1 | Chicago | 226 | 130 | 1118 | 4 | 15 | 48.88 |
| 23 ↑ 4 | 23 | Washington | 224 | 138 | 1608 | 12 | 7 | 88.17 |
| 19 ↑ 2 | 19 | Carolina | 205 | 135 | 1278 | 8 | 5 | 85.78 |
| 31 ∼ | 31 | Tennessee | 200 | 147 | 1447 | 12 | 3 | 107.23 |
| 30 ↓ 8 | 30 | Buffalo | 198 | 125 | 1516 | 14 | 6 | 97.54 |
| 15 ↑ 2 | 15 | Dallas | 121 | 72 | 707 | 5 | 2 | 82.90 |
| 16 ↓ 2 | 16 | Cleveland | 240 | 150 | 1458 | 13 | 8 | 83.65 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



