Real Quarterback Rating
Through Week 4 of the 2012 Regular Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 5 ↑ 4 | 5 | New England | 168 | 107 | 1188 | 8 | 1 | 98.02 |
| 30 ↓ 1 | 30 | Miami | 160 | 90 | 991 | 3 | 7 | 62.79 |
| 12 ↓ 7 | 12 | Minnesota | 143 | 96 | 842 | 5 | 2 | 88.39 |
| 25 ∼ | 25 | Jacksonville | 139 | 77 | 626 | 5 | 3 | 70.01 |
| 31 ↓ 3 | 31 | Kansas City | 181 | 101 | 1031 | 6 | 10 | 60.35 |
| 3 ↑ 1 | 3 | Houston | 135 | 91 | 928 | 7 | 1 | 101.10 |
| 22 ↑ 4 | 22 | Indianapolis | 137 | 75 | 880 | 5 | 5 | 71.43 |
| 14 ↓ 4 | 14 | Detroit | 204 | 133 | 1323 | 6 | 4 | 85.07 |
| 16 ↑ 6 | 16 | Green Bay | 188 | 125 | 1021 | 7 | 4 | 83.67 |
| 9 ↓ 2 | 9 | N.Y. Giants | 172 | 109 | 1289 | 7 | 4 | 90.00 |
| 17 ↑ 7 | 17 | New Orleans | 203 | 113 | 1282 | 11 | 5 | 82.58 |
| 28 ↓ 8 | 28 | N.Y. Jets | 146 | 74 | 832 | 5 | 5 | 65.21 |
| 18 ↓ 5 | 18 | Oakland | 173 | 103 | 1044 | 5 | 2 | 81.66 |
| 27 ↑ 3 | 27 | Philadelphia | 193 | 115 | 1218 | 5 | 9 | 67.24 |
| 4 ↓ 1 | 4 | Pittsburgh | 132 | 85 | 865 | 8 | 1 | 100.10 |
| 15 ↑ 1 | 15 | San Diego | 142 | 94 | 856 | 6 | 4 | 84.71 |
| 11 ∼ | 11 | San Francisco | 148 | 98 | 842 | 6 | 2 | 88.85 |
| 26 ↓ 7 | 26 | Seattle | 130 | 82 | 603 | 4 | 5 | 68.21 |
| 24 ↓ 1 | 24 | St. Louis | 148 | 86 | 808 | 4 | 4 | 71.00 |
| 10 ↓ 4 | 10 | Baltimore | 175 | 108 | 1254 | 8 | 4 | 89.08 |
| 1 ∼ | 1 | Atlanta | 168 | 112 | 1118 | 12 | 2 | 104.22 |
| 7 ↑ 11 | 7 | Denver | 168 | 106 | 1112 | 8 | 3 | 90.67 |
| 19 ↓ 5 | 19 | Arizona | 160 | 92 | 846 | 8 | 4 | 78.28 |
| 23 ↑ 4 | 23 | Tampa Bay | 136 | 75 | 762 | 5 | 4 | 71.38 |
| 6 ↑ 6 | 6 | Cincinnati | 153 | 100 | 1080 | 9 | 5 | 91.95 |
| 29 ↑ 3 | 29 | Chicago | 142 | 79 | 852 | 5 | 7 | 64.64 |
| 2 ∼ | 2 | Washington | 174 | 127 | 1237 | 8 | 2 | 103.07 |
| 8 ↑ 9 | 8 | Carolina | 152 | 104 | 1174 | 7 | 6 | 90.19 |
| 20 ↓ 5 | 20 | Tennessee | 158 | 100 | 1053 | 6 | 7 | 76.79 |
| 13 ↓ 5 | 13 | Buffalo | 149 | 92 | 995 | 12 | 8 | 85.84 |
| 21 ∼ | 21 | Dallas | 181 | 122 | 1197 | 6 | 10 | 73.84 |
| 32 ↓ 1 | 32 | Cleveland | 180 | 94 | 972 | 3 | 7 | 57.45 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



