Defensive Real Quarterback Rating
Through Week 4 of the 2012 Regular Season
About Defensive Real Quarterback Rating. We introduced Real Quarterback Rating and Defensive Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Defensive Quarterback Rating measures how opposing quarterbacks perform against a given team not just passing, but also rushing. It also takes into account fumbles, rushes, rushing yards and sack stats to produce a new kind of rating that measures an opposing quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures.
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Defensive Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | DQBR |
|---|---|---|---|---|---|---|---|---|
| 18 ↑ 3 | 18 | New England | 167 | 106 | 1171 | 10 | 8 | 84.19 |
| 8 ↑ 1 | 8 | Miami | 192 | 102 | 1205 | 6 | 5 | 72.07 |
| 13 ↑ 4 | 13 | Minnesota | 185 | 114 | 980 | 6 | 3 | 79.56 |
| 23 ↓ 5 | 23 | Jacksonville | 154 | 101 | 1071 | 5 | 3 | 88.42 |
| 30 ↑ 1 | 30 | Kansas City | 131 | 85 | 926 | 11 | 2 | 107.24 |
| 2 ↑ 3 | 2 | Houston | 155 | 79 | 738 | 5 | 7 | 56.33 |
| 24 ↓ 1 | 24 | Indianapolis | 107 | 67 | 708 | 5 | 2 | 89.62 |
| 26 ↑ 2 | 26 | Detroit | 144 | 93 | 901 | 5 | 1 | 90.65 |
| 12 ↓ 6 | 12 | Green Bay | 152 | 86 | 865 | 8 | 4 | 79.52 |
| 19 ↓ 3 | 19 | N.Y. Giants | 145 | 92 | 1083 | 7 | 6 | 84.93 |
| 29 ↓ 4 | 29 | New Orleans | 166 | 119 | 1234 | 8 | 5 | 96.31 |
| 15 ↓ 3 | 15 | N.Y. Jets | 139 | 83 | 863 | 6 | 4 | 80.11 |
| 32 ↓ 2 | 32 | Oakland | 160 | 115 | 1150 | 10 | 0 | 112.76 |
| 4 ↓ 2 | 4 | Philadelphia | 156 | 81 | 868 | 5 | 7 | 60.52 |
| 28 ↓ 2 | 28 | Pittsburgh | 99 | 60 | 601 | 6 | 1 | 93.88 |
| 11 ↑ 8 | 11 | San Diego | 168 | 104 | 974 | 7 | 5 | 79.32 |
| 10 ↑ 12 | 10 | San Francisco | 165 | 100 | 861 | 6 | 4 | 76.35 |
| 5 ↑ 2 | 5 | Seattle | 165 | 93 | 865 | 2 | 3 | 67.36 |
| 7 ↑ 7 | 7 | St. Louis | 161 | 108 | 968 | 4 | 8 | 70.61 |
| 9 ↑ 4 | 9 | Baltimore | 187 | 114 | 1235 | 3 | 6 | 72.38 |
| 6 ↓ 3 | 6 | Atlanta | 158 | 97 | 935 | 6 | 8 | 69.46 |
| 20 ↑ 4 | 20 | Denver | 158 | 90 | 905 | 8 | 2 | 85.02 |
| 3 ↑ 1 | 3 | Arizona | 188 | 103 | 1058 | 3 | 8 | 58.78 |
| 16 ↓ 8 | 16 | Tampa Bay | 186 | 125 | 1420 | 5 | 8 | 80.94 |
| 25 ↑ 4 | 25 | Cincinnati | 174 | 114 | 1044 | 7 | 2 | 90.30 |
| 1 ∼ | 1 | Chicago | 188 | 111 | 988 | 4 | 12 | 53.68 |
| 27 ∼ | 27 | Washington | 167 | 100 | 1266 | 10 | 5 | 91.06 |
| 21 ↓ 1 | 21 | Carolina | 173 | 111 | 1054 | 7 | 3 | 87.20 |
| 31 ↑ 1 | 31 | Tennessee | 160 | 118 | 1159 | 10 | 1 | 111.95 |
| 22 ↓ 11 | 22 | Buffalo | 166 | 99 | 1118 | 10 | 5 | 87.37 |
| 17 ↓ 7 | 17 | Dallas | 121 | 72 | 707 | 5 | 2 | 82.90 |
| 14 ↑ 1 | 14 | Cleveland | 201 | 123 | 1200 | 10 | 7 | 80.03 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



