Negative Pass Plays
Through Week 1 of the 2012 Regular Season
| Rank | Negative Pass Plays_R | Team | NPP |
|---|---|---|---|
| 2 | 2 | New England | 3.12 |
| 26 | 26 | Miami | 13.16 |
| 10 | 10 | Minnesota | 6.90 |
| 5 | 5 | Jacksonville | 4.88 |
| 30 | 30 | Kansas City | 13.89 |
| 7 | 7 | Houston | 6.06 |
| 25 | 25 | Indianapolis | 12.50 |
| 16 | 16 | Detroit | 8.16 |
| 17 | 17 | Green Bay | 8.51 |
| 18 | 18 | N.Y. Giants | 8.57 |
| 13 | 13 | New Orleans | 7.41 |
| 4 | 4 | N.Y. Jets | 3.70 |
| 8 | 8 | Oakland | 6.12 |
| 22 | 22 | Philadelphia | 10.34 |
| 27 | 27 | Pittsburgh | 13.33 |
| 1 | 1 | San Diego | 2.94 |
| 27 | 27 | San Francisco | 13.33 |
| 23 | 23 | Seattle | 10.81 |
| 29 | 29 | St. Louis | 13.79 |
| 18 | 18 | Baltimore | 8.57 |
| 2 | 2 | Atlanta | 3.12 |
| 11 | 11 | Denver | 7.14 |
| 6 | 6 | Arizona | 5.41 |
| 14 | 14 | Tampa Bay | 7.69 |
| 24 | 24 | Cincinnati | 12.20 |
| 15 | 15 | Chicago | 8.11 |
| 11 | 11 | Washington | 7.14 |
| 30 | 30 | Carolina | 13.89 |
| 9 | 9 | Tennessee | 6.67 |
| 20 | 20 | Buffalo | 9.38 |
| 21 | 21 | Dallas | 9.68 |
| 32 | 32 | Cleveland | 16.22 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



