Quality Stats Power Rankings
Through Week 12 of the 2012 Regular Season
About our Quality Stats Power Rankings (below). This indicator ranks each team from No. 1 to 32 based upon average ranking across the board in each of our Quality Stats.It's proven very adept at picking out NFL champs: New Orleans was No. 1 across the board in 2009 and won the Super Bowl; Indianapolis was No. 3 across the board in 2009, the highest-ranked AFC team, and won the AFC title. Green Bay was No. 1 across the board in 2010 and won the Super Bowl; Pittsburgh was No. 2 across the board and won the AFC title. The Texans were No. 1 across the board in 2011 before catastrophic injuries at quarterback derailed the team's likely Super Bowl run.
One caveat: because it is an average ranking, it treats each of our indicators as statistical equals. But as you can see by studying Correlation to Victory and Predictive Rate of Victory, some stats are better than others at identifying winners week in and week out. Still, our Quality Stats Power Rankings are a great way to size up the relative merits top to bottom of each and every team.
Overall = Overall position in Quality Stats Power Rankings
QS = Quality Standings
SCOR = Scoreability
BEND = Bendability
RPYPA = Real Passing Yards Per Attempt
DRPYPA = Defensive Real Passing Yards Per Attempt
QBR = Real Quarterback Rating
DQBR = Defensive Real Quarterback Rating
OPR = Offensive Passer Rating
DPR = Defensive Passer Rating
PRD = Passer Rating Differential
OHI = Offensive Hog Index
DHI = Defensive Hog Index
REL = Relativity Index.
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | QBR | Real Quarterback Rating_R | Real Quarterback Rating_M | DQBR | Defensive Real Quarterback Rating_R | Defensive Real Quarterback Rating_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 ↑ 2 | New England | 9.15 | 4 | ↑ 2 | 2-2 | 7 | ∼ | 11.78 | 1 | ↑ 1 | 17.59 | 6 | ↑ 1 | 7.34 | 2 | ↑ 3 | 7.22 | 29 | ∼ | 102.00 | 1 | ↑ 1 | 81.50 | 18 | ∼ | 104.88 | 2 | ↑ 2 | 92.97 | 25 | ∼ | 11.91 | 9 | ↑ 2 | 4.33 | 1 | ∼ | 17.67 | 17 | ↑ 2 | 13.83 | 1 | ↑ 2 |
| 16 ↑ 3 | Miami | 18.08 | 16 | ↑ 3 | 2-2 | 10 | ↑ 17 | 16.75 | 22 | ∼ | 17.45 | 8 | ↓ 2 | 6.23 | 19 | ↑ 3 | 6.25 | 16 | ∼ | 69.74 | 26 | ↑ 1 | 78.24 | 14 | ↓ 2 | 74.13 | 29 | ↑ 1 | 82.99 | 12 | ↓ 2 | - 8.85 | 25 | ↓ 3 | 19.67 | 23 | ↑ 5 | 10.00 | 6 | ∼ | - 5.07 | 25 | ∼ |
| 24 ↓ 6 | Minnesota | 20.46 | 24 | ↓ 6 | 1-4 | 22 | ↓ 4 | 14.79 | 15 | ↓ 2 | 14.87 | 19 | ↓ 4 | 5.34 | 31 | ↓ 4 | 5.85 | 7 | ↑ 2 | 74.43 | 23 | ↓ 3 | 86.58 | 25 | ↓ 2 | 82.00 | 24 | ↓ 6 | 92.59 | 24 | ↑ 2 | - 10.59 | 26 | ↓ 3 | 15.00 | 13 | ∼ | 18.67 | 21 | ↓ 5 | - 0.04 | 16 | ↓ 3 |
| 30 ↑ 1 | Jacksonville | 25.15 | 30 | ↑ 1 | 1-7 | 28 | ↓ 2 | 16.76 | 23 | ↑ 1 | 14.62 | 21 | ∼ | 5.52 | 28 | ↑ 2 | 7.07 | 28 | ∼ | 71.46 | 25 | ∼ | 86.69 | 26 | ↑ 1 | 83.11 | 22 | ↑ 1 | 89.62 | 19 | ↑ 4 | - 6.52 | 20 | ↑ 6 | 28.67 | 31 | ∼ | 23.33 | 26 | ↑ 1 | - 11.81 | 30 | ↑ 1 |
| 32 ∼ | Kansas City | 28.92 | 32 | ∼ | 0-6 | 31 | ↓ 2 | 22.97 | 32 | ∼ | 12.64 | 31 | ∼ | 5.44 | 29 | ∼ | 7.40 | 30 | ∼ | 56.01 | 32 | ∼ | 96.51 | 31 | ↑ 1 | 63.14 | 32 | ∼ | 101.41 | 30 | ↑ 2 | - 38.27 | 32 | ∼ | 17.33 | 16 | ↓ 3 | 17.67 | 17 | ↑ 1 | - 12.89 | 31 | ↑ 1 |
| 3 ↓ 2 | Houston | 6.08 | 3 | ↓ 2 | 3-1 | 2 | ∼ | 13.24 | 4 | ↑ 1 | 16.67 | 10 | ↑ 1 | 6.93 | 7 | ↓ 3 | 5.74 | 6 | ∼ | 87.89 | 9 | ↓ 2 | 70.06 | 5 | ↓ 1 | 92.79 | 11 | ↓ 4 | 78.44 | 7 | ∼ | 14.35 | 5 | ∼ | 10.00 | 6 | ↑ 3 | 7.00 | 3 | ↓ 1 | 9.83 | 4 | ∼ |
| 26 ↑ 1 | Indianapolis | 23.15 | 26 | ↑ 1 | 2-2 | 11 | ↓ 1 | 18.46 | 30 | ↓ 1 | 14.30 | 23 | ↑ 2 | 6.43 | 15 | ↑ 1 | 6.63 | 21 | ↑ 2 | 73.13 | 24 | ∼ | 89.56 | 27 | ↑ 2 | 76.74 | 26 | ∼ | 96.65 | 28 | ∼ | - 19.91 | 31 | ∼ | 13.00 | 11 | ∼ | 25.33 | 28 | ∼ | - 6.46 | 26 | ↑ 1 |
| 21 ∼ | Detroit | 19.23 | 21 | ∼ | 1-6 | 26 | ↓ 3 | 17.01 | 24 | ↓ 1 | 13.51 | 25 | ↑ 3 | 6.53 | 13 | ↑ 2 | 6.02 | 12 | ↑ 1 | 82.12 | 14 | ↓ 2 | 86.17 | 24 | ↑ 2 | 85.26 | 16 | ↑ 3 | 92.42 | 23 | ↑ 4 | - 7.16 | 22 | ↑ 2 | 10.33 | 7 | ↑ 2 | 22.33 | 25 | ↓ 6 | - 1.14 | 19 | ↑ 2 |
| 7 ↓ 3 | Green Bay | 9.92 | 7 | ↓ 3 | 2-4 | 15 | ↓ 3 | 13.82 | 9 | ↓ 2 | 15.63 | 14 | ↓ 2 | 6.34 | 17 | ↑ 1 | 5.93 | 9 | ↓ 2 | 92.37 | 6 | ↓ 2 | 72.57 | 9 | ↓ 3 | 106.26 | 1 | ∼ | 78.94 | 8 | ↓ 2 | 27.32 | 1 | ∼ | 19.33 | 21 | ↓ 2 | 11.33 | 10 | ↓ 3 | 4.47 | 9 | ↓ 3 |
| 9 ↑ 3 | N.Y. Giants | 11.31 | 9 | ↑ 3 | 3-2 | 5 | ↓ 1 | 13.32 | 5 | ↑ 4 | 17.85 | 5 | ↑ 3 | 6.84 | 10 | ∼ | 6.96 | 25 | ∼ | 79.77 | 17 | ↑ 4 | 77.36 | 12 | ↑ 1 | 84.09 | 18 | ↑ 4 | 84.42 | 13 | ∼ | - 0.33 | 14 | ↑ 3 | 9.00 | 3 | ↑ 3 | 14.67 | 14 | ↓ 2 | 8.29 | 6 | ↑ 1 |
| 15 ↓ 1 | New Orleans | 15.92 | 15 | ↓ 1 | 2-3 | 14 | ↓ 6 | 13.65 | 8 | ∼ | 16.46 | 11 | ↓ 1 | 6.89 | 9 | ↓ 6 | 7.68 | 31 | ↑ 1 | 92.64 | 5 | ↑ 1 | 92.70 | 29 | ↓ 1 | 98.61 | 6 | ↓ 1 | 100.77 | 29 | ↑ 2 | - 2.16 | 16 | ↓ 1 | 9.33 | 4 | ↓ 1 | 26.00 | 30 | ↓ 4 | 0.14 | 15 | ∼ |
| 27 ↓ 2 | N.Y. Jets | 23.54 | 27 | ↓ 2 | 1-6 | 27 | ↓ 3 | 15.47 | 17 | ∼ | 13.43 | 28 | ↓ 4 | 5.76 | 25 | ↑ 3 | 6.33 | 18 | ↓ 8 | 66.69 | 30 | ↓ 1 | 79.04 | 15 | ↓ 5 | 76.06 | 27 | ↑ 2 | 84.82 | 15 | ↓ 6 | - 8.77 | 24 | ↓ 5 | 21.67 | 26 | ↑ 1 | 27.33 | 31 | ↓ 1 | - 3.44 | 23 | ↓ 1 |
| 31 ↓ 1 | Oakland | 27.23 | 31 | ↓ 1 | 1-5 | 24 | ↓ 2 | 17.94 | 29 | ↓ 2 | 11.72 | 32 | ∼ | 6.32 | 18 | ↓ 5 | 7.01 | 26 | ∼ | 75.93 | 21 | ↓ 5 | 97.72 | 32 | ↓ 1 | 83.98 | 19 | ↓ 3 | 101.92 | 32 | ↓ 2 | - 17.93 | 28 | ↓ 1 | 22.67 | 29 | ∼ | 28.67 | 32 | ∼ | - 13.00 | 32 | ↓ 2 |
| 29 ∼ | Philadelphia | 24.54 | 29 | ∼ | 2-2 | 9 | ∼ | 21.35 | 31 | ∼ | 13.48 | 26 | ↑ 1 | 5.59 | 26 | ∼ | 6.80 | 23 | ↓ 1 | 68.64 | 27 | ↓ 1 | 90.91 | 28 | ↓ 4 | 75.85 | 28 | ↓ 1 | 94.53 | 26 | ↓ 4 | - 18.69 | 29 | ↑ 1 | 15.33 | 14 | ↑ 3 | 20.00 | 23 | ↑ 1 | - 9.02 | 29 | ∼ |
| 11 ∼ | Pittsburgh | 12.23 | 11 | ∼ | 2-2 | 8 | ↑ 7 | 16.19 | 21 | ↓ 1 | 13.47 | 27 | ↓ 1 | 6.14 | 20 | ∼ | 5.15 | 2 | ↑ 1 | 82.95 | 12 | ↓ 2 | 71.27 | 8 | ↑ 1 | 88.72 | 12 | ↓ 1 | 77.74 | 6 | ↑ 2 | 10.98 | 10 | ↓ 4 | 12.33 | 9 | ↓ 4 | 10.00 | 6 | ↑ 5 | - 0.59 | 18 | ↓ 2 |
| 22 ↓ 1 | San Diego | 19.69 | 22 | ↓ 1 | 0-5 | 29 | ↑ 1 | 14.56 | 13 | ↓ 2 | 15.54 | 15 | ↑ 3 | 6.06 | 22 | ↓ 3 | 6.31 | 17 | ↑ 2 | 75.33 | 22 | ↑ 1 | 84.64 | 21 | ↑ 1 | 87.95 | 13 | ↑ 1 | 91.02 | 22 | ↓ 1 | - 3.07 | 17 | ↑ 1 | 22.33 | 28 | ↓ 5 | 18.33 | 20 | ↑ 2 | - 0.53 | 17 | ↑ 1 |
| 2 ↑ 1 | San Francisco | 5.46 | 2 | ↑ 1 | 3-2 | 6 | ∼ | 14.58 | 14 | ↑ 2 | 19.75 | 1 | ∼ | 6.91 | 8 | ↑ 3 | 5.12 | 1 | ∼ | 95.89 | 4 | ↑ 1 | 71.13 | 7 | ∼ | 103.61 | 4 | ↓ 1 | 76.76 | 4 | ∼ | 26.86 | 2 | ∼ | 17.33 | 16 | ↑ 2 | 5.00 | 2 | ↑ 1 | 12.03 | 2 | ↓ 1 |
| 6 ↑ 2 | Seattle | 9.62 | 6 | ↑ 2 | 3-1 | 3 | ∼ | 15.91 | 19 | ∼ | 18.39 | 4 | ∼ | 6.48 | 14 | ↑ 3 | 5.43 | 5 | ↓ 3 | 84.75 | 11 | ↑ 3 | 69.23 | 3 | ∼ | 95.74 | 8 | ↑ 4 | 75.36 | 3 | ∼ | 20.38 | 4 | ∼ | 18.67 | 19 | ↑ 5 | 19.33 | 22 | ∼ | 3.83 | 10 | ↓ 1 |
| 17 ↑ 6 | St. Louis | 18.54 | 17 | ↑ 6 | 1-3 | 23 | ↓ 2 | 17.75 | 27 | ↑ 3 | 14.76 | 20 | ↑ 2 | 6.11 | 21 | ↑ 2 | 6.07 | 14 | ∼ | 76.14 | 20 | ↑ 2 | 80.60 | 17 | ↑ 4 | 84.34 | 17 | ↑ 4 | 84.76 | 14 | ↑ 5 | - 0.42 | 15 | ↑ 6 | 20.00 | 24 | ↓ 4 | 11.00 | 8 | ↑ 1 | - 2.18 | 21 | ↑ 2 |
| 8 ↓ 1 | Baltimore | 10.08 | 8 | ↓ 1 | 3-1 | 4 | ↑ 1 | 13.53 | 6 | ↓ 3 | 18.74 | 3 | ∼ | 6.43 | 16 | ↓ 2 | 6.18 | 15 | ↑ 3 | 81.19 | 15 | ↓ 2 | 70.16 | 6 | ↓ 1 | 86.89 | 15 | ∼ | 77.50 | 5 | ∼ | 9.39 | 11 | ↓ 2 | 16.67 | 15 | ↑ 1 | 14.00 | 12 | ↑ 7 | 5.36 | 7 | ↑ 1 |
| 5 ∼ | Atlanta | 9.31 | 5 | ∼ | 2-0 | 1 | ∼ | 14.44 | 12 | ↓ 2 | 17.56 | 7 | ↓ 2 | 7.28 | 4 | ↑ 2 | 6.49 | 20 | ↓ 3 | 89.97 | 7 | ↑ 1 | 75.45 | 10 | ↑ 1 | 96.15 | 7 | ↑ 1 | 82.15 | 10 | ↑ 1 | 13.99 | 7 | ∼ | 13.67 | 12 | ∼ | 17.00 | 16 | ∼ | 4.90 | 8 | ↑ 2 |
| 1 ↑ 1 | Denver | 5.38 | 1 | ↑ 1 | 2-3 | 12 | ↑ 5 | 13.55 | 7 | ↓ 1 | 15.35 | 16 | ↑ 1 | 7.42 | 1 | ∼ | 5.30 | 4 | ∼ | 97.53 | 3 | ↓ 2 | 69.95 | 4 | ↑ 4 | 104.52 | 3 | ↓ 1 | 79.73 | 9 | ↑ 3 | 24.79 | 3 | ∼ | 9.33 | 4 | ∼ | 3.00 | 1 | ∼ | 10.85 | 3 | ↓ 1 |
| 19 ↓ 2 | Arizona | 19.00 | 19 | ↓ 2 | 2-4 | 17 | ↓ 3 | 17.84 | 28 | ↓ 3 | 15.89 | 13 | ∼ | 4.82 | 32 | ∼ | 6.02 | 13 | ↓ 5 | 60.69 | 31 | ∼ | 65.12 | 2 | ∼ | 70.66 | 31 | ↓ 3 | 74.27 | 2 | ∼ | - 3.61 | 18 | ↓ 4 | 31.33 | 32 | ∼ | 7.67 | 4 | ∼ | - 3.71 | 24 | ↓ 4 |
| 12 ↓ 2 | Tampa Bay | 13.46 | 12 | ↓ 2 | 1-2 | 18 | ↓ 7 | 12.96 | 3 | ↑ 1 | 17.20 | 9 | ∼ | 7.32 | 3 | ↓ 1 | 7.78 | 32 | ↓ 1 | 88.64 | 8 | ↑ 1 | 85.17 | 23 | ↓ 3 | 94.57 | 10 | ↓ 1 | 90.74 | 21 | ↓ 5 | 3.83 | 13 | ↓ 1 | 12.33 | 9 | ↓ 1 | 16.67 | 15 | ↓ 3 | 3.66 | 11 | ∼ |
| 12 ↑ 3 | Cincinnati | 13.46 | 12 | ↑ 3 | 1-3 | 21 | ↓ 1 | 13.98 | 10 | ↑ 2 | 14.89 | 18 | ↑ 1 | 6.71 | 11 | ↓ 2 | 5.87 | 8 | ↑ 7 | 86.86 | 10 | ↑ 1 | 77.84 | 13 | ↑ 4 | 95.66 | 9 | ↑ 1 | 88.64 | 17 | ↑ 3 | 7.02 | 12 | ↑ 1 | 19.33 | 21 | ↑ 9 | 13.67 | 11 | ↑ 4 | 1.44 | 13 | ↑ 4 |
| 10 ↓ 1 | Chicago | 11.38 | 10 | ↓ 1 | 2-3 | 13 | ↑ 6 | 11.88 | 2 | ↓ 1 | 19.31 | 2 | ∼ | 5.37 | 30 | ↑ 1 | 5.24 | 3 | ↑ 2 | 67.15 | 28 | ↑ 2 | 57.92 | 1 | ∼ | 78.60 | 25 | ∼ | 65.13 | 1 | ∼ | 13.46 | 8 | ∼ | 20.33 | 25 | ↓ 1 | 8.67 | 5 | ∼ | 9.03 | 5 | ∼ |
| 14 ↓ 1 | Washington | 13.69 | 14 | ↓ 1 | 2-4 | 16 | ↓ 3 | 14.35 | 11 | ↑ 3 | 15.07 | 17 | ↓ 1 | 7.16 | 5 | ↑ 2 | 6.88 | 24 | ∼ | 100.00 | 2 | ↑ 1 | 82.60 | 19 | ∼ | 102.51 | 5 | ↑ 1 | 88.40 | 16 | ↑ 1 | 14.11 | 6 | ↑ 4 | 17.33 | 16 | ↓ 1 | 23.67 | 27 | ↓ 2 | 1.49 | 12 | ↑ 2 |
| 18 ↑ 2 | Carolina | 18.85 | 18 | ↑ 2 | 0-7 | 30 | ↑ 1 | 17.47 | 26 | ↑ 2 | 14.41 | 22 | ↓ 2 | 7.08 | 6 | ↑ 2 | 5.96 | 10 | ↑ 2 | 82.77 | 13 | ↑ 5 | 80.57 | 16 | ∼ | 83.25 | 21 | ↑ 3 | 88.93 | 18 | ↓ 3 | - 5.68 | 19 | ↑ 6 | 21.67 | 26 | ↓ 2 | 17.67 | 17 | ↓ 3 | - 1.53 | 20 | ↓ 1 |
| 28 ∼ | Tennessee | 23.77 | 28 | ∼ | 1-5 | 25 | ∼ | 15.15 | 16 | ↓ 1 | 12.87 | 30 | ∼ | 5.90 | 24 | ∼ | 7.07 | 27 | ∼ | 76.66 | 19 | ∼ | 93.29 | 30 | ∼ | 82.50 | 23 | ↓ 3 | 101.67 | 31 | ↓ 2 | - 19.17 | 30 | ↓ 1 | 6.67 | 2 | ∼ | 21.67 | 24 | ↑ 7 | - 8.41 | 28 | ∼ |
| 25 ↑ 1 | Buffalo | 21.92 | 25 | ↑ 1 | 0-5 | 32 | ∼ | 15.69 | 18 | ∼ | 13.12 | 29 | ∼ | 6.02 | 23 | ↓ 2 | 6.43 | 19 | ↑ 2 | 77.12 | 18 | ↓ 1 | 84.86 | 22 | ↑ 3 | 83.54 | 20 | ↓ 3 | 90.55 | 20 | ↑ 4 | - 7.01 | 21 | ↓ 1 | 11.00 | 8 | ↓ 1 | 25.33 | 28 | ∼ | - 6.84 | 27 | ↓ 1 |
| 20 ↓ 4 | Dallas | 19.08 | 20 | ↓ 4 | 2-5 | 20 | ↓ 4 | 17.07 | 25 | ↑ 1 | 13.81 | 24 | ↓ 1 | 6.64 | 12 | ∼ | 6.75 | 22 | ↓ 2 | 79.96 | 16 | ↓ 1 | 84.16 | 20 | ↓ 5 | 87.26 | 14 | ↓ 1 | 94.84 | 27 | ↓ 9 | - 7.58 | 23 | ↓ 7 | 19.00 | 20 | ↑ 1 | 14.00 | 12 | ↓ 4 | 0.92 | 14 | ↓ 2 |
| 23 ↑ 1 | Cleveland | 19.77 | 23 | ↑ 1 | 2-5 | 19 | ↑ 9 | 16.06 | 20 | ↑ 1 | 16.06 | 12 | ↑ 2 | 5.58 | 27 | ↓ 2 | 5.96 | 11 | ∼ | 66.78 | 29 | ↓ 1 | 76.15 | 11 | ↑ 3 | 70.89 | 30 | ↑ 1 | 82.69 | 11 | ↑ 3 | - 11.80 | 27 | ↑ 1 | 23.00 | 30 | ↓ 8 | 11.00 | 8 | ↑ 2 | - 3.39 | 22 | ↑ 2 |



