Real Quarterback Rating
Through Week 10 of the 2012 Regular Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 3 ↓ 1 | 3 | New England | 391 | 248 | 2567 | 20 | 3 | 96.15 |
| 26 ↓ 1 | 26 | Miami | 342 | 201 | 1986 | 7 | 10 | 69.90 |
| 21 ↑ 3 | 21 | Minnesota | 377 | 242 | 2052 | 13 | 11 | 77.59 |
| 28 ∼ | 28 | Jacksonville | 361 | 203 | 1723 | 10 | 10 | 66.52 |
| 32 ∼ | 32 | Kansas City | 354 | 209 | 1983 | 7 | 22 | 55.32 |
| 11 ↓ 2 | 11 | Houston | 304 | 188 | 1946 | 13 | 7 | 84.95 |
| 24 ↓ 3 | 24 | Indianapolis | 417 | 242 | 2660 | 15 | 13 | 76.02 |
| 10 ↑ 1 | 10 | Detroit | 442 | 282 | 2852 | 16 | 8 | 86.66 |
| 4 ∼ | 4 | Green Bay | 392 | 255 | 2379 | 25 | 7 | 95.40 |
| 22 ↓ 10 | 22 | N.Y. Giants | 393 | 238 | 2568 | 12 | 12 | 77.23 |
| 7 ↑ 1 | 7 | New Orleans | 400 | 240 | 2733 | 26 | 10 | 91.80 |
| 31 ↓ 2 | 31 | N.Y. Jets | 355 | 191 | 1864 | 10 | 13 | 62.93 |
| 16 ↓ 2 | 16 | Oakland | 406 | 243 | 2624 | 16 | 12 | 79.71 |
| 25 ↑ 1 | 25 | Philadelphia | 434 | 264 | 2531 | 13 | 16 | 71.70 |
| 9 ↓ 3 | 9 | Pittsburgh | 363 | 231 | 2318 | 17 | 6 | 90.44 |
| 18 ↑ 5 | 18 | San Diego | 333 | 215 | 2073 | 15 | 15 | 78.07 |
| 6 ↑ 1 | 6 | San Francisco | 322 | 218 | 2072 | 16 | 7 | 92.82 |
| 14 ↓ 1 | 14 | Seattle | 324 | 209 | 1889 | 15 | 11 | 81.42 |
| 19 ↑ 3 | 19 | St. Louis | 339 | 204 | 2005 | 11 | 8 | 77.86 |
| 13 ↑ 5 | 13 | Baltimore | 350 | 206 | 2285 | 15 | 8 | 83.10 |
| 2 ↑ 1 | 2 | Atlanta | 391 | 261 | 2728 | 21 | 8 | 96.16 |
| 1 ∼ | 1 | Denver | 360 | 249 | 2647 | 21 | 8 | 100.54 |
| 30 ↑ 1 | 30 | Arizona | 414 | 223 | 2076 | 11 | 11 | 65.65 |
| 8 ↑ 2 | 8 | Tampa Bay | 309 | 178 | 2233 | 18 | 6 | 91.53 |
| 12 ↑ 4 | 12 | Cincinnati | 363 | 229 | 2278 | 19 | 13 | 83.33 |
| 27 ∼ | 27 | Chicago | 330 | 190 | 1850 | 12 | 14 | 67.87 |
| 5 ∼ | 5 | Washington | 373 | 258 | 2484 | 15 | 7 | 93.06 |
| 23 ↓ 8 | 23 | Carolina | 361 | 221 | 2381 | 12 | 13 | 76.66 |
| 20 ∼ | 20 | Tennessee | 396 | 242 | 2320 | 13 | 10 | 77.84 |
| 17 ↑ 2 | 17 | Buffalo | 349 | 222 | 2127 | 17 | 15 | 78.81 |
| 15 ↑ 2 | 15 | Dallas | 389 | 257 | 2608 | 14 | 15 | 81.00 |
| 29 ↑ 1 | 29 | Cleveland | 365 | 200 | 2069 | 9 | 12 | 65.88 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



