Quality Standings
Through Week 9 of the 2012 Regular Season
About our Quality Standings. These are complete NFL standings based solely upon each team's performance against what we call "Quality Opponents" – that is, against teams with winning records. Strip away the dead-weight detritus of games played against poor and mediocre opponents, and you get a much clearer picture of the true nature of a team. Our Quality Standings tell you which teams battle the iron of the league and which teams pad their records by beating up weak opponents.
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 14 ↓ 4 | 14 | New England | 1 | 2 | 28.00 | 25.33 | 33% |
| 27 ↓ 3 | 27 | Miami | 0 | 2 | 15.00 | 26.50 | 0% |
| 15 ↓ 4 | 15 | Minnesota | 1 | 2 | 21.33 | 22.00 | 33% |
| 22 ↓ 2 | 22 | Jacksonville | 1 | 4 | 14.00 | 27.00 | 20% |
| 25 ↓ 2 | 25 | Kansas City | 0 | 2 | 15.00 | 24.50 | 0% |
| 3 ∼ | 3 | Houston | 2 | 1 | 32.67 | 26.67 | 67% |
| 4 ↑ 1 | 4 | Indianapolis | 2 | 1 | 24.67 | 29.33 | 67% |
| 19 ↑ 6 | 19 | Detroit | 1 | 3 | 16.75 | 21.00 | 25% |
| 12 ↓ 6 | 12 | Green Bay | 2 | 3 | 25.20 | 21.60 | 40% |
| 7 ↓ 6 | 7 | N.Y. Giants | 1 | 1 | 23.00 | 13.50 | 50% |
| 26 ∼ | 26 | New Orleans | 0 | 2 | 20.50 | 31.00 | 0% |
| 21 ↓ 6 | 21 | N.Y. Jets | 1 | 4 | 17.60 | 24.40 | 20% |
| 16 ↑ 3 | 16 | Oakland | 1 | 2 | 20.00 | 30.33 | 33% |
| 5 ↑ 2 | 5 | Philadelphia | 2 | 2 | 18.50 | 21.50 | 50% |
| 10 ↑ 12 | 10 | Pittsburgh | 1 | 1 | 21.50 | 25.50 | 50% |
| 29 ∼ | 29 | San Diego | 0 | 2 | 13.50 | 31.00 | 0% |
| 6 ↑ 8 | 6 | San Francisco | 2 | 2 | 14.75 | 19.50 | 50% |
| 2 ↑ 2 | 2 | Seattle | 3 | 1 | 18.50 | 17.00 | 75% |
| 20 ↑ 12 | 20 | St. Louis | 1 | 3 | 13.00 | 27.75 | 25% |
| 11 ↑ 2 | 11 | Baltimore | 1 | 1 | 22.00 | 36.50 | 50% |
| 1 ↑ 1 | 1 | Atlanta | 1 | 0 | 27.00 | 21.00 | 100% |
| 17 ↓ 1 | 17 | Denver | 1 | 3 | 24.50 | 27.00 | 25% |
| 13 ↓ 5 | 13 | Arizona | 2 | 3 | 14.80 | 22.00 | 40% |
| 8 ↑ 1 | 8 | Tampa Bay | 1 | 1 | 35.00 | 29.00 | 50% |
| 31 ↓ 1 | 31 | Cincinnati | 0 | 3 | 17.67 | 33.00 | 0% |
| 9 ↑ 3 | 9 | Chicago | 1 | 1 | 25.50 | 22.00 | 50% |
| 18 ↓ 1 | 18 | Washington | 1 | 3 | 22.50 | 26.00 | 25% |
| 30 ↓ 2 | 30 | Carolina | 0 | 4 | 17.25 | 26.25 | 0% |
| 24 ↓ 3 | 24 | Tennessee | 1 | 5 | 15.50 | 32.50 | 17% |
| 32 ↓ 1 | 32 | Buffalo | 0 | 3 | 13.33 | 39.33 | 0% |
| 23 ↓ 5 | 23 | Dallas | 1 | 5 | 19.17 | 26.17 | 17% |
| 28 ↓ 1 | 28 | Cleveland | 0 | 4 | 17.75 | 26.50 | 0% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



