Real Quarterback Rating
Through Week 9 of the 2012 Regular Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 351 | 224 | 2338 | 18 | 3 | 96.55 |
| 25 ↓ 2 | 25 | Miami | 299 | 176 | 1785 | 7 | 7 | 74.06 |
| 24 ↓ 6 | 24 | Minnesota | 337 | 212 | 1823 | 11 | 11 | 74.33 |
| 28 ↑ 3 | 28 | Jacksonville | 309 | 174 | 1413 | 9 | 8 | 66.98 |
| 32 ∼ | 32 | Kansas City | 324 | 196 | 1823 | 7 | 21 | 56.13 |
| 9 ↑ 2 | 9 | Houston | 275 | 172 | 1860 | 12 | 5 | 89.36 |
| 21 ↑ 4 | 21 | Indianapolis | 382 | 217 | 2428 | 13 | 11 | 75.25 |
| 11 ↑ 1 | 11 | Detroit | 395 | 251 | 2531 | 13 | 7 | 85.32 |
| 4 ↑ 1 | 4 | Green Bay | 392 | 255 | 2379 | 25 | 7 | 95.40 |
| 12 ↓ 2 | 12 | N.Y. Giants | 342 | 208 | 2378 | 12 | 9 | 82.47 |
| 8 ∼ | 8 | New Orleans | 366 | 218 | 2442 | 23 | 9 | 90.22 |
| 29 ↓ 1 | 29 | N.Y. Jets | 323 | 175 | 1749 | 10 | 11 | 65.92 |
| 14 ↑ 1 | 14 | Oakland | 356 | 213 | 2274 | 14 | 10 | 79.96 |
| 26 ↓ 2 | 26 | Philadelphia | 388 | 233 | 2246 | 11 | 14 | 70.66 |
| 6 ∼ | 6 | Pittsburgh | 329 | 214 | 2150 | 16 | 6 | 92.13 |
| 23 ↑ 3 | 23 | San Diego | 292 | 184 | 1745 | 12 | 13 | 74.64 |
| 7 ∼ | 7 | San Francisco | 282 | 190 | 1843 | 14 | 7 | 91.67 |
| 13 ↑ 7 | 13 | Seattle | 294 | 190 | 1689 | 13 | 10 | 80.44 |
| 22 ∼ | 22 | St. Louis | 297 | 177 | 1746 | 9 | 8 | 75.12 |
| 18 ↓ 1 | 18 | Baltimore | 315 | 184 | 1943 | 11 | 7 | 78.84 |
| 3 ↑ 1 | 3 | Atlanta | 336 | 225 | 2318 | 18 | 7 | 95.81 |
| 1 ∼ | 1 | Denver | 318 | 219 | 2348 | 20 | 7 | 102.03 |
| 31 ↓ 1 | 31 | Arizona | 414 | 223 | 2076 | 11 | 11 | 65.65 |
| 10 ↓ 1 | 10 | Tampa Bay | 287 | 163 | 2024 | 16 | 6 | 88.67 |
| 16 ↓ 2 | 16 | Cincinnati | 331 | 206 | 2081 | 15 | 13 | 78.88 |
| 27 ↑ 2 | 27 | Chicago | 293 | 168 | 1674 | 12 | 12 | 70.26 |
| 5 ↓ 2 | 5 | Washington | 373 | 258 | 2484 | 15 | 7 | 93.06 |
| 15 ↑ 6 | 15 | Carolina | 314 | 196 | 2176 | 10 | 11 | 78.99 |
| 20 ↓ 4 | 20 | Tennessee | 366 | 226 | 2171 | 11 | 10 | 76.89 |
| 19 ↓ 6 | 19 | Buffalo | 303 | 192 | 1796 | 15 | 13 | 78.21 |
| 17 ↑ 2 | 17 | Dallas | 359 | 237 | 2416 | 12 | 15 | 78.87 |
| 30 ↓ 3 | 30 | Cleveland | 365 | 200 | 2069 | 9 | 12 | 65.88 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



