Scoreability
Final Statistics for the 2011 Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 4 ↑ 2 | 4 | New England | 6848 | 513 | 13.35 |
| 14 ↑ 3 | 14 | Miami | 5078 | 329 | 15.43 |
| 16 ↓ 4 | 16 | Minnesota | 5275 | 340 | 15.51 |
| 25 ∼ | 25 | Jacksonville | 4149 | 243 | 17.07 |
| 31 ∼ | 31 | Kansas City | 4973 | 212 | 23.46 |
| 17 ↓ 3 | 17 | Houston | 5954 | 381 | 15.63 |
| 29 ∼ | 29 | Indianapolis | 4589 | 243 | 18.88 |
| 5 ↓ 2 | 5 | Detroit | 6337 | 474 | 13.37 |
| 1 ∼ | 1 | Green Bay | 6482 | 560 | 11.57 |
| 18 ∼ | 18 | N.Y. Giants | 6161 | 394 | 15.64 |
| 6 ↓ 1 | 6 | New Orleans | 7474 | 547 | 13.66 |
| 3 ↓ 1 | 3 | N.Y. Jets | 4989 | 377 | 13.23 |
| 24 ∼ | 24 | Oakland | 6072 | 359 | 16.91 |
| 19 ↑ 3 | 19 | Philadelphia | 6386 | 396 | 16.13 |
| 27 ↓ 1 | 27 | Pittsburgh | 5957 | 325 | 18.33 |
| 15 ↑ 4 | 15 | San Diego | 6290 | 406 | 15.49 |
| 2 ↑ 2 | 2 | San Francisco | 4974 | 380 | 13.09 |
| 12 ↓ 1 | 12 | Seattle | 4861 | 321 | 15.14 |
| 32 ∼ | 32 | St. Louis | 4537 | 193 | 23.51 |
| 8 ↓ 1 | 8 | Baltimore | 5419 | 378 | 14.34 |
| 10 ↑ 5 | 10 | Atlanta | 6026 | 402 | 14.99 |
| 21 ↓ 5 | 21 | Denver | 5066 | 309 | 16.39 |
| 23 ∼ | 23 | Arizona | 5192 | 312 | 16.64 |
| 26 ↑ 2 | 26 | Tampa Bay | 5108 | 287 | 17.80 |
| 9 ∼ | 9 | Cincinnati | 5118 | 344 | 14.88 |
| 7 ↑ 1 | 7 | Chicago | 5027 | 353 | 14.24 |
| 28 ↓ 1 | 28 | Washington | 5384 | 288 | 18.69 |
| 13 ∼ | 13 | Carolina | 6237 | 406 | 15.36 |
| 22 ↓ 1 | 22 | Tennessee | 5361 | 325 | 16.50 |
| 11 ↓ 1 | 11 | Buffalo | 5619 | 372 | 15.10 |
| 20 ∼ | 20 | Dallas | 6008 | 369 | 16.28 |
| 30 ∼ | 30 | Cleveland | 4621 | 218 | 21.20 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



