Real Quarterback Rating
Final Statistics for the 2011 Season
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 3 ∼ | 3 | New England | 691 | 449 | 5190 | 42 | 14 | 99.35 |
| 18 ∼ | 18 | Miami | 570 | 329 | 3269 | 23 | 19 | 73.64 |
| 23 ↓ 3 | 23 | Minnesota | 623 | 350 | 3389 | 23 | 20 | 70.50 |
| 32 ∼ | 32 | Jacksonville | 568 | 295 | 2300 | 12 | 21 | 53.87 |
| 26 ↑ 1 | 26 | Kansas City | 571 | 336 | 3196 | 13 | 21 | 66.71 |
| 9 ↓ 1 | 9 | Houston | 530 | 318 | 3571 | 22 | 14 | 82.99 |
| 30 ∼ | 30 | Indianapolis | 594 | 327 | 3102 | 14 | 23 | 61.44 |
| 5 ∼ | 5 | Detroit | 725 | 446 | 4891 | 41 | 17 | 90.54 |
| 1 ∼ | 1 | Green Bay | 664 | 448 | 5169 | 55 | 9 | 112.71 |
| 8 ↑ 1 | 8 | N.Y. Giants | 652 | 394 | 4749 | 30 | 20 | 85.35 |
| 2 ∼ | 2 | New Orleans | 710 | 496 | 5430 | 47 | 15 | 105.43 |
| 21 ↑ 2 | 21 | N.Y. Jets | 622 | 346 | 3361 | 32 | 26 | 70.69 |
| 15 ↑ 4 | 15 | Oakland | 589 | 357 | 4045 | 22 | 25 | 75.97 |
| 14 ↑ 2 | 14 | Philadelphia | 682 | 426 | 4778 | 23 | 29 | 76.85 |
| 13 ↓ 1 | 13 | Pittsburgh | 613 | 373 | 4074 | 21 | 20 | 78.31 |
| 11 ↑ 2 | 11 | San Diego | 643 | 397 | 4457 | 28 | 25 | 80.73 |
| 10 ∼ | 10 | San Francisco | 549 | 331 | 3099 | 19 | 7 | 82.07 |
| 25 ∼ | 25 | Seattle | 600 | 343 | 3171 | 16 | 20 | 66.74 |
| 31 ∼ | 31 | St. Louis | 628 | 318 | 2930 | 10 | 18 | 57.09 |
| 19 ↑ 2 | 19 | Baltimore | 616 | 353 | 3512 | 21 | 18 | 72.78 |
| 7 ∼ | 7 | Atlanta | 663 | 408 | 4279 | 31 | 16 | 85.79 |
| 20 ↓ 3 | 20 | Denver | 594 | 342 | 3112 | 26 | 21 | 71.75 |
| 29 ∼ | 29 | Arizona | 650 | 353 | 3769 | 21 | 27 | 64.96 |
| 22 ∼ | 22 | Tampa Bay | 685 | 431 | 3955 | 21 | 30 | 70.54 |
| 16 ↓ 1 | 16 | Cincinnati | 599 | 348 | 3493 | 22 | 16 | 75.91 |
| 27 ↓ 1 | 27 | Chicago | 563 | 311 | 3233 | 19 | 23 | 66.27 |
| 28 ∼ | 28 | Washington | 661 | 377 | 3775 | 21 | 30 | 65.09 |
| 6 ∼ | 6 | Carolina | 680 | 437 | 4495 | 35 | 19 | 88.69 |
| 12 ↓ 1 | 12 | Tennessee | 636 | 381 | 4031 | 23 | 15 | 80.64 |
| 17 ↓ 3 | 17 | Buffalo | 678 | 433 | 4008 | 25 | 27 | 75.63 |
| 4 ∼ | 4 | Dallas | 638 | 405 | 4273 | 34 | 15 | 90.86 |
| 24 ∼ | 24 | Cleveland | 676 | 387 | 3379 | 16 | 16 | 68.65 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



