Quality Stats Power Rankings
Final Statistics for the 2011 Season
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | QBR | Real Quarterback Rating_R | Real Quarterback Rating_M | DQBR | Defensive Real Quarterback Rating_R | Defensive Real Quarterback Rating_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 ∼ | New England | 11.85 | 8 | ∼ | 0-2 | 27 | ↓ 23 | 13.35 | 4 | ↑ 2 | 19.23 | 2 | ∼ | 7.89 | 2 | ∼ | 7.13 | 29 | ↑ 1 | 99.35 | 3 | ∼ | 80.38 | 24 | ↑ 1 | 105.68 | 3 | ∼ | 86.11 | 21 | ↑ 4 | 19.58 | 4 | ↑ 1 | 10.67 | 7 | ↓ 3 | 22.33 | 25 | ∼ | 9.73 | 3 | ↑ 1 |
| 18 ↓ 1 | Miami | 15.85 | 18 | ↓ 1 | 0-4 | 27 | ↑ 2 | 15.43 | 14 | ↑ 3 | 17.65 | 6 | ∼ | 5.93 | 18 | ↓ 2 | 6.31 | 17 | ↓ 1 | 73.64 | 18 | ∼ | 79.74 | 21 | ↑ 2 | 84.93 | 12 | ↓ 1 | 83.67 | 15 | ↑ 2 | 1.26 | 14 | ∼ | 23.67 | 26 | ↑ 1 | 9.00 | 5 | ↑ 2 | 1.12 | 13 | ↑ 1 |
| 29 ∼ | Minnesota | 25.00 | 29 | ∼ | 0-6 | 27 | ↑ 4 | 15.51 | 16 | ↓ 4 | 12.76 | 32 | ∼ | 5.29 | 27 | ∼ | 6.84 | 25 | ↑ 2 | 70.50 | 23 | ↓ 3 | 93.01 | 31 | ∼ | 74.59 | 22 | ↓ 3 | 107.57 | 32 | ∼ | - 32.98 | 32 | ↓ 1 | 14.33 | 14 | ↓ 1 | 14.67 | 16 | ↑ 2 | - 6.17 | 28 | ∼ |
| 27 ↑ 1 | Jacksonville | 22.85 | 27 | ↑ 1 | 2-7 | 16 | ↑ 7 | 17.07 | 25 | ∼ | 15.22 | 19 | ↑ 2 | 4.25 | 32 | ∼ | 6.13 | 14 | ∼ | 53.87 | 32 | ∼ | 77.31 | 16 | ↑ 4 | 62.23 | 32 | ∼ | 83.74 | 16 | ↑ 2 | - 21.51 | 29 | ↑ 1 | 24.67 | 28 | ↑ 2 | 14.00 | 11 | ↑ 2 | - 5.47 | 27 | ↓ 1 |
| 22 ↑ 5 | Kansas City | 19.54 | 22 | ↑ 5 | 1-3 | 12 | ↑ 6 | 23.46 | 31 | ∼ | 15.78 | 16 | ↑ 4 | 5.77 | 23 | ↑ 1 | 6.67 | 24 | ↑ 2 | 66.71 | 26 | ↑ 1 | 74.61 | 8 | ↑ 11 | 73.06 | 28 | ↑ 1 | 79.06 | 7 | ↑ 4 | - 6.00 | 20 | ↑ 3 | 22.00 | 24 | ∼ | 9.33 | 6 | ↑ 1 | - 8.45 | 29 | ∼ |
| 1 ∼ | Houston | 6.54 | 1 | ∼ | 4-3 | 5 | ↑ 1 | 15.63 | 17 | ↓ 3 | 16.44 | 12 | ↓ 1 | 7.01 | 7 | ↓ 1 | 5.21 | 2 | ∼ | 82.99 | 9 | ↓ 1 | 60.75 | 2 | ↓ 1 | 92.70 | 7 | ↓ 1 | 69.01 | 2 | ↓ 1 | 23.68 | 3 | ↓ 1 | 9.67 | 4 | ↑ 1 | 9.67 | 7 | ↓ 2 | 5.13 | 8 | ∼ |
| 32 ∼ | Indianapolis | 28.23 | 32 | ∼ | 2-8 | 18 | ↑ 5 | 18.88 | 29 | ∼ | 13.80 | 28 | ↑ 2 | 5.26 | 28 | ↑ 1 | 6.96 | 27 | ↑ 2 | 61.44 | 30 | ∼ | 94.94 | 32 | ∼ | 72.18 | 30 | ∼ | 103.88 | 31 | ∼ | - 31.70 | 31 | ↑ 1 | 18.33 | 20 | ↓ 2 | 26.00 | 31 | ↓ 1 | - 11.35 | 32 | ↓ 1 |
| 7 ↓ 2 | Detroit | 11.08 | 7 | ↓ 2 | 0-5 | 27 | ↓ 17 | 13.37 | 5 | ↓ 2 | 15.20 | 20 | ↓ 4 | 6.86 | 12 | ∼ | 5.93 | 8 | ↓ 4 | 90.54 | 5 | ∼ | 75.52 | 12 | ↓ 5 | 97.25 | 5 | ∼ | 82.12 | 12 | ↓ 5 | 15.13 | 7 | ↓ 3 | 13.33 | 12 | ↑ 1 | 14.33 | 13 | ↑ 3 | 6.46 | 6 | ↑ 1 |
| 4 ↓ 2 | Green Bay | 8.15 | 4 | ↓ 2 | 5-0 | 1 | ∼ | 11.57 | 1 | ∼ | 18.34 | 4 | ↓ 1 | 8.31 | 1 | ∼ | 7.20 | 30 | ↓ 2 | 112.71 | 1 | ∼ | 77.85 | 18 | ↓ 7 | 122.58 | 1 | ∼ | 80.58 | 9 | ↓ 1 | 42.01 | 1 | ∼ | 12.67 | 11 | ↓ 4 | 24.00 | 26 | ↓ 1 | 11.48 | 2 | ↓ 1 |
| 11 ↑ 1 | N.Y. Giants | 14.00 | 11 | ↑ 1 | 1-3 | 12 | ↓ 5 | 15.64 | 18 | ∼ | 15.06 | 21 | ↑ 1 | 7.67 | 4 | ∼ | 6.41 | 20 | ↑ 1 | 85.35 | 8 | ↑ 1 | 77.51 | 17 | ↓ 2 | 92.87 | 6 | ↑ 3 | 86.10 | 20 | ↓ 1 | 6.76 | 12 | ∼ | 17.33 | 19 | ∼ | 14.33 | 13 | ↑ 1 | 1.59 | 12 | ↑ 6 |
| 5 ↑ 2 | New Orleans | 8.46 | 5 | ↑ 2 | 6-1 | 2 | ∼ | 13.66 | 6 | ↓ 1 | 17.39 | 7 | ∼ | 7.79 | 3 | ∼ | 6.31 | 16 | ↑ 2 | 105.43 | 2 | ∼ | 81.23 | 25 | ↓ 1 | 110.50 | 2 | ∼ | 86.43 | 22 | ↑ 1 | 24.06 | 2 | ↑ 1 | 2.00 | 1 | ∼ | 21.67 | 21 | ↑ 1 | 11.59 | 1 | ↑ 1 |
| 15 ↓ 2 | N.Y. Jets | 15.00 | 15 | ↓ 2 | 0-4 | 27 | ↓ 1 | 13.23 | 3 | ↓ 1 | 13.75 | 29 | ∼ | 5.62 | 25 | ↑ 1 | 5.93 | 9 | ↑ 3 | 70.69 | 21 | ↑ 2 | 65.72 | 4 | ↓ 1 | 78.42 | 18 | ↓ 1 | 69.59 | 3 | ∼ | 8.84 | 10 | ∼ | 24.67 | 28 | ↓ 1 | 6.00 | 3 | ∼ | 1.05 | 15 | ↓ 2 |
| 20 ↓ 2 | Oakland | 17.00 | 20 | ↓ 2 | 1-3 | 12 | ↓ 2 | 16.91 | 24 | ∼ | 14.32 | 25 | ↓ 2 | 7.22 | 6 | ↑ 2 | 6.28 | 15 | ↓ 4 | 75.97 | 15 | ↑ 4 | 76.27 | 13 | ↓ 4 | 79.37 | 17 | ↑ 4 | 81.27 | 11 | ↓ 2 | - 1.91 | 16 | ∼ | 14.67 | 15 | ↑ 2 | 25.33 | 28 | ↑ 1 | - 4.98 | 24 | ∼ |
| 10 ↑ 4 | Philadelphia | 13.69 | 10 | ↑ 4 | 1-4 | 18 | ↓ 11 | 16.13 | 19 | ↑ 3 | 15.85 | 14 | ↑ 4 | 7.00 | 8 | ↑ 3 | 5.98 | 11 | ↓ 1 | 76.85 | 14 | ↑ 2 | 75.05 | 9 | ↑ 3 | 78.32 | 19 | ↑ 4 | 85.68 | 19 | ↑ 5 | - 7.37 | 21 | ↑ 4 | 11.33 | 9 | ↓ 2 | 11.00 | 8 | ↑ 1 | 4.47 | 9 | ↑ 1 |
| 6 ∼ | Pittsburgh | 9.00 | 6 | ∼ | 4-4 | 6 | ↑ 1 | 18.33 | 27 | ↓ 1 | 19.15 | 3 | ↑ 1 | 6.98 | 9 | ↓ 4 | 4.87 | 1 | ∼ | 78.31 | 13 | ↓ 1 | 65.53 | 3 | ↑ 2 | 89.69 | 10 | ↓ 3 | 71.75 | 4 | ∼ | 17.95 | 5 | ↑ 1 | 11.67 | 10 | ↑ 2 | 18.00 | 19 | ↓ 1 | 6.03 | 7 | ↓ 1 |
| 19 ∼ | San Diego | 16.54 | 19 | ∼ | 1-3 | 12 | ↑ 6 | 15.49 | 15 | ↑ 4 | 14.71 | 23 | ↑ 2 | 7.22 | 5 | ↑ 2 | 7.04 | 28 | ↓ 4 | 80.73 | 11 | ↑ 2 | 87.55 | 28 | ↓ 1 | 88.74 | 11 | ↑ 1 | 92.55 | 27 | ∼ | - 3.81 | 17 | ↑ 1 | 9.00 | 2 | ↑ 4 | 22.00 | 22 | ↓ 4 | 1.08 | 14 | ↑ 3 |
| 3 ↑ 1 | San Francisco | 7.92 | 3 | ↑ 1 | 4-1 | 4 | ↑ 1 | 13.09 | 2 | ↑ 2 | 21.53 | 1 | ∼ | 5.92 | 20 | ↑ 1 | 5.96 | 10 | ↓ 2 | 82.07 | 10 | ∼ | 66.39 | 5 | ↓ 1 | 91.49 | 8 | ↑ 2 | 73.60 | 5 | ↑ 1 | 17.89 | 6 | ↑ 1 | 23.67 | 26 | ∼ | 5.33 | 2 | ∼ | 8.15 | 4 | ↓ 1 |
| 13 ↑ 1 | Seattle | 14.77 | 13 | ↑ 1 | 2-5 | 10 | ↑ 8 | 15.14 | 12 | ↓ 1 | 16.87 | 10 | ↓ 1 | 5.57 | 26 | ↓ 1 | 6.09 | 12 | ↑ 1 | 66.74 | 25 | ∼ | 69.93 | 6 | ∼ | 77.59 | 20 | ∼ | 74.75 | 6 | ↓ 1 | 2.84 | 13 | ∼ | 25.33 | 30 | ↓ 1 | 8.67 | 4 | ∼ | 0.45 | 18 | ↓ 2 |
| 31 ↓ 1 | St. Louis | 26.46 | 31 | ↓ 1 | 1-7 | 25 | ↑ 4 | 23.51 | 32 | ∼ | 14.09 | 26 | ↓ 2 | 4.71 | 31 | ∼ | 6.31 | 18 | ↓ 1 | 57.09 | 31 | ∼ | 78.73 | 19 | ↓ 3 | 68.76 | 31 | ∼ | 87.33 | 23 | ↓ 2 | - 18.57 | 27 | ∼ | 25.67 | 31 | ∼ | 19.00 | 20 | ↑ 1 | - 10.94 | 30 | ↑ 2 |
| 2 ↑ 1 | Baltimore | 7.08 | 2 | ↑ 1 | 6-1 | 2 | ∼ | 14.34 | 8 | ↓ 1 | 17.38 | 8 | ∼ | 5.93 | 19 | ∼ | 5.39 | 3 | ∼ | 72.78 | 19 | ↑ 2 | 59.67 | 1 | ↑ 1 | 81.66 | 15 | ↑ 1 | 68.83 | 1 | ↑ 1 | 12.83 | 8 | ↑ 1 | 9.00 | 2 | ↑ 7 | 2.00 | 1 | ∼ | 6.83 | 5 | ∼ |
| 9 ↑ 1 | Atlanta | 12.46 | 9 | ↑ 1 | 2-4 | 8 | ↑ 5 | 14.99 | 10 | ↑ 5 | 15.25 | 18 | ↓ 1 | 6.76 | 13 | ∼ | 6.37 | 19 | ↑ 1 | 85.79 | 7 | ∼ | 76.37 | 15 | ↑ 2 | 91.06 | 9 | ↓ 1 | 83.31 | 14 | ↑ 2 | 7.75 | 11 | ∼ | 10.00 | 6 | ↑ 4 | 22.00 | 22 | ↑ 1 | 3.71 | 10 | ↓ 1 |
| 28 ↓ 2 | Denver | 23.23 | 28 | ↓ 2 | 1-4 | 18 | ↓ 6 | 16.39 | 21 | ↓ 5 | 14.68 | 24 | ↑ 2 | 5.13 | 29 | ↓ 1 | 6.44 | 21 | ↑ 2 | 71.75 | 20 | ↓ 3 | 85.60 | 27 | ↑ 1 | 73.45 | 26 | ↓ 4 | 93.12 | 28 | ↑ 1 | - 19.67 | 28 | ∼ | 21.67 | 23 | ∼ | 14.00 | 11 | ↓ 1 | - 5.33 | 26 | ↓ 1 |
| 21 ↑ 1 | Arizona | 19.31 | 21 | ↑ 1 | 1-5 | 23 | ↓ 8 | 16.64 | 23 | ∼ | 16.33 | 13 | ↓ 1 | 5.91 | 21 | ↑ 2 | 5.93 | 7 | ∼ | 64.96 | 29 | ∼ | 76.36 | 14 | ↓ 1 | 73.86 | 23 | ↑ 3 | 82.37 | 13 | ∼ | - 8.52 | 23 | ↓ 1 | 25.67 | 31 | ↑ 1 | 13.67 | 10 | ↑ 1 | - 2.81 | 21 | ↑ 1 |
| 30 ↑ 1 | Tampa Bay | 26.23 | 30 | ↑ 1 | 2-7 | 16 | ↑ 6 | 17.80 | 26 | ↑ 2 | 12.78 | 31 | ∼ | 5.89 | 22 | ↓ 2 | 7.57 | 31 | ↑ 1 | 70.54 | 22 | ∼ | 92.35 | 30 | ∼ | 73.64 | 25 | ↑ 2 | 97.21 | 29 | ↑ 1 | - 23.58 | 30 | ↓ 1 | 16.00 | 16 | ∼ | 26.67 | 32 | ↓ 2 | - 10.98 | 31 | ↓ 1 |
| 14 ↓ 3 | Cincinnati | 14.85 | 14 | ↓ 3 | 1-6 | 24 | ↑ 2 | 14.88 | 9 | ∼ | 15.67 | 17 | ↓ 2 | 5.96 | 17 | ∼ | 5.80 | 4 | ↑ 1 | 75.91 | 16 | ↓ 1 | 75.44 | 11 | ↓ 1 | 79.55 | 16 | ↓ 1 | 84.97 | 17 | ↓ 3 | - 5.42 | 18 | ↓ 1 | 16.67 | 18 | ↑ 1 | 12.00 | 9 | ↓ 3 | 0.75 | 17 | ↓ 2 |
| 17 ↑ 3 | Chicago | 15.77 | 17 | ↑ 3 | 2-4 | 8 | ↑ 10 | 14.24 | 7 | ↑ 1 | 16.44 | 11 | ↑ 2 | 5.77 | 24 | ↓ 2 | 6.12 | 13 | ↑ 2 | 66.27 | 27 | ↓ 1 | 75.33 | 10 | ↑ 8 | 73.84 | 24 | ↑ 4 | 79.30 | 8 | ↑ 4 | - 5.45 | 19 | ↑ 1 | 23.00 | 25 | ∼ | 16.33 | 18 | ↓ 1 | 1.67 | 11 | ↑ 1 |
| 26 ↓ 1 | Washington | 21.54 | 26 | ↓ 1 | 2-2 | 6 | ↑ 9 | 18.69 | 28 | ↓ 1 | 14.81 | 22 | ↓ 3 | 5.98 | 16 | ↑ 2 | 6.46 | 22 | ↓ 3 | 65.09 | 28 | ∼ | 80.12 | 23 | ↓ 1 | 73.26 | 27 | ↓ 2 | 87.41 | 24 | ↓ 2 | - 14.16 | 26 | ∼ | 21.33 | 22 | ∼ | 14.33 | 13 | ↓ 2 | - 4.93 | 23 | ∼ |
| 23 ↓ 2 | Carolina | 20.23 | 23 | ↓ 2 | 1-7 | 25 | ↑ 1 | 15.36 | 13 | ∼ | 14.08 | 27 | ↑ 1 | 6.89 | 11 | ↓ 2 | 7.58 | 32 | ↓ 1 | 88.69 | 6 | ∼ | 91.23 | 29 | ∼ | 84.85 | 13 | ∼ | 98.33 | 30 | ↓ 2 | - 13.49 | 25 | ↓ 4 | 9.67 | 4 | ↓ 2 | 25.33 | 28 | ↓ 5 | - 1.45 | 20 | ↓ 1 |
| 16 ∼ | Tennessee | 15.38 | 16 | ∼ | 2-5 | 10 | ↑ 5 | 16.50 | 22 | ↓ 1 | 17.90 | 5 | ∼ | 6.45 | 14 | ∼ | 5.86 | 5 | ↑ 1 | 80.64 | 12 | ↓ 1 | 79.05 | 20 | ↑ 1 | 84.37 | 14 | ∼ | 85.06 | 18 | ↓ 3 | - 0.69 | 15 | ∼ | 16.00 | 16 | ↓ 1 | 25.67 | 30 | ↑ 2 | - 0.76 | 19 | ↑ 1 |
| 25 ↓ 2 | Buffalo | 20.85 | 25 | ↓ 2 | 1-4 | 18 | ↓ 5 | 15.10 | 11 | ↓ 1 | 13.68 | 30 | ↓ 3 | 6.16 | 15 | ∼ | 6.93 | 26 | ↓ 1 | 75.63 | 17 | ↓ 3 | 84.02 | 26 | ∼ | 77.03 | 21 | ↓ 3 | 90.38 | 26 | ∼ | - 13.35 | 24 | ∼ | 14.00 | 13 | ↓ 3 | 22.00 | 22 | ↑ 3 | - 3.37 | 22 | ↓ 1 |
| 12 ↓ 3 | Dallas | 14.62 | 12 | ↓ 3 | 1-4 | 18 | ↑ 5 | 16.28 | 20 | ∼ | 15.82 | 15 | ↓ 1 | 6.90 | 10 | ∼ | 6.65 | 23 | ↓ 1 | 90.86 | 4 | ∼ | 80.11 | 22 | ↓ 8 | 100.13 | 4 | ∼ | 88.37 | 25 | ↓ 5 | 11.76 | 9 | ↓ 1 | 10.67 | 7 | ↓ 4 | 15.33 | 17 | ↓ 3 | 1.02 | 16 | ↓ 5 |
| 24 ∼ | Cleveland | 20.46 | 24 | ∼ | 0-9 | 27 | ↑ 4 | 21.20 | 30 | ∼ | 17.32 | 9 | ↑ 1 | 5.06 | 30 | ∼ | 5.92 | 6 | ↑ 3 | 68.65 | 24 | ∼ | 72.15 | 7 | ↑ 1 | 72.84 | 29 | ↓ 5 | 80.60 | 10 | ∼ | - 7.76 | 22 | ↓ 3 | 19.33 | 21 | ∼ | 24.00 | 26 | ↑ 2 | - 5.31 | 25 | ↑ 2 |



