Quality Stats Power Rankings
Final Statistics for the 2011 Season
Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M |
---|---|---|---|---|
8 ∼ | New England | 11.85 | 8 | ∼ |
18 ↓ 1 | Miami | 15.85 | 18 | ↓ 1 |
29 ∼ | Minnesota | 25.00 | 29 | ∼ |
27 ↑ 1 | Jacksonville | 22.85 | 27 | ↑ 1 |
22 ↑ 5 | Kansas City | 19.54 | 22 | ↑ 5 |
1 ∼ | Houston | 6.54 | 1 | ∼ |
32 ∼ | Indianapolis | 28.23 | 32 | ∼ |
7 ↓ 2 | Detroit | 11.08 | 7 | ↓ 2 |
4 ↓ 2 | Green Bay | 8.15 | 4 | ↓ 2 |
11 ↑ 1 | N.Y. Giants | 14.00 | 11 | ↑ 1 |
5 ↑ 2 | New Orleans | 8.46 | 5 | ↑ 2 |
15 ↓ 2 | N.Y. Jets | 15.00 | 15 | ↓ 2 |
20 ↓ 2 | Oakland | 17.00 | 20 | ↓ 2 |
10 ↑ 4 | Philadelphia | 13.69 | 10 | ↑ 4 |
6 ∼ | Pittsburgh | 9.00 | 6 | ∼ |
19 ∼ | Los Angeles | 16.54 | 19 | ∼ |
3 ↑ 1 | San Francisco | 7.92 | 3 | ↑ 1 |
13 ↑ 1 | Seattle | 14.77 | 13 | ↑ 1 |
31 ↓ 1 | Los Angeles | 26.46 | 31 | ↓ 1 |
2 ↑ 1 | Baltimore | 7.08 | 2 | ↑ 1 |
9 ↑ 1 | Atlanta | 12.46 | 9 | ↑ 1 |
28 ↓ 2 | Denver | 23.23 | 28 | ↓ 2 |
21 ↑ 1 | Arizona | 19.31 | 21 | ↑ 1 |
30 ↑ 1 | Tampa Bay | 26.23 | 30 | ↑ 1 |
14 ↓ 3 | Cincinnati | 14.85 | 14 | ↓ 3 |
17 ↑ 3 | Chicago | 15.77 | 17 | ↑ 3 |
26 ↓ 1 | Washington | 21.54 | 26 | ↓ 1 |
23 ↓ 2 | Carolina | 20.23 | 23 | ↓ 2 |
16 ∼ | Tennessee | 15.38 | 16 | ∼ |
25 ↓ 2 | Buffalo | 20.85 | 25 | ↓ 2 |
12 ↓ 3 | Dallas | 14.62 | 12 | ↓ 3 |
24 ∼ | Cleveland | 20.46 | 24 | ∼ |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Real Quarterback Rating Differential
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Total Team Yards
- Total Team Yards Allowed
- Total Team Yards Differential
- Offensive Rusher Rating
- Defensive Rusher Rating
- Rusher Rating Differential
- Total Turnovers
- Correlation to Victory
- Predictive Rate of Victory