Passer Rating Differential
Final Statistics for the 2011 Season
About Passer Rating Differential. This indicator is nothing more than the difference between a team's Offensive Passer Rating and Defensive Passer Rating. We call it the "mother stat" of football analysis because it has an incredible Correlation to Victory: as CHFF Insiders know, 40 of 69 NFL champs since 1940 (58%) finished No. 1 or No. 2 in Passer Rating Differential, nearly the same number that finished No. 1 or No. 2 in scoring differential (Insiders can see the entire history of both indicators here). In fact, we would argue that you cannot truly analyze football without studying Passer Rating Differential. The Cold, Hard Football Facts have issued countless studies of the importance of Offensive Passer Rating, Defensive Passer Rating and Passer Rating Differential, each of them critical Quality Stats, including here on SportsIllustrated.com in the summer of 2011.| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 4 ↑ 1 | 4 | New England | 105.68 | 86.11 | 19.58 |
| 14 ∼ | 14 | Miami | 84.93 | 83.67 | 1.26 |
| 32 ↓ 1 | 32 | Minnesota | 74.59 | 107.57 | - 32.98 |
| 29 ↑ 1 | 29 | Jacksonville | 62.23 | 83.74 | - 21.51 |
| 20 ↑ 3 | 20 | Kansas City | 73.06 | 79.06 | - 6.00 |
| 3 ↓ 1 | 3 | Houston | 92.70 | 69.01 | 23.68 |
| 31 ↑ 1 | 31 | Indianapolis | 72.18 | 103.88 | - 31.70 |
| 7 ↓ 3 | 7 | Detroit | 97.25 | 82.12 | 15.13 |
| 1 ∼ | 1 | Green Bay | 122.58 | 80.58 | 42.01 |
| 12 ∼ | 12 | N.Y. Giants | 92.87 | 86.10 | 6.76 |
| 2 ↑ 1 | 2 | New Orleans | 110.50 | 86.43 | 24.06 |
| 10 ∼ | 10 | N.Y. Jets | 78.42 | 69.59 | 8.84 |
| 16 ∼ | 16 | Oakland | 79.37 | 81.27 | - 1.91 |
| 21 ↑ 4 | 21 | Philadelphia | 78.32 | 85.68 | - 7.37 |
| 5 ↑ 1 | 5 | Pittsburgh | 89.69 | 71.75 | 17.95 |
| 17 ↑ 1 | 17 | San Diego | 88.74 | 92.55 | - 3.81 |
| 6 ↑ 1 | 6 | San Francisco | 91.49 | 73.60 | 17.89 |
| 13 ∼ | 13 | Seattle | 77.59 | 74.75 | 2.84 |
| 27 ∼ | 27 | St. Louis | 68.76 | 87.33 | - 18.57 |
| 8 ↑ 1 | 8 | Baltimore | 81.66 | 68.83 | 12.83 |
| 11 ∼ | 11 | Atlanta | 91.06 | 83.31 | 7.75 |
| 28 ∼ | 28 | Denver | 73.45 | 93.12 | - 19.67 |
| 23 ↓ 1 | 23 | Arizona | 73.86 | 82.37 | - 8.52 |
| 30 ↓ 1 | 30 | Tampa Bay | 73.64 | 97.21 | - 23.58 |
| 18 ↓ 1 | 18 | Cincinnati | 79.55 | 84.97 | - 5.42 |
| 19 ↑ 1 | 19 | Chicago | 73.84 | 79.30 | - 5.45 |
| 26 ∼ | 26 | Washington | 73.26 | 87.41 | - 14.16 |
| 25 ↓ 4 | 25 | Carolina | 84.85 | 98.33 | - 13.49 |
| 15 ∼ | 15 | Tennessee | 84.37 | 85.06 | - 0.69 |
| 24 ∼ | 24 | Buffalo | 77.03 | 90.38 | - 13.35 |
| 9 ↓ 1 | 9 | Dallas | 100.13 | 88.37 | 11.76 |
| 22 ↓ 3 | 22 | Cleveland | 72.84 | 80.60 | - 7.76 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



