Real Quarterback Rating
Through Week 4 of the 2011 Regular Season
About Real Quarterback Rating. This is an experimental new stat that we've been working on over the past summer. The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback’s overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 172 | 114 | 1549 | 13 | 5 | 107.92 |
| 19 ↓ 3 | 19 | Miami | 168 | 97 | 1061 | 5 | 5 | 74.03 |
| 18 ↑ 3 | 18 | Minnesota | 132 | 76 | 672 | 4 | 2 | 75.06 |
| 32 ∼ | 32 | Jacksonville | 134 | 69 | 581 | 2 | 7 | 46.27 |
| 26 ↑ 3 | 26 | Kansas City | 125 | 77 | 660 | 4 | 6 | 66.08 |
| 6 ↑ 2 | 6 | Houston | 127 | 82 | 929 | 7 | 3 | 94.90 |
| 30 ↑ 1 | 30 | Indianapolis | 151 | 68 | 747 | 4 | 6 | 52.50 |
| 4 ↓ 1 | 4 | Detroit | 171 | 105 | 1204 | 11 | 3 | 96.72 |
| 1 ∼ | 1 | Green Bay | 170 | 124 | 1330 | 14 | 3 | 115.56 |
| 8 ↑ 1 | 8 | N.Y. Giants | 147 | 91 | 966 | 9 | 3 | 92.96 |
| 5 ↓ 1 | 5 | New Orleans | 192 | 129 | 1354 | 10 | 4 | 96.14 |
| 28 ↓ 14 | 28 | N.Y. Jets | 167 | 90 | 985 | 7 | 9 | 63.09 |
| 7 ↓ 2 | 7 | Oakland | 139 | 95 | 959 | 6 | 3 | 93.18 |
| 15 ↑ 8 | 15 | Philadelphia | 185 | 123 | 1315 | 6 | 8 | 79.90 |
| 29 ↓ 3 | 29 | Pittsburgh | 165 | 98 | 1090 | 3 | 9 | 62.44 |
| 14 ↑ 6 | 14 | San Diego | 178 | 120 | 1280 | 5 | 7 | 81.20 |
| 11 ↑ 1 | 11 | San Francisco | 132 | 83 | 752 | 5 | 2 | 84.53 |
| 24 ↑ 4 | 24 | Seattle | 162 | 97 | 807 | 6 | 6 | 69.65 |
| 31 ↓ 1 | 31 | St. Louis | 182 | 83 | 770 | 3 | 5 | 51.76 |
| 22 ↓ 11 | 22 | Baltimore | 159 | 80 | 963 | 7 | 5 | 70.82 |
| 21 ↑ 6 | 21 | Atlanta | 187 | 112 | 1095 | 6 | 7 | 71.49 |
| 23 ↑ 2 | 23 | Denver | 156 | 90 | 913 | 8 | 8 | 70.27 |
| 20 ↓ 5 | 20 | Arizona | 151 | 89 | 988 | 5 | 6 | 72.94 |
| 12 ↑ 5 | 12 | Tampa Bay | 179 | 123 | 1057 | 5 | 4 | 83.95 |
| 17 ↑ 1 | 17 | Cincinnati | 153 | 85 | 921 | 6 | 4 | 75.64 |
| 27 ↓ 3 | 27 | Chicago | 151 | 76 | 871 | 5 | 5 | 65.30 |
| 25 ↓ 3 | 25 | Washington | 161 | 93 | 920 | 6 | 7 | 68.34 |
| 10 ∼ | 10 | Carolina | 204 | 130 | 1472 | 9 | 5 | 89.75 |
| 3 ↑ 4 | 3 | Tennessee | 141 | 92 | 1134 | 8 | 4 | 97.06 |
| 9 ↓ 3 | 9 | Buffalo | 167 | 110 | 1075 | 9 | 4 | 91.78 |
| 13 ∼ | 13 | Dallas | 174 | 110 | 1332 | 8 | 8 | 82.83 |
| 16 ↑ 3 | 16 | Cleveland | 190 | 112 | 983 | 6 | 3 | 76.71 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



