Bendability
Through Week 4 of the 2011 Regular Season
About The Bendability Index: It measures the concept of the "bend but don't break defense."The Bendability Index is not merely a defensive indicator! It is a team-wide measurement of ability to keep opponents off the scoreboard. It takes into account a variety of factors, including proficiency of offense and special teams, field position, red zone defense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of defense, and defensive efficiency, look at the defensive unit in a vacuum and do not tell you how all units work together to keep opponents off the scoreboard.Bendability =Yards allowed/Points Allowed = Yards Per Point Allowed (YPPA). The higher the number, the more “bendable” the defense.
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 3 ↑ 5 | 3 | New England | 1910 | 98 | 19.49 |
| 14 ↑ 1 | 14 | Miami | 1658 | 104 | 15.94 |
| 17 ↑ 4 | 17 | Minnesota | 1450 | 96 | 15.10 |
| 15 ↑ 11 | 15 | Jacksonville | 1343 | 85 | 15.80 |
| 31 ↑ 1 | 31 | Kansas City | 1491 | 126 | 11.83 |
| 7 ↑ 5 | 7 | Houston | 1292 | 70 | 18.46 |
| 20 ↑ 8 | 20 | Indianapolis | 1561 | 108 | 14.45 |
| 9 ↓ 6 | 9 | Detroit | 1337 | 76 | 17.59 |
| 12 ↓ 1 | 12 | Green Bay | 1627 | 97 | 16.77 |
| 13 ↓ 6 | 13 | N.Y. Giants | 1443 | 87 | 16.59 |
| 22 ↑ 9 | 22 | New Orleans | 1392 | 98 | 14.20 |
| 30 ↓ 16 | 30 | N.Y. Jets | 1243 | 95 | 13.08 |
| 19 ↑ 1 | 19 | Oakland | 1639 | 113 | 14.50 |
| 24 ↑ 6 | 24 | Philadelphia | 1429 | 101 | 14.15 |
| 16 ↑ 7 | 16 | Pittsburgh | 1108 | 72 | 15.39 |
| 26 ↓ 1 | 26 | San Diego | 1191 | 85 | 14.01 |
| 5 ↑ 4 | 5 | San Francisco | 1432 | 75 | 19.09 |
| 25 ↓ 1 | 25 | Seattle | 1366 | 97 | 14.08 |
| 21 ↑ 6 | 21 | St. Louis | 1618 | 113 | 14.32 |
| 2 ↓ 1 | 2 | Baltimore | 1138 | 57 | 19.96 |
| 23 ↓ 1 | 23 | Atlanta | 1491 | 105 | 14.20 |
| 28 ↓ 15 | 28 | Denver | 1511 | 111 | 13.61 |
| 8 ↓ 6 | 8 | Arizona | 1553 | 87 | 17.85 |
| 4 ∼ | 4 | Tampa Bay | 1472 | 77 | 19.12 |
| 18 ∼ | 18 | Cincinnati | 1102 | 74 | 14.89 |
| 10 ∼ | 10 | Chicago | 1703 | 98 | 17.38 |
| 6 ↓ 1 | 6 | Washington | 1186 | 63 | 18.83 |
| 29 ↓ 12 | 29 | Carolina | 1387 | 102 | 13.60 |
| 1 ↑ 5 | 1 | Tennessee | 1199 | 56 | 21.41 |
| 11 ↑ 5 | 11 | Buffalo | 1620 | 96 | 16.88 |
| 32 ↓ 3 | 32 | Dallas | 1167 | 101 | 11.55 |
| 27 ↓ 8 | 27 | Cleveland | 1280 | 93 | 13.76 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



