Browns | Colts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adv | Rank | Value | Quality Stats | Value | Rank | Adv | |||||
√ | 1 | 21 | 21 | 16.76 | Scoreability | 1 | 33.71 | 31 | 31 | -1 | |
-1 | 29 | 29 | 10.89 | Bendability | 2 | 11.29 | 26 | 26 | √ | 1 | |
-1 | 26 | 26 | 4.81 | Real Passing Yards per Attempt | 3 | 5.06 | 24 | 24 | √ | 1 | |
√ | 1 | 8 | 8 | 5.00 | Defensive Real Passing Yards per Attempt | 4 | 8.68 | 28 | 28 | -1 | |
√ | 1 | 24 | 24 | 68.10 | Real Quarterback Rating | 5 | 48.75 | 30 | 30 | -1 | |
-1 | 19 | 19 | 84.79 | Defensive Real Quarterback Rating | 6 | 76.36 | 13 | 13 | √ | 1 | |
-1 | 28 | 28 | 70.10 | Offensive Passer Rating | 7 | 82.33 | 21 | 21 | √ | 1 | |
-1 | 21 | 21 | 99.77 | Defensive Passer Rating | 8 | 78.47 | 11 | 11 | √ | 1 | |
-1 | 26 | 26 | - 29.66 | Passer Rating Differential | 9 | 3.85 | 15 | 15 | √ | 1 | |
-1 | 24 | 24 | 3.19 | Rushing Yards per Attempt | 10 | 4.00 | 14 | 14 | √ | 1 | |
√ | 1 | 10 | 10 | 7.14 | Negative Pass Plays | 11 | 8.82 | 17 | 17 | -1 | |
√ | 1 | 25 | 25 | 26.67 | Success % on 3rd Down | 12 | 11.11 | 30 | 30 | -1 | |
√ | 1 | 22 | 22 | 19.67 | Offensive Hog Index | 13 | 20.33 | 24 | 24 | -1 | |
-1 | 23 | 23 | 4.21 | Defensive Rushing Yards per Attempt | 14 | 4.07 | 20 | 20 | √ | 1 | |
√ | 1 | 6 | 6 | 12.90 | Defensive Negative Pass Plays | 15 | 12.00 | 10 | 10 | -1 | |
√ | 1 | 19 | 19 | 41.18 | Defensive Success % on 3rd Down | 16 | 45.45 | 24 | 24 | -1 | |
√ | 1 | 17 | 17 | 16.00 | Defensive Hog Index | 17 | 18.00 | 20 | 20 | -1 | |
√ | 1 | 26 | 26 | 21.91 | Quality Stats Power Rankings | 0 | 22.09 | 27 | 27 | -1 |
Final Result: Cleveland Browns win 27 - 19
Browns | Pre-Game Analysis | Colts | ||
---|---|---|---|---|
Value | Rank | Quality Stat | Value | Rank |
20.46 | 24 |
Quality Stats Power Rankings |
28.23 | 32 |
0% | 27 |
Quality Standings |
20% | 18 |
21.20 | 30 |
Scoreability |
18.88 | 29 |
17.32 | 9 |
Bendability |
13.80 | 28 |
5.06 | 30 |
Real Passing Yards per Attempt |
5.26 | 28 |
5.92 | 6 |
Defensive Real Passing Yards per Attempt |
6.96 | 27 |
68.65 | 24 |
Real Quarterback Rating |
61.44 | 30 |
72.15 | 7 |
Defensive Real Quarterback Rating |
94.94 | 32 |
- 3.50 | 0 |
Real Quarterback Rating Differential |
- 33.50 | 0 |
72.84 | 29 |
Offensive Passer Rating |
72.18 | 30 |
80.60 | 10 |
Defensive Passer Rating |
103.88 | 31 |
- 7.76 | 22 |
Passer Rating Differential |
- 31.70 | 31 |
19.33 | 21 |
Offensive Hog Index |
18.33 | 20 |
24.00 | 26 |
Defensive Hog Index |
26.00 | 31 |
- 5.31 | 25 |
The Relativity Index |
- 11.35 | 32 |
0 |
Total Team Yards |
0 | ||
0 |
Total Team Yards Allowed |
0 | ||
0 |
Total Team Yards Differential |
0 | ||
0.00 |
Offensive Rusher Rating |
0.00 | ||
0.00 |
Defensive Rusher Rating |
0.00 | ||
0.00 |
Rusher Rating Differential |
0.00 | ||
0 |
Total Turnovers |
0 |
This Week's Games
- Arizona @ Washington
- Baltimore @ Tennessee
- Chicago @ New Orleans
- Cleveland @ Indianapolis
- Green Bay @ Carolina
- Jacksonville @ N.Y. Jets
- Kansas City @ Detroit
- Oakland @ Buffalo
- Seattle @ Pittsburgh
- Tampa Bay @ Minnesota
- Dallas @ San Francisco
- Cincinnati @ Denver
- Houston @ Miami
- Los Angeles @ New England
- Philadelphia @ Atlanta
- Los Angeles @ N.Y. Giants
- All Games on One Page
- Quality Stats Power Rankings