Passer Rating Differential
Through Week 10 of the 2011 Regular Season
| Rank | Passer Rating Differential_R | Team | Off PR | Def PR | PRD |
|---|---|---|---|---|---|
| 9 ↑ 3 | 9 | New England | 101.99 | 88.30 | 13.69 |
| 24 ↑ 5 | 24 | Miami | 78.95 | 94.72 | - 15.77 |
| 31 ↓ 6 | 31 | Minnesota | 77.18 | 101.71 | - 24.53 |
| 29 ↑ 2 | 29 | Jacksonville | 57.16 | 79.59 | - 22.44 |
| 20 ↓ 1 | 20 | Kansas City | 76.96 | 84.08 | - 7.12 |
| 2 ↑ 1 | 2 | Houston | 96.82 | 63.06 | 33.76 |
| 32 ∼ | 32 | Indianapolis | 67.87 | 109.72 | - 41.85 |
| 4 ↓ 2 | 4 | Detroit | 89.99 | 71.81 | 18.19 |
| 1 ∼ | 1 | Green Bay | 129.20 | 77.46 | 51.74 |
| 6 ↓ 1 | 6 | N.Y. Giants | 96.98 | 79.42 | 17.56 |
| 7 ∼ | 7 | New Orleans | 101.27 | 84.77 | 16.50 |
| 8 ↓ 4 | 8 | N.Y. Jets | 81.52 | 67.42 | 14.10 |
| 17 ↑ 3 | 17 | Oakland | 76.08 | 78.18 | - 2.10 |
| 21 ↓ 3 | 21 | Philadelphia | 75.72 | 85.82 | - 10.10 |
| 10 ↓ 1 | 10 | Pittsburgh | 93.67 | 82.05 | 11.62 |
| 25 ↓ 2 | 25 | San Diego | 80.24 | 96.43 | - 16.19 |
| 5 ↑ 1 | 5 | San Francisco | 96.30 | 78.72 | 17.58 |
| 23 ↑ 3 | 23 | Seattle | 72.66 | 85.43 | - 12.77 |
| 27 ↑ 1 | 27 | St. Louis | 71.19 | 89.72 | - 18.53 |
| 12 ↓ 1 | 12 | Baltimore | 76.52 | 69.66 | 6.86 |
| 18 ↓ 2 | 18 | Atlanta | 82.74 | 85.43 | - 2.69 |
| 28 ↑ 2 | 28 | Denver | 77.82 | 100.19 | - 22.37 |
| 19 ↑ 3 | 19 | Arizona | 77.37 | 81.80 | - 4.43 |
| 30 ↓ 6 | 30 | Tampa Bay | 71.62 | 94.58 | - 22.96 |
| 15 ↓ 1 | 15 | Cincinnati | 83.16 | 83.13 | 0.03 |
| 13 ↑ 2 | 13 | Chicago | 84.14 | 77.52 | 6.62 |
| 26 ↑ 1 | 26 | Washington | 68.00 | 84.54 | - 16.54 |
| 22 ↓ 1 | 22 | Carolina | 83.95 | 95.16 | - 11.21 |
| 11 ↑ 2 | 11 | Tennessee | 88.93 | 81.90 | 7.04 |
| 14 ↓ 6 | 14 | Buffalo | 85.64 | 84.63 | 1.01 |
| 3 ↑ 7 | 3 | Dallas | 95.80 | 77.04 | 18.76 |
| 16 ↑ 1 | 16 | Cleveland | 78.23 | 79.09 | - 0.86 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



