Bendability
Through Week 10 of the 2011 Regular Season
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 3 ↓ 1 | 3 | New England | 3708 | 200 | 18.54 |
| 5 ∼ | 5 | Miami | 3253 | 178 | 18.28 |
| 30 ↓ 7 | 30 | Minnesota | 3300 | 244 | 13.52 |
| 12 ↑ 10 | 12 | Jacksonville | 2668 | 166 | 16.07 |
| 24 ↑ 1 | 24 | Kansas City | 3279 | 218 | 15.04 |
| 10 ↑ 6 | 10 | Houston | 2697 | 166 | 16.25 |
| 32 ↓ 1 | 32 | Indianapolis | 3906 | 300 | 13.02 |
| 18 ↓ 15 | 18 | Detroit | 2866 | 184 | 15.58 |
| 2 ↑ 2 | 2 | Green Bay | 3463 | 186 | 18.62 |
| 21 ↓ 6 | 21 | N.Y. Giants | 3230 | 211 | 15.31 |
| 15 ↑ 5 | 15 | New Orleans | 3614 | 228 | 15.85 |
| 26 ↓ 9 | 26 | N.Y. Jets | 2941 | 200 | 14.70 |
| 27 ∼ | 27 | Oakland | 3406 | 233 | 14.62 |
| 23 ↑ 1 | 23 | Philadelphia | 3056 | 203 | 15.05 |
| 17 ↑ 1 | 17 | Pittsburgh | 2801 | 179 | 15.65 |
| 31 ↑ 1 | 31 | San Diego | 2982 | 228 | 13.08 |
| 1 ∼ | 1 | San Francisco | 3002 | 138 | 21.75 |
| 19 ↑ 2 | 19 | Seattle | 3145 | 202 | 15.57 |
| 25 ↑ 3 | 25 | St. Louis | 3342 | 223 | 14.99 |
| 8 ↑ 2 | 8 | Baltimore | 2562 | 152 | 16.86 |
| 16 ↓ 3 | 16 | Atlanta | 3097 | 196 | 15.80 |
| 28 ↑ 2 | 28 | Denver | 3246 | 234 | 13.87 |
| 13 ↑ 1 | 13 | Arizona | 3407 | 213 | 16.00 |
| 20 ↓ 8 | 20 | Tampa Bay | 3611 | 233 | 15.50 |
| 9 ↓ 1 | 9 | Cincinnati | 2738 | 164 | 16.70 |
| 6 ↑ 3 | 6 | Chicago | 3387 | 187 | 18.11 |
| 7 ∼ | 7 | Washington | 3034 | 178 | 17.04 |
| 29 ∼ | 29 | Carolina | 3253 | 237 | 13.73 |
| 4 ↑ 7 | 4 | Tennessee | 3145 | 172 | 18.28 |
| 14 ↓ 8 | 14 | Buffalo | 3482 | 218 | 15.97 |
| 11 ↑ 8 | 11 | Dallas | 2950 | 182 | 16.21 |
| 22 ↑ 4 | 22 | Cleveland | 2755 | 183 | 15.05 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



