Quality Stats Power Rankings
Final Statistics for the 2010 Season
Dare you doubt the power of our Quality Stats?Just look at how the 2010 season unfolded, as determined by our year-end 2010 Quality Stats “Power Rankings” – the average ranking of each team across the board in each of our Quality Stats.
You might notice some very familiar teams at No. 1 and No. 2.
Green Bay was a mere 10-6 in the record books, and the No. 6 seed in the NFC. But the Packers were the NFL’s No. 1 across the board in our Quality Stats.
Green Bay, we might remind you, won the Super Bowl.
Pittsburgh was 12-4 in the standings and the No. 2 seed in the AFC, just behind 14-2 New England. But Pittsburgh was AFC’s No. 1 team across the board in our Quality Stats.
Pittsburgh, we might remind you, won the AFC title.
This is not an isolated phenomenon. Look at our final 2009 Quality Stats Power Rankings. New Orleans finished No. 1 across the board – they, too, won the Super Bowl.
The Patriots boasted the NFL's best record, but they ranked a mere No. 3 overall in our Quality Stats. They weren't as good, according to our numbers, as the 10-6 Packers or 12-4 Steelers. And both teams proved superior in the postseason.
We will, of course, track our Quality Stats Power Rankings week by week during the 2011 season. As you see, finishing high on the list is a huge indicator of success.
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
| Rank | Team | Overall | Quality Stats Power Rankings_R | Quality Stats Power Rankings_M | QS | Quality Standings_R | Quality Standings_M | SCOR | Scoreability_R | Scoreability_M | BEND | Bendability_R | Bendability_M | RPYPA | Real Passing Yards per Attempt_R | Real Passing Yards per Attempt_M | DRPYPA | Defensive Real Passing Yards per Attempt_R | Defensive Real Passing Yards per Attempt_M | QBR | Real Quarterback Rating_R | Real Quarterback Rating_M | DQBR | Defensive Real Quarterback Rating_R | Defensive Real Quarterback Rating_M | OPR | Offensive Passer Rating_R | Offensive Passer Rating_M | DPR | Defensive Passer Rating_R | Defensive Passer Rating_M | PRD | Passer Rating Differential_R | Passer Rating Differential_M | OHI | Offensive Hog Index_R | Offensive Hog Index_M | DHI | Defensive Hog Index_R | Defensive Hog Index_M | REL | The Relativity Index_R | The Relativity Index_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 ∼ | New England | 6.23 | 3 | ∼ | 7-1 | 1 | ∼ | 11.24 | 1 | ∼ | 18.73 | 4 | ↓ 1 | 7.23 | 2 | ↑ 1 | 6.39 | 23 | ↑ 1 | 101.91 | 1 | ∼ | 81.72 | 9 | ↑ 2 | 109.76 | 1 | ∼ | 81.23 | 13 | ↑ 4 | 28.53 | 2 | ↑ 1 | 5.00 | 1 | ↑ 1 | 19.33 | 22 | ↑ 1 | 14.10 | 1 | ∼ |
| 21 ↓ 3 | Miami | 20.00 | 21 | ↓ 3 | 2-6 | 18 | ↓ 1 | 18.94 | 31 | ∼ | 14.86 | 17 | ↓ 2 | 5.91 | 21 | ↑ 1 | 6.19 | 20 | ↓ 9 | 80.01 | 25 | ↓ 1 | 86.04 | 16 | ↓ 3 | 75.50 | 26 | ↑ 1 | 85.03 | 18 | ↓ 2 | - 9.53 | 23 | ↓ 3 | 20.33 | 21 | ↑ 2 | 8.67 | 5 | ↓ 2 | - 1.80 | 19 | ↓ 2 |
| 26 ↑ 1 | Minnesota | 23.85 | 26 | ↑ 1 | 1-8 | 29 | ↓ 1 | 17.93 | 30 | ∼ | 14.37 | 19 | ↑ 1 | 5.74 | 28 | ↓ 3 | 6.02 | 13 | ↑ 1 | 78.28 | 27 | ↑ 1 | 85.60 | 15 | ↑ 2 | 67.65 | 30 | ∼ | 86.39 | 22 | ↓ 1 | - 18.74 | 30 | ↓ 1 | 20.67 | 22 | ↑ 1 | 18.67 | 21 | ↓ 4 | - 2.80 | 23 | ∼ |
| 27 ↓ 3 | Jacksonville | 23.92 | 27 | ↓ 3 | 1-5 | 26 | ∼ | 15.45 | 19 | ↓ 2 | 14.20 | 21 | ∼ | 6.06 | 17 | ↓ 2 | 7.53 | 32 | ↓ 1 | 85.94 | 17 | ∼ | 97.91 | 32 | ↓ 1 | 83.43 | 16 | ∼ | 98.53 | 31 | ∼ | - 15.11 | 27 | ↓ 3 | 16.00 | 15 | ∼ | 28.67 | 31 | ↓ 3 | - 4.70 | 26 | ↓ 1 |
| 9 ↓ 4 | Kansas City | 11.46 | 9 | ↓ 4 | 1-2 | 14 | ↓ 6 | 15.29 | 15 | ∼ | 16.21 | 12 | ↓ 3 | 5.85 | 23 | ↓ 9 | 5.68 | 5 | ↑ 2 | 93.14 | 3 | ↓ 1 | 81.21 | 8 | ↓ 2 | 90.06 | 13 | ↓ 8 | 78.08 | 8 | ↓ 3 | 11.98 | 7 | ↓ 2 | 12.00 | 9 | ↓ 4 | 17.00 | 16 | ↓ 3 | 0.60 | 16 | ↓ 4 |
| 20 ↑ 2 | Houston | 18.38 | 20 | ↑ 2 | 2-6 | 18 | ↑ 2 | 15.86 | 22 | ↑ 1 | 14.12 | 22 | ↑ 1 | 6.84 | 6 | ↑ 1 | 7.42 | 31 | ↑ 1 | 94.02 | 2 | ↑ 4 | 96.66 | 31 | ↑ 1 | 92.02 | 8 | ↑ 4 | 100.49 | 32 | ∼ | - 8.48 | 22 | ↑ 1 | 6.33 | 3 | ∼ | 20.33 | 24 | ∼ | - 1.60 | 18 | ↑ 4 |
| 14 ↓ 2 | Indianapolis | 14.31 | 14 | ↓ 2 | 2-3 | 11 | ↑ 1 | 14.00 | 6 | ↓ 1 | 14.09 | 23 | ↑ 1 | 6.62 | 8 | ∼ | 6.08 | 16 | ↓ 4 | 92.58 | 4 | ↑ 1 | 88.80 | 25 | ↓ 3 | 91.79 | 9 | ↑ 2 | 91.70 | 27 | ↓ 4 | 0.09 | 13 | ∼ | 11.00 | 7 | ↑ 1 | 25.67 | 28 | ↑ 2 | 3.30 | 9 | ∼ |
| 17 ↑ 3 | Detroit | 18.15 | 17 | ↑ 3 | 2-7 | 20 | ∼ | 14.98 | 14 | ↓ 1 | 14.90 | 16 | ∼ | 5.77 | 26 | ↑ 3 | 6.21 | 21 | ↑ 1 | 84.57 | 19 | ↓ 1 | 87.48 | 20 | ↑ 1 | 82.00 | 19 | ∼ | 89.17 | 23 | ↑ 2 | - 7.16 | 20 | ↑ 2 | 11.67 | 8 | ↑ 3 | 16.67 | 15 | ↑ 2 | 0.70 | 15 | ∼ |
| 1 ∼ | Green Bay | 4.85 | 1 | ∼ | 4-3 | 5 | ↑ 3 | 14.77 | 11 | ↓ 2 | 20.61 | 1 | ∼ | 7.12 | 3 | ↓ 1 | 5.42 | 3 | ↑ 1 | 92.54 | 5 | ↓ 1 | 75.64 | 2 | ↑ 1 | 98.93 | 3 | ∼ | 67.23 | 1 | ∼ | 31.70 | 1 | ∼ | 16.67 | 16 | ↓ 2 | 12.67 | 10 | ↑ 1 | 10.20 | 2 | ∼ |
| 11 ↓ 1 | N.Y. Giants | 11.54 | 11 | ↓ 1 | 1-4 | 21 | ↓ 6 | 15.44 | 18 | ∼ | 14.33 | 20 | ↑ 5 | 7.00 | 4 | ∼ | 5.72 | 6 | ↓ 3 | 86.49 | 16 | ∼ | 76.14 | 4 | ↓ 2 | 85.28 | 15 | ∼ | 80.53 | 10 | ↓ 1 | 4.75 | 12 | ∼ | 12.00 | 9 | ∼ | 6.33 | 3 | ∼ | 1.70 | 13 | ∼ |
| 8 ∼ | New Orleans | 11.23 | 8 | ∼ | 3-3 | 7 | ↓ 3 | 15.52 | 20 | ↓ 4 | 15.96 | 13 | ∼ | 6.46 | 10 | ↑ 1 | 5.89 | 12 | ↓ 3 | 90.33 | 11 | ↓ 2 | 82.87 | 11 | ↓ 1 | 90.81 | 10 | ↓ 1 | 83.16 | 15 | ↓ 4 | 7.65 | 10 | ↓ 1 | 8.67 | 4 | ↑ 1 | 15.00 | 13 | ↑ 1 | 3.20 | 10 | ↓ 2 |
| 9 ↑ 5 | N.Y. Jets | 11.46 | 9 | ↑ 5 | 2-4 | 14 | ↑ 1 | 15.30 | 16 | ↑ 6 | 15.34 | 14 | ∼ | 5.86 | 22 | ↑ 4 | 5.62 | 4 | ↑ 2 | 87.78 | 14 | ∼ | 75.99 | 3 | ↑ 2 | 76.53 | 24 | ↑ 4 | 77.05 | 6 | ↑ 6 | - 0.52 | 14 | ↑ 3 | 10.67 | 6 | ↑ 4 | 8.33 | 4 | ↑ 4 | 4.40 | 7 | ↑ 3 |
| 15 ↑ 2 | Oakland | 15.15 | 15 | ↑ 2 | 4-2 | 2 | ↑ 6 | 13.84 | 4 | ↑ 3 | 13.92 | 24 | ↑ 2 | 5.92 | 20 | ↑ 1 | 5.85 | 10 | ↑ 9 | 87.08 | 15 | ∼ | 86.27 | 18 | ↑ 5 | 77.40 | 23 | ↑ 3 | 85.56 | 20 | ↑ 4 | - 8.15 | 21 | ↑ 6 | 18.00 | 19 | ∼ | 11.00 | 7 | ↓ 1 | 1.70 | 12 | ↑ 4 |
| 6 ↑ 1 | Philadelphia | 10.31 | 6 | ↑ 1 | 4-2 | 2 | ∼ | 14.19 | 7 | ↓ 1 | 13.87 | 25 | ↑ 2 | 6.39 | 12 | ↓ 3 | 6.04 | 14 | ↑ 4 | 91.48 | 9 | ↓ 6 | 83.53 | 12 | ∼ | 92.06 | 7 | ↓ 3 | 80.61 | 11 | ↑ 2 | 11.45 | 8 | ∼ | 13.00 | 11 | ↓ 4 | 11.67 | 9 | ↓ 3 | 4.20 | 8 | ↓ 1 |
| 2 ↑ 2 | Pittsburgh | 5.15 | 2 | ↑ 2 | 3-4 | 10 | ↑ 2 | 14.73 | 10 | ↑ 9 | 19.09 | 2 | ∼ | 6.90 | 5 | ↑ 1 | 5.35 | 2 | ∼ | 91.65 | 8 | ↑ 4 | 72.28 | 1 | ∼ | 95.25 | 5 | ↑ 3 | 73.78 | 2 | ↑ 2 | 21.47 | 4 | ↑ 3 | 15.33 | 14 | ↑ 3 | 3.67 | 1 | ↑ 1 | 9.70 | 3 | ∼ |
| 4 ↓ 2 | San Diego | 6.62 | 4 | ↓ 2 | 2-2 | 7 | ↓ 3 | 14.35 | 8 | ↑ 2 | 13.46 | 28 | ∼ | 7.76 | 1 | ∼ | 5.30 | 1 | ∼ | 92.29 | 6 | ↑ 2 | 81.13 | 7 | ↑ 2 | 101.85 | 2 | ∼ | 76.14 | 4 | ↑ 2 | 25.71 | 3 | ↓ 1 | 14.00 | 13 | ∼ | 3.67 | 1 | ∼ | 6.70 | 5 | ∼ |
| 23 ↑ 5 | San Francisco | 22.00 | 23 | ↑ 5 | 0-7 | 30 | ↓ 1 | 16.44 | 25 | ↑ 4 | 15.16 | 15 | ↑ 2 | 6.17 | 15 | ↑ 4 | 6.31 | 22 | ↑ 5 | 82.03 | 21 | ↑ 5 | 88.30 | 23 | ↑ 1 | 79.36 | 21 | ↑ 3 | 89.96 | 26 | ↑ 2 | - 10.60 | 25 | ↑ 3 | 24.00 | 30 | ↓ 1 | 12.67 | 10 | ↑ 1 | - 3.80 | 24 | ↑ 3 |
| 29 ↑ 3 | Seattle | 24.77 | 29 | ↑ 3 | 2-5 | 16 | ↑ 1 | 15.36 | 17 | ↓ 3 | 14.49 | 18 | ∼ | 5.77 | 27 | ∼ | 6.42 | 25 | ↑ 1 | 77.82 | 28 | ↑ 2 | 89.60 | 26 | ↑ 2 | 72.04 | 29 | ∼ | 89.69 | 25 | ↑ 1 | - 17.65 | 29 | ↑ 1 | 23.67 | 28 | ↑ 2 | 21.33 | 26 | ↓ 1 | - 7.50 | 29 | ∼ |
| 18 ↓ 2 | St. Louis | 18.23 | 18 | ↓ 2 | 1-4 | 21 | ↑ 1 | 16.77 | 26 | ↓ 2 | 16.43 | 11 | ↑ 1 | 5.24 | 30 | ∼ | 5.83 | 8 | ↑ 2 | 81.88 | 22 | ↓ 1 | 81.93 | 10 | ↓ 2 | 76.46 | 25 | ↓ 2 | 80.22 | 9 | ↑ 1 | - 3.76 | 17 | ↓ 3 | 22.67 | 26 | ↓ 1 | 11.00 | 7 | ↑ 1 | - 4.90 | 27 | ↓ 3 |
| 5 ↑ 1 | Baltimore | 9.00 | 5 | ↑ 1 | 4-3 | 5 | ↑ 2 | 14.47 | 9 | ↑ 2 | 18.87 | 3 | ↑ 2 | 6.28 | 13 | ↓ 1 | 5.76 | 7 | ↓ 2 | 89.12 | 12 | ↓ 1 | 80.59 | 6 | ↑ 1 | 93.64 | 6 | ∼ | 76.34 | 5 | ↓ 2 | 17.30 | 6 | ↓ 2 | 20.67 | 22 | ↓ 2 | 17.33 | 17 | ↓ 2 | 5.50 | 6 | ∼ |
| 7 ↑ 4 | Atlanta | 10.69 | 7 | ↑ 4 | 5-3 | 4 | ↓ 1 | 13.18 | 2 | ↑ 1 | 18.47 | 5 | ↓ 1 | 5.95 | 19 | ↑ 5 | 6.13 | 18 | ↑ 2 | 91.27 | 10 | ∼ | 84.37 | 13 | ↑ 2 | 90.80 | 11 | ↑ 2 | 82.19 | 14 | ↑ 4 | 8.61 | 9 | ↑ 2 | 10.33 | 5 | ↓ 1 | 20.67 | 25 | ↓ 3 | 7.40 | 4 | ∼ |
| 28 ↑ 1 | Denver | 24.38 | 28 | ↑ 1 | 1-6 | 28 | ↓ 1 | 16.23 | 23 | ↑ 2 | 13.28 | 30 | ↑ 1 | 6.51 | 9 | ↑ 1 | 7.20 | 30 | ∼ | 83.62 | 20 | ↓ 1 | 96.55 | 30 | ∼ | 86.75 | 14 | ∼ | 93.02 | 30 | ↓ 1 | - 6.27 | 19 | ↑ 2 | 22.00 | 25 | ↑ 1 | 26.00 | 29 | ∼ | - 7.60 | 30 | ∼ |
| 29 ↓ 4 | Arizona | 24.77 | 29 | ↓ 4 | 1-4 | 21 | ↑ 1 | 14.88 | 13 | ↓ 5 | 13.77 | 26 | ↓ 7 | 4.76 | 31 | ∼ | 6.46 | 26 | ↓ 5 | 64.47 | 32 | ∼ | 87.79 | 22 | ↓ 3 | 60.49 | 31 | ∼ | 83.55 | 16 | ↓ 1 | - 23.06 | 31 | ∼ | 23.67 | 28 | ↓ 2 | 15.67 | 14 | ↑ 1 | - 11.20 | 31 | ∼ |
| 13 ∼ | Tampa Bay | 12.85 | 13 | ∼ | 1-5 | 26 | ↑ 3 | 15.72 | 21 | ∼ | 16.74 | 9 | ↑ 1 | 6.41 | 11 | ↑ 2 | 5.88 | 11 | ↑ 2 | 91.97 | 7 | ∼ | 86.27 | 17 | ↑ 3 | 96.25 | 4 | ↑ 3 | 77.57 | 7 | ∼ | 18.68 | 5 | ↑ 1 | 6.00 | 2 | ↓ 1 | 27.67 | 30 | ↑ 1 | 0.10 | 17 | ↑ 1 |
| 22 ↑ 1 | Cincinnati | 21.69 | 22 | ↑ 1 | 2-9 | 25 | ↓ 3 | 16.43 | 24 | ↓ 4 | 13.45 | 29 | ∼ | 6.10 | 16 | ↑ 2 | 6.41 | 24 | ↑ 1 | 81.71 | 23 | ↓ 1 | 88.58 | 24 | ↑ 2 | 82.37 | 18 | ∼ | 85.16 | 19 | ↑ 1 | - 2.79 | 16 | ↓ 1 | 19.67 | 20 | ↑ 2 | 19.67 | 23 | ↑ 3 | - 2.50 | 20 | ∼ |
| 12 ↓ 3 | Chicago | 12.62 | 12 | ↓ 3 | 3-3 | 7 | ↓ 3 | 13.87 | 5 | ↓ 3 | 17.58 | 6 | ↑ 2 | 5.79 | 25 | ↓ 8 | 5.83 | 9 | ↓ 1 | 80.75 | 24 | ↓ 1 | 78.14 | 5 | ↓ 1 | 79.49 | 20 | ↓ 3 | 74.39 | 3 | ↓ 1 | 5.10 | 11 | ↓ 1 | 27.33 | 32 | ∼ | 9.33 | 6 | ↓ 1 | 2.80 | 11 | ∼ |
| 25 ↑ 1 | Washington | 23.46 | 25 | ↑ 1 | 3-5 | 12 | ↓ 4 | 17.79 | 29 | ↓ 1 | 16.52 | 10 | ↑ 1 | 6.01 | 18 | ↑ 5 | 6.90 | 29 | ↓ 1 | 77.74 | 29 | ∼ | 89.89 | 27 | ↓ 2 | 77.99 | 22 | ↑ 3 | 89.62 | 24 | ↓ 2 | - 11.63 | 26 | ↓ 1 | 23.33 | 27 | ↑ 1 | 21.33 | 26 | ∼ | - 4.10 | 25 | ↑ 1 |
| 31 ↓ 1 | Carolina | 26.00 | 31 | ↓ 1 | 0-10 | 30 | ↓ 1 | 21.10 | 32 | ∼ | 13.17 | 31 | ↓ 1 | 4.29 | 32 | ∼ | 6.09 | 17 | ↓ 1 | 68.07 | 31 | ∼ | 84.88 | 14 | ∼ | 56.96 | 32 | ∼ | 80.96 | 12 | ↓ 4 | - 23.99 | 32 | ∼ | 24.33 | 31 | ↓ 1 | 14.67 | 12 | ↓ 4 | - 12.90 | 32 | ∼ |
| 15 ∼ | Tennessee | 15.15 | 15 | ∼ | 2-5 | 16 | ↓ 2 | 13.58 | 3 | ↑ 1 | 17.35 | 7 | ∼ | 6.20 | 14 | ↑ 2 | 6.06 | 15 | ∼ | 84.75 | 18 | ↑ 2 | 86.65 | 19 | ↓ 1 | 82.59 | 17 | ↑ 3 | 86.38 | 21 | ↓ 2 | - 3.80 | 18 | ↑ 1 | 16.67 | 16 | ↑ 2 | 18.33 | 20 | ↓ 3 | 1.20 | 14 | ∼ |
| 32 ↓ 2 | Buffalo | 27.23 | 32 | ↓ 2 | 0-9 | 30 | ↓ 1 | 17.22 | 28 | ↓ 1 | 13.61 | 27 | ↓ 5 | 5.71 | 29 | ↓ 1 | 6.14 | 19 | ↓ 2 | 76.73 | 30 | ↓ 3 | 91.20 | 29 | ↓ 2 | 75.16 | 27 | ↓ 6 | 92.58 | 28 | ↓ 1 | - 17.41 | 28 | ↓ 2 | 17.33 | 18 | ↓ 3 | 29.33 | 32 | ∼ | - 6.90 | 28 | ∼ |
| 18 ↑ 3 | Dallas | 18.23 | 18 | ↑ 3 | 3-5 | 12 | ↑ 7 | 14.79 | 12 | ∼ | 12.91 | 32 | ∼ | 6.64 | 7 | ↓ 2 | 6.76 | 28 | ↑ 1 | 88.36 | 13 | ∼ | 90.82 | 28 | ↑ 1 | 90.39 | 12 | ↓ 2 | 92.75 | 29 | ↑ 1 | - 2.36 | 15 | ↑ 3 | 13.33 | 12 | ↓ 1 | 17.33 | 17 | ↑ 4 | - 2.50 | 22 | ↓ 1 |
| 24 ↓ 5 | Cleveland | 22.15 | 24 | ↓ 5 | 2-8 | 21 | ↑ 1 | 17.11 | 27 | ↓ 1 | 16.87 | 8 | ↓ 2 | 5.83 | 24 | ↓ 4 | 6.59 | 27 | ↓ 4 | 79.47 | 26 | ↓ 1 | 87.48 | 21 | ↓ 5 | 74.98 | 28 | ↓ 6 | 84.83 | 17 | ↓ 3 | - 9.85 | 24 | ↓ 8 | 21.67 | 24 | ↓ 3 | 18.00 | 19 | ↓ 2 | - 2.50 | 21 | ↓ 2 |



