Offensive Passer Rating
Final Statistics for the 2010 Season
The BUCS ARE RISING! No surprise to see Tom Brady and the Patriots top the NFL in Offensive Passer Rating in 2010. After all, they posted a league-best 14-2 record while joining the short list of teams to score more than 500 points in a season (518).It's also no surprise to see Super Bowl champ Green Bay and AFC champ Pittsburgh in the top 5. After all, the best teams in football are usually those teams that have the best, most efficient passers.
It's also no surprise to find the empty-suit Chargers No. 2 in Offensive Passer Rating. Philip Rivers has put up Hall of Fame efficiency numbers in San Diego, even as his team continues to fail to live up to the lofty standardsof its stats.
But there is one big Surprise in the Top 5: Tampa Bay, No. 4 in Offensive Passer Rating.
Few talk about Josh Freeman (yet) as one of the bright young quarterbacks in the NFL. But the Bucs finished No. 4 in OPR in 2010 behind his very impressive sophomore campaign: 25 TD, 6 INT and a 95.9 passer rating. Wow!
Those are quite impressive numbers for a guy who was just 22 years old last season. They're especially impressive for a guy who earned zero attention nationally for his incredible, coldly efficient performance. Consider that the Young QBs du Jour in the NFL, Joe Flacco and Matt Ryan (both entering their fourth season) have yet to match the TD-INT ratio or passer rating that Freeman posted in 2010.
It all adds up to a very bright future for the upstart Bucs, who just missed the playoffs with a 10-6 record in 2010. Do NOT be surprised if Freeman starts generating national attention while leading Tampa to a playoff spot in 2011.
| Rank | Offensive Passer Rating_R | Team | Att | Comp | % | PYds | PY/A | TD | Int | OPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 507 | 331 | 65.29 | 4022 | 7.93 | 37 | 5 | 109.76 |
| 26 ↑ 1 | 26 | Miami | 558 | 336 | 60.22 | 3752 | 6.72 | 17 | 20 | 75.50 |
| 30 ∼ | 30 | Minnesota | 505 | 305 | 60.40 | 3327 | 6.59 | 14 | 26 | 67.65 |
| 16 ∼ | 16 | Jacksonville | 469 | 291 | 62.05 | 3356 | 7.16 | 26 | 21 | 83.43 |
| 13 ↓ 8 | 13 | Kansas City | 475 | 274 | 57.68 | 3189 | 6.71 | 27 | 8 | 90.06 |
| 8 ↑ 4 | 8 | Houston | 574 | 365 | 63.59 | 4369 | 7.61 | 24 | 12 | 92.02 |
| 9 ↑ 2 | 9 | Indianapolis | 680 | 450 | 66.18 | 4700 | 6.91 | 33 | 17 | 91.79 |
| 19 ∼ | 19 | Detroit | 633 | 383 | 60.51 | 4001 | 6.32 | 26 | 16 | 82.00 |
| 3 ∼ | 3 | Green Bay | 541 | 352 | 65.06 | 4355 | 8.05 | 31 | 13 | 98.93 |
| 15 ∼ | 15 | N.Y. Giants | 539 | 339 | 62.89 | 4002 | 7.42 | 31 | 25 | 85.28 |
| 10 ↓ 1 | 10 | New Orleans | 661 | 450 | 68.08 | 4636 | 7.01 | 33 | 22 | 90.81 |
| 24 ↑ 4 | 24 | N.Y. Jets | 525 | 288 | 54.86 | 3420 | 6.51 | 20 | 14 | 76.53 |
| 23 ↑ 3 | 23 | Oakland | 493 | 280 | 56.80 | 3472 | 7.04 | 18 | 16 | 77.40 |
| 7 ↓ 3 | 7 | Philadelphia | 561 | 348 | 62.03 | 4215 | 7.51 | 28 | 13 | 92.06 |
| 5 ↑ 3 | 5 | Pittsburgh | 479 | 298 | 62.21 | 3890 | 8.12 | 22 | 9 | 95.25 |
| 2 ∼ | 2 | San Diego | 544 | 359 | 65.99 | 4746 | 8.72 | 30 | 13 | 101.85 |
| 21 ↑ 3 | 21 | San Francisco | 500 | 282 | 56.40 | 3613 | 7.23 | 19 | 15 | 79.36 |
| 29 ∼ | 29 | Seattle | 544 | 324 | 59.56 | 3533 | 6.49 | 14 | 20 | 72.04 |
| 25 ↓ 2 | 25 | St. Louis | 590 | 354 | 60.00 | 3512 | 5.95 | 18 | 15 | 76.46 |
| 6 ∼ | 6 | Baltimore | 491 | 308 | 62.73 | 3629 | 7.39 | 25 | 10 | 93.64 |
| 11 ↑ 2 | 11 | Atlanta | 577 | 361 | 62.56 | 3725 | 6.46 | 28 | 9 | 90.80 |
| 14 ∼ | 14 | Denver | 580 | 334 | 57.59 | 4306 | 7.42 | 25 | 12 | 86.75 |
| 31 ∼ | 31 | Arizona | 561 | 285 | 50.80 | 3264 | 5.82 | 10 | 19 | 60.49 |
| 4 ↑ 3 | 4 | Tampa Bay | 494 | 306 | 61.94 | 3564 | 7.21 | 26 | 6 | 96.25 |
| 18 ∼ | 18 | Cincinnati | 590 | 365 | 61.86 | 3988 | 6.76 | 26 | 20 | 82.37 |
| 20 ↓ 3 | 20 | Chicago | 466 | 276 | 59.23 | 3397 | 7.29 | 23 | 21 | 79.49 |
| 22 ↑ 3 | 22 | Washington | 605 | 349 | 57.69 | 4261 | 7.04 | 21 | 19 | 77.99 |
| 32 ∼ | 32 | Carolina | 484 | 256 | 52.89 | 2635 | 5.44 | 9 | 21 | 56.96 |
| 17 ↑ 3 | 17 | Tennessee | 474 | 273 | 57.59 | 3278 | 6.92 | 24 | 15 | 82.59 |
| 27 ↓ 6 | 27 | Buffalo | 519 | 296 | 57.03 | 3363 | 6.48 | 24 | 21 | 75.16 |
| 12 ↓ 2 | 12 | Dallas | 576 | 379 | 65.80 | 4208 | 7.31 | 29 | 19 | 90.39 |
| 28 ↓ 6 | 28 | Cleveland | 478 | 296 | 61.92 | 3203 | 6.70 | 13 | 18 | 74.98 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



