Scoreability
Final Statistics for the 2007 Season
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 6580 | 589 | 11.17 |
| 24 ↑ 3 | 24 | Miami | 4600 | 267 | 17.23 |
| 15 ↓ 4 | 15 | Minnesota | 5379 | 365 | 14.74 |
| 8 ∼ | 8 | Jacksonville | 5719 | 411 | 13.91 |
| 32 ↓ 1 | 32 | Kansas City | 4429 | 226 | 19.60 |
| 11 ↑ 4 | 11 | Houston | 5337 | 379 | 14.08 |
| 3 ∼ | 3 | Indianapolis | 5739 | 450 | 12.75 |
| 16 ↓ 4 | 16 | Detroit | 5167 | 346 | 14.93 |
| 7 ∼ | 7 | Green Bay | 5933 | 435 | 13.64 |
| 13 ↑ 1 | 13 | N.Y. Giants | 5302 | 373 | 14.21 |
| 17 ∼ | 17 | New Orleans | 5789 | 379 | 15.27 |
| 28 ↓ 3 | 28 | N.Y. Jets | 4715 | 268 | 17.59 |
| 21 ∼ | 21 | Oakland | 4717 | 283 | 16.67 |
| 23 ↓ 1 | 23 | Philadelphia | 5729 | 336 | 17.05 |
| 5 ∼ | 5 | Pittsburgh | 5239 | 393 | 13.33 |
| 2 ∼ | 2 | San Diego | 5044 | 412 | 12.24 |
| 26 ↓ 3 | 26 | San Francisco | 3799 | 219 | 17.35 |
| 12 ↓ 2 | 12 | Seattle | 5583 | 393 | 14.21 |
| 30 ∼ | 30 | St. Louis | 4760 | 263 | 18.10 |
| 27 ↑ 2 | 27 | Baltimore | 4832 | 275 | 17.57 |
| 31 ↑ 1 | 31 | Atlanta | 4813 | 259 | 18.58 |
| 25 ↑ 1 | 25 | Denver | 5541 | 320 | 17.32 |
| 6 ↑ 3 | 6 | Arizona | 5505 | 404 | 13.63 |
| 18 ∼ | 18 | Tampa Bay | 5229 | 334 | 15.66 |
| 14 ↑ 2 | 14 | Cincinnati | 5567 | 380 | 14.65 |
| 10 ↑ 3 | 10 | Chicago | 4692 | 334 | 14.05 |
| 19 ∼ | 19 | Washington | 5335 | 334 | 15.97 |
| 22 ↑ 6 | 22 | Carolina | 4543 | 267 | 17.01 |
| 20 ∼ | 20 | Tennessee | 4987 | 301 | 16.57 |
| 29 ↓ 5 | 29 | Buffalo | 4434 | 252 | 17.60 |
| 4 ∼ | 4 | Dallas | 5848 | 455 | 12.85 |
| 9 ↓ 3 | 9 | Cleveland | 5620 | 402 | 13.98 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



