Real Passing Yards per Attempt
Final Statistics for the 2006 Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 12 ↑ 2 | 12 | New England | 527 | 3590 | 29 | 190 | 6.12 |
| 28 ∼ | 28 | Miami | 591 | 3577 | 41 | 290 | 5.20 |
| 26 ↓ 1 | 26 | Minnesota | 540 | 3402 | 43 | 279 | 5.36 |
| 15 ∼ | 15 | Jacksonville | 446 | 3060 | 30 | 178 | 6.05 |
| 13 ↑ 3 | 13 | Kansas City | 450 | 3243 | 41 | 243 | 6.11 |
| 27 ∼ | 27 | Houston | 481 | 3032 | 43 | 254 | 5.30 |
| 1 ∼ | 1 | Indianapolis | 592 | 4739 | 15 | 89 | 7.53 |
| 18 ↓ 1 | 18 | Detroit | 596 | 4208 | 63 | 388 | 5.80 |
| 17 ↑ 2 | 17 | Green Bay | 669 | 4167 | 26 | 157 | 5.80 |
| 23 ↓ 1 | 23 | N.Y. Giants | 553 | 3424 | 27 | 201 | 5.56 |
| 2 ∼ | 2 | New Orleans | 580 | 4626 | 23 | 123 | 7.47 |
| 16 ↓ 6 | 16 | N.Y. Jets | 488 | 3352 | 34 | 199 | 6.04 |
| 32 ∼ | 32 | Oakland | 507 | 2918 | 76 | 452 | 4.36 |
| 3 ∼ | 3 | Philadelphia | 544 | 4309 | 28 | 190 | 7.20 |
| 7 ↑ 1 | 7 | Pittsburgh | 523 | 4026 | 49 | 293 | 6.53 |
| 6 ∼ | 6 | San Diego | 466 | 3412 | 28 | 150 | 6.60 |
| 22 ↓ 2 | 22 | San Francisco | 444 | 2890 | 35 | 202 | 5.61 |
| 25 ↑ 1 | 25 | Seattle | 512 | 3369 | 49 | 315 | 5.44 |
| 10 ↓ 1 | 10 | St. Louis | 620 | 4548 | 51 | 377 | 6.22 |
| 8 ↓ 1 | 8 | Baltimore | 524 | 3535 | 17 | 100 | 6.35 |
| 30 ∼ | 30 | Atlanta | 443 | 2836 | 54 | 359 | 5.12 |
| 19 ↓ 1 | 19 | Denver | 454 | 2995 | 31 | 196 | 5.77 |
| 9 ↑ 3 | 9 | Arizona | 545 | 3924 | 35 | 262 | 6.31 |
| 31 ∼ | 31 | Tampa Bay | 535 | 2994 | 33 | 196 | 4.93 |
| 5 ∼ | 5 | Cincinnati | 523 | 4066 | 36 | 233 | 6.86 |
| 14 ↓ 3 | 14 | Chicago | 514 | 3446 | 25 | 165 | 6.09 |
| 11 ↑ 2 | 11 | Washington | 507 | 3400 | 21 | 162 | 6.13 |
| 20 ↑ 3 | 20 | Carolina | 539 | 3486 | 32 | 222 | 5.72 |
| 24 ∼ | 24 | Tennessee | 447 | 2748 | 29 | 152 | 5.45 |
| 21 ∼ | 21 | Buffalo | 431 | 3051 | 47 | 332 | 5.69 |
| 4 ∼ | 4 | Dallas | 506 | 4067 | 37 | 231 | 7.06 |
| 29 ∼ | 29 | Cleveland | 544 | 3439 | 56 | 362 | 5.13 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



