Quality Standings
Final Statistics for the 2006 Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 12 ↓ 6 | 12 | New England | 2 | 3 | 16.40 | 18.20 | 40% |
| 11 ↓ 4 | 11 | Miami | 3 | 4 | 17.71 | 14.71 | 43% |
| 24 ↑ 1 | 24 | Minnesota | 1 | 5 | 16.83 | 25.50 | 17% |
| 6 ↓ 1 | 6 | Jacksonville | 5 | 3 | 26.62 | 16.25 | 62% |
| 7 ↑ 3 | 7 | Kansas City | 4 | 3 | 20.00 | 18.71 | 57% |
| 26 ↓ 8 | 26 | Houston | 1 | 6 | 13.57 | 29.29 | 14% |
| 1 ↑ 2 | 1 | Indianapolis | 5 | 1 | 29.50 | 23.67 | 83% |
| 26 ↑ 4 | 26 | Detroit | 1 | 6 | 21.71 | 28.57 | 14% |
| 30 ∼ | 30 | Green Bay | 1 | 8 | 15.11 | 27.89 | 11% |
| 20 ↑ 5 | 20 | N.Y. Giants | 2 | 6 | 23.25 | 30.12 | 25% |
| 3 ↑ 4 | 3 | New Orleans | 3 | 1 | 30.25 | 20.75 | 75% |
| 20 ↓ 7 | 20 | N.Y. Jets | 1 | 3 | 15.50 | 19.75 | 25% |
| 31 ↓ 1 | 31 | Oakland | 0 | 10 | 6.10 | 20.20 | 0% |
| 10 ↑ 3 | 10 | Philadelphia | 3 | 3 | 27.67 | 25.83 | 50% |
| 15 ↑ 6 | 15 | Pittsburgh | 2 | 4 | 20.50 | 25.00 | 33% |
| 5 ↓ 4 | 5 | San Diego | 5 | 2 | 28.71 | 20.43 | 71% |
| 12 ↑ 7 | 12 | San Francisco | 4 | 6 | 17.00 | 28.60 | 40% |
| 7 ↑ 14 | 7 | Seattle | 4 | 3 | 24.29 | 27.43 | 57% |
| 24 ↑ 4 | 24 | St. Louis | 1 | 5 | 22.67 | 29.17 | 17% |
| 3 ↓ 1 | 3 | Baltimore | 3 | 1 | 18.50 | 14.50 | 75% |
| 31 ↓ 6 | 31 | Atlanta | 0 | 7 | 14.14 | 27.71 | 0% |
| 15 ↓ 6 | 15 | Denver | 3 | 6 | 17.44 | 21.44 | 33% |
| 22 ↑ 6 | 22 | Arizona | 2 | 7 | 19.78 | 24.00 | 22% |
| 28 ↓ 9 | 28 | Tampa Bay | 1 | 7 | 13.62 | 26.88 | 12% |
| 14 ↓ 2 | 14 | Cincinnati | 3 | 5 | 22.50 | 25.50 | 38% |
| 2 ↑ 2 | 2 | Chicago | 4 | 1 | 28.00 | 14.00 | 80% |
| 23 ↓ 10 | 23 | Washington | 2 | 8 | 17.60 | 26.60 | 20% |
| 7 ↑ 4 | 7 | Carolina | 4 | 3 | 20.14 | 21.29 | 57% |
| 15 ↓ 2 | 15 | Tennessee | 3 | 6 | 19.33 | 26.67 | 33% |
| 28 ↓ 5 | 28 | Buffalo | 1 | 7 | 15.62 | 23.50 | 12% |
| 15 ↓ 2 | 15 | Dallas | 2 | 4 | 19.00 | 28.83 | 33% |
| 19 ↑ 4 | 19 | Cleveland | 2 | 5 | 18.29 | 21.57 | 29% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



