Real Passing Yards per Attempt
Through Week 10 of the 2004 Regular Season
| Rank | Real Passing Yards per Attempt_R | Team | Att | PYds | Sacks | Yds Lost | RPYPA |
|---|---|---|---|---|---|---|---|
| 13 ↓ 2 | 13 | New England | 282 | 2131 | 17 | 111 | 6.76 |
| 28 ∼ | 28 | Miami | 304 | 1891 | 33 | 228 | 4.93 |
| 2 ∼ | 2 | Minnesota | 324 | 2749 | 24 | 92 | 7.64 |
| 19 ↓ 3 | 19 | Jacksonville | 311 | 2117 | 21 | 102 | 6.07 |
| 3 ↑ 3 | 3 | Kansas City | 297 | 2463 | 19 | 142 | 7.34 |
| 10 ↓ 7 | 10 | Houston | 293 | 2377 | 25 | 150 | 7.00 |
| 1 ∼ | 1 | Indianapolis | 297 | 2749 | 6 | 53 | 8.90 |
| 25 ↓ 3 | 25 | Detroit | 276 | 1684 | 21 | 108 | 5.31 |
| 6 ↑ 1 | 6 | Green Bay | 332 | 2479 | 5 | 47 | 7.22 |
| 21 ∼ | 21 | N.Y. Giants | 278 | 1993 | 40 | 199 | 5.64 |
| 15 ↑ 4 | 15 | New Orleans | 308 | 2129 | 18 | 95 | 6.24 |
| 8 ↓ 4 | 8 | N.Y. Jets | 243 | 1892 | 13 | 68 | 7.12 |
| 16 ↑ 2 | 16 | Oakland | 324 | 2214 | 18 | 100 | 6.18 |
| 4 ↑ 9 | 4 | Philadelphia | 298 | 2426 | 19 | 131 | 7.24 |
| 9 ↓ 1 | 9 | Pittsburgh | 206 | 1659 | 15 | 96 | 7.07 |
| 11 ↓ 1 | 11 | San Diego | 260 | 1969 | 12 | 80 | 6.94 |
| 22 ↑ 2 | 22 | San Francisco | 350 | 2311 | 29 | 201 | 5.57 |
| 17 ↓ 2 | 17 | Seattle | 307 | 2066 | 15 | 77 | 6.18 |
| 12 ∼ | 12 | St. Louis | 318 | 2532 | 25 | 164 | 6.90 |
| 30 ↑ 1 | 30 | Baltimore | 229 | 1314 | 23 | 138 | 4.67 |
| 14 ∼ | 14 | Atlanta | 197 | 1595 | 30 | 166 | 6.30 |
| 5 ∼ | 5 | Denver | 302 | 2282 | 7 | 49 | 7.23 |
| 29 ∼ | 29 | Arizona | 258 | 1553 | 26 | 224 | 4.68 |
| 20 ↓ 3 | 20 | Tampa Bay | 286 | 2030 | 27 | 173 | 5.93 |
| 27 ↓ 1 | 27 | Cincinnati | 318 | 1897 | 19 | 133 | 5.23 |
| 32 ∼ | 32 | Chicago | 254 | 1431 | 33 | 218 | 4.23 |
| 31 ↓ 1 | 31 | Washington | 295 | 1561 | 22 | 147 | 4.46 |
| 18 ↑ 2 | 18 | Carolina | 320 | 2155 | 12 | 113 | 6.15 |
| 26 ↑ 1 | 26 | Tennessee | 325 | 1956 | 19 | 134 | 5.30 |
| 23 ∼ | 23 | Buffalo | 243 | 1580 | 26 | 142 | 5.35 |
| 7 ↑ 2 | 7 | Dallas | 297 | 2331 | 15 | 93 | 7.17 |
| 24 ↑ 1 | 24 | Cleveland | 221 | 1392 | 22 | 94 | 5.34 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



