Quality Standings
Through Week 10 of the 2004 Regular Season
| Rank | Quality Standings_R | Team | W | L | PF | PA | QS |
|---|---|---|---|---|---|---|---|
| 2 ∼ | 2 | New England | 4 | 1 | 26.00 | 21.40 | 80% |
| 20 ↑ 1 | 20 | Miami | 1 | 4 | 13.40 | 21.80 | 20% |
| 25 ↓ 4 | 25 | Minnesota | 0 | 4 | 22.00 | 31.50 | 0% |
| 9 ↓ 2 | 9 | Jacksonville | 2 | 2 | 18.00 | 22.00 | 50% |
| 7 ↓ 1 | 7 | Kansas City | 3 | 2 | 33.60 | 25.00 | 60% |
| 20 ↓ 4 | 20 | Houston | 1 | 4 | 19.00 | 29.40 | 20% |
| 7 ∼ | 7 | Indianapolis | 3 | 2 | 29.60 | 26.00 | 60% |
| 12 ↓ 8 | 12 | Detroit | 2 | 3 | 17.00 | 22.80 | 40% |
| 14 ↑ 7 | 14 | Green Bay | 1 | 2 | 24.00 | 30.00 | 33% |
| 4 ↑ 3 | 4 | N.Y. Giants | 2 | 1 | 21.67 | 17.00 | 67% |
| 17 ↑ 4 | 17 | New Orleans | 1 | 3 | 20.75 | 31.75 | 25% |
| 14 ↓ 7 | 14 | N.Y. Jets | 1 | 2 | 19.33 | 20.33 | 33% |
| 25 ↓ 4 | 25 | Oakland | 0 | 4 | 13.00 | 33.00 | 0% |
| 3 ↓ 1 | 3 | Philadelphia | 3 | 1 | 19.00 | 17.50 | 75% |
| 4 ∼ | 4 | Pittsburgh | 2 | 1 | 24.67 | 17.67 | 67% |
| 17 ↓ 1 | 17 | San Diego | 1 | 3 | 23.75 | 24.75 | 25% |
| 25 ↓ 4 | 25 | San Francisco | 0 | 5 | 14.80 | 28.60 | 0% |
| 25 ↓ 4 | 25 | Seattle | 0 | 3 | 19.67 | 28.67 | 0% |
| 9 ↑ 3 | 9 | St. Louis | 2 | 2 | 23.75 | 28.25 | 50% |
| 4 ↑ 3 | 4 | Baltimore | 2 | 1 | 20.00 | 15.00 | 67% |
| 1 ∼ | 1 | Atlanta | 3 | 0 | 32.00 | 21.67 | 100% |
| 14 ↓ 2 | 14 | Denver | 1 | 2 | 19.00 | 20.33 | 33% |
| 12 ∼ | 12 | Arizona | 2 | 3 | 13.40 | 15.40 | 40% |
| 25 ↓ 4 | 25 | Tampa Bay | 0 | 4 | 13.50 | 19.50 | 0% |
| 17 ↓ 1 | 17 | Cincinnati | 1 | 3 | 18.25 | 23.00 | 25% |
| 9 ↑ 3 | 9 | Chicago | 2 | 2 | 20.00 | 19.25 | 50% |
| 25 ↓ 4 | 25 | Washington | 0 | 3 | 12.67 | 21.67 | 0% |
| 25 ↓ 4 | 25 | Carolina | 0 | 6 | 12.00 | 23.50 | 0% |
| 20 ↑ 1 | 20 | Tennessee | 1 | 4 | 19.40 | 26.20 | 20% |
| 23 ↓ 4 | 23 | Buffalo | 1 | 5 | 12.50 | 21.00 | 17% |
| 25 ↓ 4 | 25 | Dallas | 0 | 5 | 17.60 | 35.00 | 0% |
| 23 ↓ 4 | 23 | Cleveland | 1 | 5 | 17.83 | 24.83 | 17% |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



