2012 Rushing Leaders
| Season | Stats |
| Rank | Player | Team | GP | Att | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Bryce Brown, RB | PHI | 16 | 115 | 564 | 4.9 | 65 | 4 | 35.2 | 4 |
| 52. | Alfred Morris, RB | WAS | 16 | 335 | 1613 | 4.8 | 39 | 13 | 100.8 | 4 |
| 53. | Matt Hasselbeck, QB | IND | 8 | 13 | 38 | 2.9 | 16 | 0 | 4.8 | 3 |
| 54. | Robert Mathis, LB | IND | 15 | 7 | -23 | - 3.3 | 0 | 0 | - 1.5 | 3 |
| 55. | Wes Welker, WR | DEN | 16 | 2 | 20 | 10 | 11 | 0 | 1.2 | 3 |
| 56. | Alex Smith, QB | KCC | 10 | 31 | 132 | 4.3 | 24 | 0 | 13.2 | 3 |
| 57. | Frank Gore, RB | SFO | 16 | 258 | 1214 | 4.7 | 37 | 8 | 75.9 | 3 |
| 58. | Eric Weddle, FS | SDC | 16 | 2 | 10 | 5 | 6 | 0 | 0.6 | 3 |
| 59. | Matt Ryan, QB | ATL | 16 | 34 | 141 | 4.1 | 16 | 1 | 8.8 | 3 |
| 60. | BenJarvus Green-Ellis, RB | CIN | 15 | 278 | 1094 | 3.9 | 48 | 6 | 72.9 | 3 |
| 61. | Rashard Mendenhall, RB | ARI | 6 | 51 | 182 | 3.6 | 20 | 0 | 30.3 | 3 |
| 62. | Danny Amendola, WR | NEP | 11 | 2 | 8 | 4 | 6 | 0 | 0.7 | 3 |
| 63. | Jorvorskie Lane, FB | MIA | 14 | 13 | 13 | 1 | 4 | 2 | 0.9 | 3 |
| 64. | Arian Foster, RB | HOU | 16 | 351 | 1424 | 4.1 | 46 | 15 | 89 | 3 |
| 65. | Rashad Jennings, RB | OAK | 10 | 101 | 283 | 2.8 | 21 | 2 | 28.3 | 3 |
| 66. | Isaac Redman, RB | PIT | 14 | 110 | 410 | 3.7 | 28 | 2 | 29.3 | 3 |
| 67. | Joe McKnight, RB | NYJ | 14 | 30 | 179 | 6.0 | 61 | 0 | 12.8 | 3 |
| 68. | C.J. Spiller, RB | BUF | 16 | 207 | 1244 | 6.0 | 62 | 6 | 77.8 | 3 |
| 69. | Emmanuel Sanders, WR | PIT | 16 | 1 | 4 | 4 | 4 | 0 | 0.2 | 3 |
| 70. | Mikel Leshoure, RB | DET | 14 | 215 | 798 | 3.7 | 16 | 9 | 57 | 3 |
| 71. | DeMarco Murray, RB | DAL | 10 | 161 | 663 | 4.1 | 48 | 4 | 66.3 | 3 |
| 72. | Daniel Thomas, RB | MIA | 12 | 91 | 325 | 3.6 | 20 | 4 | 27.1 | 3 |
| 73. | Denarius Moore, WR | OAK | 15 | 1 | -5 | -5 | 0 | 0 | - 0.3 | 3 |
| 74. | Ryan Lindley, QB | ARI | 6 | 4 | 7 | 1.8 | 8 | 0 | 1.2 | 3 |
| 75. | Vick Ballard, RB | IND | 16 | 211 | 814 | 3.9 | 26 | 2 | 50.9 | 3 |
| 76. | Trent Richardson, RB | CLE | 15 | 267 | 950 | 3.6 | 32 | 11 | 63.3 | 3 |
| 77. | Daryl Richardson, RB | STL | 16 | 98 | 475 | 4.8 | 53 | 0 | 29.7 | 3 |
| 78. | Peyton Manning, QB | DEN | 16 | 23 | 6 | 0.3 | 10 | 0 | 0.4 | 2 |
| 79. | Tom Brady, QB | NEP | 16 | 23 | 32 | 1.4 | 7 | 4 | 2 | 2 |
| 80. | Santana Moss, WR | WAS | 16 | 3 | 14 | 4.7 | 12 | 0 | 0.9 | 2 |
| 81. | Jason Campbell, QB | CLE | 5 | 7 | 28 | 4 | 13 | 0 | 5.6 | 2 |
| 82. | Leon Washington, RB | NEP | 16 | 23 | 83 | 3.6 | 14 | 1 | 5.2 | 2 |
| 83. | DeAngelo Williams, RB | CAR | 16 | 173 | 737 | 4.3 | 65 | 5 | 46.1 | 2 |
| 84. | Maurice Jones-Drew, RB | JAX | 6 | 86 | 414 | 4.8 | 59 | 1 | 69 | 2 |
| 85. | Brandon Marshall, WR | CHI | 16 | 1 | -2 | -2 | 0 | 0 | - 0.1 | 2 |
| 86. | Jacoby Jones, WR | BAL | 16 | 1 | 6 | 6 | 6 | 0 | 0.4 | 2 |
| 87. | Kevin Kolb, QB | BUF | 6 | 16 | 100 | 6.2 | 22 | 1 | 16.7 | 2 |
| 88. | Darren McFadden, RB | OAK | 12 | 216 | 707 | 3.3 | 64 | 2 | 58.9 | 2 |
| 89. | Mario Manningham, WR | SFO | 12 | 3 | 64 | 21.3 | 29 | 0 | 5.3 | 2 |
| 90. | Matt Forte, RB | CHI | 15 | 248 | 1094 | 4.4 | 46 | 5 | 72.9 | 2 |
| 91. | Felix Jones, RB | PHI | 16 | 111 | 402 | 3.6 | 22 | 3 | 25.1 | 2 |
| 92. | Jonathan Stewart, RB | CAR | 9 | 93 | 336 | 3.6 | 21 | 1 | 37.3 | 2 |
| 93. | Marcel Reece, RB | OAK | 15 | 59 | 271 | 4.6 | 17 | 0 | 18.1 | 2 |
| 94. | Percy Harvin, WR | SEA | 9 | 22 | 96 | 4.4 | 20 | 1 | 10.7 | 2 |
| 95. | Mike Wallace, WR | MIA | 15 | 5 | 7 | 1.4 | 13 | 0 | 0.5 | 2 |
| 96. | Julian Edelman, WR | NEP | 9 | 4 | 45 | 11.2 | 47 | 0 | 5 | 2 |
| 97. | Joique Bell, RB | DET | 16 | 82 | 414 | 5.0 | 67 | 3 | 25.9 | 2 |
| 98. | Jonathan Dwyer, RB | PIT | 13 | 156 | 623 | 4.0 | 34 | 2 | 47.9 | 2 |
| 99. | Montario Hardesty, RB | CLE | 10 | 65 | 271 | 4.2 | 25 | 1 | 27.1 | 2 |
| 100. | Ryan Mathews, RB | SDC | 12 | 184 | 707 | 3.8 | 31 | 1 | 58.9 | 2 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









