2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Jordan Todman, RB | JAX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52. | Nick Bellore, LB | NYJ | 8 | 1 | 1 | 23 | 23 | 23 | 0 | 2.9 | 1 |
| 53. | Ryan Taylor, TE | GBP | 6 | 1 | 1 | 11 | 11 | 11 | 0 | 1.8 | 0 |
| 54. | Dane Sanzenbacher, WR | CIN | 2 | 3 | 1 | 7 | 7 | 7 | 0 | 3.5 | 0 |
| 55. | Tommy Gallarda, TE | ATL | 5 | 4 | 1 | 7 | 7 | 7 | 0 | 1.4 | 0 |
| 56. | Mike Higgins, TE | NOS | 1 | 1 | 1 | -3 | -3 | -3 | 0 | -3 | 0 |
| 57. | Allen Reisner, TE | JAX | 2 | 2 | 1 | 13 | 13 | 13 | 0 | 6.5 | 0 |
| 58. | Terrelle Pryor, QB | OAK | 3 | 1 | 1 | 22 | 22 | 22 | 0 | 7.3 | 0 |
| 59. | Hayden Smith, TE | NYJ | 1 | 1 | 1 | 16 | 16 | 16 | 0 | 16 | 0 |
| 60. | Joe Adams, WR | CAR | 9 | 1 | 1 | 7 | 7 | 7 | 0 | 0.8 | 4 |
| 61. | Cory Harkey, TE | STL | 4 | 2 | 1 | 21 | 21 | 21 | 0 | 5.2 | 0 |
| 62. | Senio Kelemete, G | ARI | 1 | 1 | 1 | 10 | 10 | 10 | 0 | 10 | 0 |
| 63. | Jordan White, WR | NYJ | 1 | 3 | 1 | 13 | 13 | 13 | 0 | 13 | 0 |
| 64. | Brad Smelley, TE | CLE | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 0 |
| 65. | LaRon Byrd, WR | ARI | 3 | 2 | 1 | 8 | 8 | 8 | 0 | 2.7 | 0 |
| 66. | Chris Owusu, WR | TBB | 3 | 4 | 1 | 24 | 24 | 24 | 0 | 8 | 0 |
| 67. | Nathan Palmer, WR | IND | 3 | 4 | 1 | -4 | -4 | 0 | 0 | - 1.3 | 0 |
| 68. | Rodney McLeod, S | STL | 10 | 1 | 1 | 21 | 21 | 21 | 0 | 2.1 | 0 |
| 69. | Dominique Jones, TE | IND | 1 | 1 | 1 | 8 | 8 | 8 | 0 | 8 | 0 |
| 70. | Ben Hartsock, TE | CAR | 4 | 3 | 2 | 30 | 15 | 25 | 0 | 7.5 | 0 |
| 71. | Guy Whimper, T | PIT | 5 | 3 | 2 | 11 | 5.5 | 10 | 1 | 2.2 | 0 |
| 72. | Brandon Jackson, RB | CLE | 2 | 4 | 2 | 20 | 10 | 14 | 0 | 10 | 0 |
| 73. | Ted Ginn Jr., WR | CAR | 13 | 2 | 2 | 1 | 0.5 | 1 | 0 | 0.1 | 4 |
| 74. | Eric Weems, WR | CHI | 11 | 4 | 2 | 27 | 13.5 | 18 | 0 | 2.5 | 1 |
| 75. | Zach Potter, TE | STL | 6 | 7 | 2 | 6 | 3 | 4 | 0 | 1 | 0 |
| 76. | Montario Hardesty, RB | CLE | 10 | 5 | 2 | 16 | 8 | 9 | 0 | 1.6 | 2 |
| 77. | Keiland Williams, RB | WAS | 4 | 2 | 2 | 9 | 4.5 | 5 | 0 | 2.2 | 0 |
| 78. | Dezmon Briscoe, WR | WAS | 4 | 5 | 2 | 22 | 11 | 14 | 0 | 5.5 | 0 |
| 79. | Mardy Gilyard, WR | KCC | 6 | 6 | 2 | 15 | 7.5 | 11 | 0 | 2.5 | 0 |
| 80. | Trindon Holliday, WR | DEN | 15 | 2 | 2 | 17 | 8.5 | 15 | 0 | 1.1 | 6 |
| 81. | Jim Dray, TE | ARI | 3 | 2 | 2 | 15 | 7.5 | 12 | 0 | 5 | 0 |
| 82. | Alfonso Smith, RB | ARI | 4 | 3 | 2 | 21 | 10.5 | 13 | 0 | 5.2 | 0 |
| 83. | Chris Ivory, RB | NYJ | 6 | 3 | 2 | 15 | 7.5 | 13 | 0 | 2.5 | 0 |
| 84. | Richard Gordon, TE | OAK | 8 | 7 | 2 | 9 | 4.5 | 8 | 1 | 1.1 | 0 |
| 85. | Anthony Allen, RB | BAL | 11 | 4 | 2 | 12 | 6 | 7 | 0 | 1.1 | 0 |
| 86. | Armando Allen, RB | CHI | 10 | 3 | 2 | 16 | 8 | 15 | 0 | 1.6 | 0 |
| 87. | Taiwan Jones, RB | OAK | 10 | 2 | 2 | 11 | 5.5 | 7 | 0 | 1.1 | 1 |
| 88. | Dion Lewis, RB | CLE | 6 | 2 | 2 | 24 | 12 | 28 | 0 | 4 | 0 |
| 89. | Weslye Saunders, TE | IND | 3 | 4 | 2 | 15 | 7.5 | 11 | 0 | 5 | 0 |
| 90. | Kealoha Pilares, WR | CAR | 8 | 4 | 2 | 42 | 21 | 36 | 1 | 5.2 | 0 |
| 91. | Kris Adams, WR | NYG | 3 | 8 | 2 | 26 | 13 | 13 | 0 | 8.7 | 0 |
| 92. | DuJuan Harris, RB | GBP | 4 | 2 | 2 | 17 | 8.5 | 11 | 0 | 4.2 | 0 |
| 93. | Andre Holmes, WR | OAK | 3 | 2 | 2 | 11 | 5.5 | 7 | 0 | 3.7 | 0 |
| 94. | Brandon Bolden, RB | NEP | 9 | 2 | 2 | 11 | 5.5 | 11 | 0 | 1.2 | 0 |
| 95. | Cyrus Gray, RB | KCC | 5 | 3 | 2 | 18 | 9 | 12 | 0 | 3.6 | 0 |
| 96. | Jonathan Grimes, RB | JAX | 2 | 2 | 2 | 7 | 3.5 | 4 | 0 | 3.5 | 0 |
| 97. | Justin Forsett, RB | JAX | 15 | 5 | 3 | 38 | 12.7 | 18 | 0 | 2.5 | 0 |
| 98. | Jerome Felton, FB | MIN | 4 | 4 | 3 | 35 | 11.7 | 17 | 0 | 8.8 | 0 |
| 99. | Anthony Armstrong, WR | DAL | 2 | 9 | 3 | 12 | 4 | 9 | 0 | 6 | 0 |
| 100. | Nate Byham, TE | TBB | 3 | 4 | 3 | 18 | 6 | 10 | 1 | 6 | 0 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









