2012 Receiving Leaders
| Season | Stats |
| Rank | Player | Team | GP | TAR | REC | Yds | Avg | Long | TD | YPG | Fum |
| 51. | Roddy White, WR | ATL | 16 | 143 | 92 | 1351 | 14.7 | 59 | 7 | 84.4 | 1 |
| 52. | Ahmad Bradshaw, RB | IND | 14 | 31 | 23 | 245 | 10.7 | 59 | 0 | 17.5 | 3 |
| 53. | Darrius Heyward-Bey, WR | IND | 15 | 80 | 41 | 606 | 14.8 | 59 | 5 | 40.4 | 0 |
| 54. | Andrew Hawkins, WR | CIN | 14 | 80 | 51 | 533 | 10.5 | 59 | 4 | 38.1 | 1 |
| 55. | Denarius Moore, WR | OAK | 15 | 114 | 51 | 741 | 14.5 | 58 | 7 | 49.4 | 3 |
| 56. | Tony Scheffler, TE | DET | 15 | 85 | 42 | 504 | 12 | 57 | 1 | 33.6 | 0 |
| 57. | Kyle Williams, WR | SFO | 11 | 22 | 14 | 212 | 15.1 | 57 | 1 | 19.3 | 1 |
| 58. | Jon Baldwin, WR | KCC | 14 | 47 | 20 | 325 | 16.2 | 57 | 1 | 23.2 | 0 |
| 59. | Brandon Marshall, WR | CHI | 16 | 192 | 118 | 1508 | 12.8 | 56 | 11 | 94.2 | 2 |
| 60. | Danny Amendola, WR | NEP | 11 | 101 | 63 | 666 | 10.6 | 56 | 3 | 60.5 | 3 |
| 61. | Marcel Reece, RB | OAK | 15 | 73 | 52 | 496 | 9.5 | 56 | 1 | 33.1 | 2 |
| 62. | Julian Edelman, WR | NEP | 9 | 32 | 21 | 235 | 11.2 | 56 | 3 | 26.1 | 2 |
| 63. | Rueben Randle, WR | NYG | 13 | 32 | 19 | 298 | 15.7 | 56 | 3 | 22.9 | 1 |
| 64. | Louis Murphy, WR | NYG | 15 | 61 | 25 | 336 | 13.4 | 55 | 1 | 22.4 | 1 |
| 65. | Isaac Redman, RB | PIT | 14 | 23 | 19 | 244 | 12.8 | 55 | 0 | 17.4 | 3 |
| 66. | Eric Decker, WR | DEN | 16 | 122 | 85 | 1064 | 12.5 | 55 | 13 | 66.5 | 0 |
| 67. | Jermaine Gresham, TE | CIN | 16 | 94 | 64 | 737 | 11.5 | 55 | 5 | 46.1 | 2 |
| 68. | Alshon Jeffery, WR | CHI | 10 | 48 | 24 | 367 | 15.3 | 55 | 3 | 36.7 | 0 |
| 69. | Mohamed Massaquoi, WR | JAX | 9 | 33 | 17 | 254 | 14.9 | 54 | 0 | 28.2 | 0 |
| 70. | Torrey Smith, WR | BAL | 16 | 110 | 49 | 855 | 17.4 | 54 | 8 | 53.4 | 0 |
| 71. | Lestar Jean, WR | HOU | 7 | 12 | 6 | 151 | 25.2 | 54 | 1 | 21.6 | 0 |
| 72. | Vernon Davis, TE | SFO | 16 | 61 | 41 | 548 | 13.4 | 53 | 5 | 34.2 | 0 |
| 73. | DeAngelo Williams, RB | CAR | 16 | 20 | 13 | 187 | 14.4 | 53 | 2 | 11.7 | 2 |
| 74. | Montell Owens, RB | DET | 9 | 10 | 8 | 113 | 14.1 | 53 | 0 | 12.6 | 0 |
| 75. | Calvin Johnson, WR | DET | 16 | 204 | 122 | 1964 | 16.1 | 53 | 5 | 122.8 | 3 |
| 76. | Michael Floyd, WR | ARI | 15 | 86 | 45 | 562 | 12.5 | 53 | 2 | 37.5 | 1 |
| 77. | Kevin Walter, WR | TEN | 16 | 68 | 41 | 518 | 12.6 | 52 | 2 | 32.4 | 0 |
| 78. | Lance Moore, WR | NOS | 15 | 104 | 65 | 1041 | 16.0 | 51 | 6 | 69.4 | 0 |
| 79. | Golden Tate, WR | SEA | 15 | 67 | 45 | 688 | 15.3 | 51 | 7 | 45.9 | 1 |
| 80. | T.J. Graham, WR | BUF | 15 | 58 | 31 | 322 | 10.4 | 51 | 1 | 21.5 | 0 |
| 81. | Hakeem Nicks, WR | NYG | 12 | 100 | 53 | 692 | 13.1 | 50 | 3 | 57.7 | 0 |
| 82. | Joique Bell, RB | DET | 16 | 69 | 52 | 485 | 9.3 | 50 | 0 | 30.3 | 2 |
| 83. | Doug Baldwin, WR | SEA | 14 | 50 | 29 | 366 | 12.6 | 50 | 3 | 26.1 | 0 |
| 84. | Miles Austin, WR | DAL | 16 | 119 | 66 | 943 | 14.3 | 49 | 6 | 58.9 | 1 |
| 85. | James Jones, WR | GBP | 15 | 98 | 64 | 784 | 12.2 | 49 | 14 | 52.3 | 0 |
| 86. | Michael Crabtree, WR | SFO | 16 | 127 | 85 | 1105 | 13 | 49 | 9 | 69.1 | 0 |
| 87. | Donnie Avery, WR | KCC | 16 | 124 | 60 | 781 | 13.0 | 48 | 3 | 48.8 | 1 |
| 88. | Armon Binns, WR | MIA | 8 | 40 | 24 | 277 | 11.5 | 48 | 1 | 34.6 | 1 |
| 89. | Dwayne Bowe, WR | KCC | 13 | 114 | 59 | 801 | 13.6 | 47 | 3 | 61.6 | 1 |
| 90. | Jacoby Jones, WR | BAL | 16 | 55 | 30 | 406 | 13.5 | 47 | 1 | 25.4 | 2 |
| 91. | Greg Olsen, TE | CAR | 16 | 104 | 69 | 843 | 12.2 | 47 | 5 | 52.7 | 0 |
| 92. | Matt Forte, RB | CHI | 15 | 60 | 44 | 340 | 7.7 | 47 | 1 | 22.7 | 2 |
| 93. | Robert Meachem, WR | SDC | 9 | 32 | 14 | 207 | 14.8 | 46 | 2 | 23 | 0 |
| 94. | Sidney Rice, WR | SEA | 16 | 82 | 50 | 748 | 15.0 | 46 | 7 | 46.8 | 0 |
| 95. | Craig Stevens, TE | TEN | 15 | 33 | 23 | 275 | 12.0 | 46 | 1 | 18.3 | 2 |
| 96. | Kenny Britt, WR | TEN | 14 | 90 | 45 | 589 | 13.1 | 46 | 4 | 42.1 | 2 |
| 97. | Andre Roberts, WR | ARI | 15 | 114 | 64 | 759 | 11.9 | 46 | 5 | 50.6 | 1 |
| 98. | Jimmy Graham, TE | NOS | 15 | 135 | 85 | 982 | 11.6 | 46 | 9 | 65.5 | 1 |
| 99. | Greg Jennings, WR | MIN | 8 | 62 | 36 | 366 | 10.2 | 45 | 4 | 45.8 | 0 |
| 100. | Delanie Walker, TE | TEN | 16 | 39 | 21 | 344 | 16.4 | 45 | 3 | 21.5 | 1 |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









