2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Donald Butler, LB | SDC | 12 | 50 | 27 | 77 | 3 | 13 | 4 | 1 | 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52. | Tony Carter, CB | DEN | 12 | 20 | 4 | 24 | 0 | 0 | 12 | 2 | 55 | 1 | 0 | 1 | 65 | 1 | 0 |
| 53. | Ryan Kerrigan, LB | WAS | 16 | 42 | 12 | 54 | 8.5 | 52 | 8 | 1 | 28 | 1 | 2 | 1 | 0 | 0 | 0 |
| 54. | Danny McCray, S | DAL | 13 | 43 | 20 | 63 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55. | Josh Gordy, CB | IND | 9 | 12 | 3 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56. | Morgan Burnett, S | GBP | 16 | 87 | 35 | 122 | 2 | 25 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 57. | Kendrick Lewis, DB | KCC | 9 | 24 | 2 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58. | Taylor Mays, S | CIN | 10 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59. | Daryl Washington, LB | ARI | 16 | 108 | 26 | 134 | 9 | 51 | 2 | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 0 |
| 60. | T.J. Ward, DB | CLE | 14 | 50 | 18 | 68 | 1 | 10 | 4 | 1 | 37 | 0 | 3 | 0 | 0 | 0 | 0 |
| 61. | Eugene Sims, DE | STL | 11 | 14 | 5 | 19 | 3 | 22 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62. | Kyle Wilson, CB | NYJ | 15 | 41 | 7 | 48 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 63. | Nate Allen, FS | PHI | 13 | 56 | 13 | 69 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64. | Alterraun Verner, CB | TEN | 16 | 59 | 18 | 77 | 0 | 0 | 9 | 2 | 11 | 0 | 1 | 1 | 72 | 1 | 0 |
| 65. | Jacob Cutrera, LB | TBB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66. | Josh Hull, LB | STL | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67. | Myron Lewis, CB | TBB | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68. | R.J. Stanford, CB | MIA | 12 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69. | Phillip Adams, DB | OAK | 14 | 10 | 2 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70. | Sean Lissemore, DE | DAL | 10 | 15 | 20 | 35 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71. | Jordan Pugh, SS | WAS | 11 | 11 | 2 | 13 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72. | Reshad Jones, S | MIA | 16 | 74 | 21 | 95 | 1 | 5 | 9 | 4 | 28 | 0 | 2 | 2 | 24 | 0 | 0 |
| 73. | Robert Johnson, S | TEN | 10 | 9 | 5 | 14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. | Ricardo Mathews, DT | IND | 10 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75. | Kurt Coleman, FS | PHI | 14 | 67 | 22 | 89 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76. | Nolan Carroll, CB | MIA | 13 | 41 | 6 | 47 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77. | Stevie Brown, S | NYG | 16 | 56 | 10 | 66 | 0 | 0 | 11 | 8 | 307 | 0 | 2 | 1 | 9 | 0 | 0 |
| 78. | Barry Church, S | DAL | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 79. | Austin Spitler, LB | MIA | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80. | Darrell Stuckey, S | SDC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81. | Kam Chancellor, SS | SEA | 16 | 69 | 22 | 91 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 82. | Robert McClain, CB | ATL | 14 | 48 | 7 | 55 | 0 | 0 | 10 | 1 | 32 | 0 | 0 | 2 | 28 | 0 | 0 |
| 83. | Bryan McCann, CB | ARI | 3 | 10 | 0 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84. | Sione Fua, DT | CAR | 8 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 85. | Phil Taylor, DL | CLE | 8 | 12 | 2 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 86. | Jerrell Powe, NT | KCC | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87. | Stephen Paea, DT | CHI | 14 | 13 | 11 | 24 | 2.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88. | Drake Nevis, DT | IND | 8 | 7 | 9 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89. | Corey Liuget, DT | SDC | 15 | 35 | 15 | 50 | 7 | 56 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 90. | Karl Klug, DT | TEN | 6 | 4 | 3 | 7 | 3.5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91. | Jarvis Jenkins, DE | WAS | 11 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92. | Lawrence Guy, DE | IND | 7 | 12 | 6 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93. | Russell Allen, LB | JAX | 16 | 105 | 24 | 129 | 0.5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94. | Kenrick Ellis, DT | NYJ | 8 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 95. | Cedric Thornton, DT | PHI | 11 | 19 | 8 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96. | Muhammad Wilkerson, DL | NYJ | 16 | 38 | 32 | 70 | 5 | 25 | 4 | 0 | 0 | 0 | 3 | 1 | 21 | 1 | 0 |
| 97. | Ian Williams, DT | SFO | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98. | Cameron Jordan, DE | NOS | 16 | 40 | 26 | 66 | 8 | 54 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 99. | Cameron Heyward, DE | PIT | 11 | 13 | 7 | 20 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100. | Jonathan Freeny, LB | MIA | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- CHFF on Twitter: It's All Tebow, All The Time
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









