2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 51. | Will Smith, DE | NOS | 15 | 33 | 25 | 58 | 6 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52. | Jason Babin, DE | JAX | 15 | 28 | 9 | 37 | 7 | 39 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 53. | Marcell Dareus, DT | BUF | 16 | 26 | 13 | 39 | 5.5 | 39 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 54. | Nick Fairley, DT | DET | 11 | 26 | 8 | 34 | 5.5 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 55. | Lamarr Houston, DE | OAK | 16 | 48 | 19 | 67 | 4.5 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56. | O'Brien Schofield, LB | ARI | 7 | 26 | 8 | 34 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57. | Osi Umenyiora, DE | ATL | 16 | 27 | 15 | 42 | 6 | 36 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 58. | Mike Neal, DE | GBP | 7 | 8 | 3 | 11 | 4.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59. | Akeem Ayers, LB | TEN | 16 | 65 | 37 | 102 | 6 | 35 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 60. | Gerald McCoy, DT | TBB | 15 | 23 | 7 | 30 | 5 | 35 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61. | Daniel Te'o-Nesheim, DE | TBB | 13 | 24 | 16 | 40 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62. | Dwan Edwards, DE | CAR | 15 | 30 | 27 | 57 | 6 | 34 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 63. | Kendall Reyes, DE | SDC | 16 | 17 | 12 | 29 | 5.5 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64. | Chandler Jones, DE | NEP | 13 | 24 | 21 | 45 | 6 | 33 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 65. | Brandon Graham, DE | PHI | 13 | 30 | 8 | 38 | 5.5 | 33 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 66. | Vince Wilfork, NT | NEP | 16 | 29 | 20 | 49 | 3 | 32 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| 67. | Jurrell Casey, DT | TEN | 15 | 34 | 20 | 54 | 3 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68. | Philip Wheeler, LB | MIA | 16 | 78 | 31 | 109 | 3 | 30 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 69. | Jason Worilds, LB | PIT | 10 | 18 | 4 | 22 | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70. | Kyle Williams, NT | BUF | 16 | 27 | 19 | 46 | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71. | Fletcher Cox, DT | PHI | 14 | 32 | 7 | 39 | 5.5 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72. | Matt Shaughnessy, DE | ARI | 13 | 25 | 6 | 31 | 3.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73. | Arthur Jones, DE | BAL | 14 | 27 | 20 | 47 | 4.5 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 74. | Dannell Ellerbe, LB | MIA | 13 | 66 | 23 | 89 | 4.5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75. | Jared Odrick, DE | MIA | 16 | 26 | 9 | 35 | 5 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76. | William Hayes, DE | STL | 15 | 29 | 6 | 35 | 7 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77. | Zach Brown, LB | TEN | 16 | 68 | 24 | 92 | 5.5 | 29 | 5 | 3 | 156 | 2 | 1 | 2 | 6 | 0 | 0 |
| 78. | Larry Foote, LB | PIT | 16 | 75 | 38 | 113 | 4 | 29 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 79. | Calais Campbell, DE | ARI | 13 | 50 | 13 | 63 | 6.5 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80. | Da'Quan Bowers, DE | TBB | 8 | 9 | 3 | 12 | 3 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81. | C.J. Mosley, DL | DET | 15 | 36 | 9 | 45 | 2.5 | 27 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 82. | Mathias Kiwanuka, LB | NYG | 14 | 22 | 9 | 31 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83. | A.J. Hawk, LB | GBP | 16 | 81 | 39 | 120 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84. | Nick Perry, LB | GBP | 4 | 13 | 5 | 18 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85. | James Harrison, LB | CIN | 12 | 49 | 21 | 70 | 6 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 86. | Victor Butler, LB | NOS | 12 | 20 | 3 | 23 | 3 | 25 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 87. | Morgan Burnett, S | GBP | 16 | 87 | 35 | 122 | 2 | 25 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 88. | Justin Tuck, DE | NYG | 14 | 27 | 18 | 45 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89. | Muhammad Wilkerson, DL | NYJ | 16 | 38 | 32 | 70 | 5 | 25 | 4 | 0 | 0 | 0 | 3 | 1 | 21 | 1 | 0 |
| 90. | Dwight Freeney, DE | SDC | 11 | 10 | 2 | 12 | 5 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91. | Perry Riley, LB | WAS | 16 | 70 | 55 | 125 | 3.5 | 24 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 92. | Antwan Barnes, LB | NYJ | 10 | 7 | 2 | 9 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 93. | Cullen Jenkins, DT | NYG | 14 | 23 | 4 | 27 | 4 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 94. | Jerod Mayo, LB | NEP | 16 | 87 | 60 | 147 | 3 | 24 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 95. | Justin Smith, DE | SFO | 14 | 47 | 18 | 65 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 96. | Jason Hatcher, DE | DAL | 16 | 27 | 24 | 51 | 4 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 97. | Garrett McIntyre, LB | NYJ | 15 | 19 | 8 | 27 | 3.5 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 98. | Junior Galette, LB | NOS | 9 | 15 | 3 | 18 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 99. | London Fletcher, LB | WAS | 16 | 78 | 63 | 141 | 3 | 22 | 11 | 5 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| 100. | Tyson Alualu, DT | JAX | 16 | 34 | 11 | 45 | 3.5 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
- Congress Wants The Redskins To Change Name - I Want Congress To Change Its Name
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









