2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 101. | William Hayes, DE | STL | 15 | 29 | 6 | 35 | 7 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 102. | Keith Rivers, LB | NYG | 11 | 29 | 9 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 103. | Michael Johnson, DE | CIN | 14 | 35 | 17 | 52 | 11.5 | 71 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 104. | Corey Liuget, DT | SDC | 15 | 35 | 15 | 50 | 7 | 56 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 105. | Phil Taylor, DL | CLE | 8 | 12 | 2 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 106. | Aqib Talib, CB | NEP | 9 | 33 | 7 | 40 | 0 | 0 | 9 | 2 | 59 | 1 | 0 | 1 | 0 | 0 | 0 |
| 107. | Muhammad Wilkerson, DL | NYJ | 16 | 38 | 32 | 70 | 5 | 25 | 4 | 0 | 0 | 0 | 3 | 1 | 21 | 1 | 0 |
| 108. | Nick Fairley, DT | DET | 11 | 26 | 8 | 34 | 5.5 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 109. | Dwight Lowery, DB | JAX | 9 | 26 | 5 | 31 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
| 110. | Paul Kruger, LB | CLE | 15 | 30 | 12 | 42 | 9 | 47 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| 111. | Marcell Dareus, DT | BUF | 16 | 26 | 13 | 39 | 5.5 | 39 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 112. | Charles Godfrey, S | CAR | 15 | 44 | 25 | 69 | 0 | 0 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 113. | Larry English, LB | SDC | 8 | 5 | 6 | 11 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 114. | Jerod Mayo, LB | NEP | 16 | 87 | 60 | 147 | 3 | 24 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 115. | Darius Butler, CB | IND | 10 | 20 | 8 | 28 | 0 | 0 | 8 | 4 | 101 | 2 | 1 | 1 | 0 | 0 | 0 |
| 116. | DeAndre Levy, LB | DET | 14 | 55 | 25 | 80 | 0 | 0 | 3 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 117. | Jason McCourty, CB | TEN | 16 | 73 | 19 | 92 | 0 | 0 | 15 | 4 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
| 118. | Stevie Brown, S | NYG | 16 | 56 | 10 | 66 | 0 | 0 | 11 | 8 | 307 | 0 | 2 | 1 | 9 | 0 | 0 |
| 119. | Kyle Arrington, CB | NEP | 15 | 54 | 9 | 63 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 120. | Rafael Bush, DB | NOS | 13 | 8 | 3 | 11 | 0 | 0 | 1 | 1 | 40 | 0 | 1 | 1 | 1 | 0 | 0 |
| 121. | Daryl Washington, LB | ARI | 16 | 108 | 26 | 134 | 9 | 51 | 2 | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 0 |
| 122. | Thomas DeCoud, S | ATL | 16 | 62 | 14 | 76 | 1 | 2 | 9 | 6 | 42 | 0 | 0 | 1 | 0 | 0 | 0 |
| 123. | Mitch Unrein, DT | DEN | 14 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 124. | Quintin Demps, S | KCC | 12 | 21 | 6 | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 125. | Connor Barwin, LB | PHI | 16 | 34 | 9 | 43 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 126. | Philip Wheeler, LB | MIA | 16 | 78 | 31 | 109 | 3 | 30 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 127. | Kam Chancellor, SS | SEA | 16 | 69 | 22 | 91 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 128. | Brandon Flowers, CB | KCC | 15 | 40 | 8 | 48 | 1 | 2 | 13 | 3 | 28 | 0 | 0 | 1 | 64 | 0 | 0 |
| 129. | Darryl Sharpton, LB | HOU | 7 | 15 | 12 | 27 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 130. | Perry Riley, LB | WAS | 16 | 70 | 55 | 125 | 3.5 | 24 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 131. | Usama Young, S | OAK | 13 | 36 | 16 | 52 | 1.5 | 10 | 7 | 3 | 44 | 0 | 0 | 1 | 2 | 0 | 0 |
| 132. | Brandon Mebane, DT | SEA | 16 | 31 | 25 | 56 | 3 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 133. | Charles Johnson, DE | CAR | 16 | 31 | 11 | 42 | 12.5 | 100 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 134. | Rashad Johnson, S | ARI | 11 | 11 | 2 | 13 | 0 | 0 | 2 | 2 | 87 | 1 | 0 | 1 | -1 | 0 | 0 |
| 135. | Patrick Peterson, CB | ARI | 16 | 52 | 3 | 55 | 0 | 0 | 17 | 7 | 64 | 0 | 0 | 1 | 60 | 0 | 0 |
| 136. | Brian Robison, DE | MIN | 15 | 26 | 11 | 37 | 8.5 | 42 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 137. | Buster Skrine, DB | CLE | 15 | 64 | 8 | 72 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 138. | Anthony Spencer, DE | DAL | 14 | 55 | 40 | 95 | 11 | 83 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 139. | Darrelle Revis, CB | TBB | 3 | 11 | 5 | 16 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 140. | Stephen Nicholas, LB | ATL | 15 | 71 | 24 | 95 | 2 | 20 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 141. | Cortez Allen, CB | PIT | 15 | 38 | 9 | 47 | 0 | 0 | 10 | 2 | 6 | 0 | 3 | 1 | 21 | 0 | 0 |
| 142. | Nick Roach, LB | OAK | 16 | 50 | 15 | 65 | 1.5 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 143. | Allen Bailey, DE | KCC | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 144. | Zack Bowman, CB | CHI | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 145. | Morgan Burnett, S | GBP | 16 | 87 | 35 | 122 | 2 | 25 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 146. | Alterraun Verner, CB | TEN | 16 | 59 | 18 | 77 | 0 | 0 | 9 | 2 | 11 | 0 | 1 | 1 | 72 | 1 | 0 |
| 147. | Rob Jackson, LB | WAS | 15 | 26 | 9 | 35 | 4.5 | 22 | 7 | 4 | 19 | 1 | 2 | 1 | 0 | 0 | 0 |
| 148. | Jason Jones, DE | DET | 10 | 7 | 3 | 10 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 149. | Peria Jerry, DT | ATL | 10 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 150. | Ryan Kerrigan, LB | WAS | 16 | 42 | 12 | 54 | 8.5 | 52 | 8 | 1 | 28 | 1 | 2 | 1 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Wise Guys: Broncos, Patriots, 49ers Top Expected Win Totals In 2013
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
Quick Outs
- 'Cheeseheads' Reality Show Destined To Suck
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









