2012 Defensive Leaders
| Season | Stats |
| Rank | Player | Team | GP | Tkl | Ast | Total | Sack | Yds | PD | Int | Yds | TD | FF | FR | Yds | TD | Sfty |
| 1. | Kendrick Lewis, DB | KCC | 9 | 24 | 2 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Dominique Franks, CB | ATL | 16 | 11 | 3 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Perrish Cox, DB | SFO | 14 | 11 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Chris Cook, CB | MIN | 10 | 27 | 8 | 35 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Crezdon Butler, CB | BUF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Darryl Sharpton, LB | HOU | 7 | 15 | 12 | 27 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. | Vincent Rey, LB | CIN | 7 | 8 | 4 | 12 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Jamar Chaney, LB | PHI | 9 | 15 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Dekoda Watson, LB | TBB | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Marcus Easley, WR | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Adrian Tracy, LB | NYG | 7 | 5 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Kareem Jackson, DB | HOU | 15 | 45 | 6 | 51 | 0 | 0 | 16 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13. | A.J. Jefferson, DB | MIN | 11 | 33 | 3 | 36 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
| 14. | Eugene Sims, DE | STL | 11 | 14 | 5 | 19 | 3 | 22 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Darrell Stuckey, S | SDC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Taylor Mays, S | CIN | 10 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Myron Lewis, CB | TBB | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Robert Johnson, S | TEN | 10 | 9 | 5 | 14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Barry Church, S | DAL | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 20. | Nate Allen, FS | PHI | 13 | 56 | 13 | 69 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Walter Thurmond, CB | SEA | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Amari Spievey, S | DET | 5 | 15 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Jerome Murphy, CB | WAS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Arthur Moats, LB | BUF | 11 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | George Johnson, DE | MIN | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Everson Griffen, DE | MIN | 12 | 20 | 3 | 23 | 8 | 77 | 2 | 1 | 29 | 1 | 0 | 2 | 5 | 0 | 0 |
| 27. | Clifton Geathers, DE | PHI | 4 | 3 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Jermaine Cunningham, LB | NEP | 12 | 16 | 8 | 24 | 2.5 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29. | Antonio Brown, WR | PIT | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Rodger Saffold, T | STL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Al Woods, DE | PIT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Dan Williams, DT | ARI | 13 | 33 | 11 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33. | Torell Troup, DT | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | O'Brien Schofield, LB | ARI | 7 | 26 | 8 | 34 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Jerry Hughes, LB | BUF | 14 | 21 | 11 | 32 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Kavell Conner, LB | IND | 13 | 35 | 17 | 52 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Frank Zombo, LB | KCC | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Willie Young, DE | DET | 8 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Doug Worthington, DE | WAS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Jason Worilds, LB | PIT | 10 | 18 | 4 | 22 | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | C.J. Wilson, DE | GBP | 10 | 15 | 9 | 24 | 2.5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Will Tukuafu, DT | SFO | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Daniel Te'o-Nesheim, DE | TBB | 13 | 24 | 16 | 40 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Cam Thomas, DT | SDC | 12 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Adrian Clayborn, DE | TBB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Lawrence Guy, DE | IND | 7 | 12 | 6 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Christian Ballard, DT | MIN | 9 | 8 | 6 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Marvin Austin, DT | NYG | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Isaiah Trufant, CB | NYJ | 7 | 9 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Darian Stewart, S | STL | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









