Fred Jackson Leads Week 2 Rusher Rating
Cold, Hard Football Facts for Sep 20, 2011
By Ken Crippen
Professional Football Researchers Association
Philadelphia Eagles’ running back LeSean McCoy led all week one rushers using CHFF’s Rusher Rating System, but it was Fred Jackson who took the Week 2 title. His 15 carries for 117 yards (an impressive 7.80 yards-per-carry) and two touchdowns gave him a 148.35 Rusher Rating to lead all Week 2 rushers. However, McCoy still leads the overall season rankings with a slim lead over Jackson (141.64 and 138.84 respectively). The top ten running backs this week, and for the season, won 70 percent of their games.
The Green Bay Packers still hold on to the season lead in offensive Rusher Rating with 131.50, a wide margin over the other teams. It is no surprise that they have a 2-0 record.
Impressive performances in Week 2 propelled teams into the top ten. For example, Buffalo’s rushing performance, led by Jackson, pushed the Bills into the top ten offensive Rusher Rating teams.
Here are the top 10 rushers of Week 2 with a minimum of 15 attempts, based on Rusher Rating:
Now, the top 10 rushers of the season with a minimum of 30 attempts, based on Rusher Rating:
Next, let’s look at the top ten teams, based on offensive Rusher Rating, for week 2:
Buffalo, led by Jackson, gave the Bills the lead for the week. Jackson is unhappy that the Bills have not re-negotiated his contract and he is proving that he deserves to get paid.
Next, let’s look at the top ten teams, based on offensive Rusher Rating, for the season:
Finally, the top ten teams, based on Rusher Rating Differential, for the season (collective record: 13-7)
Professional Football Researchers Association
Philadelphia Eagles’ running back LeSean McCoy led all week one rushers using CHFF’s Rusher Rating System, but it was Fred Jackson who took the Week 2 title. His 15 carries for 117 yards (an impressive 7.80 yards-per-carry) and two touchdowns gave him a 148.35 Rusher Rating to lead all Week 2 rushers. However, McCoy still leads the overall season rankings with a slim lead over Jackson (141.64 and 138.84 respectively). The top ten running backs this week, and for the season, won 70 percent of their games.
The Green Bay Packers still hold on to the season lead in offensive Rusher Rating with 131.50, a wide margin over the other teams. It is no surprise that they have a 2-0 record.
Impressive performances in Week 2 propelled teams into the top ten. For example, Buffalo’s rushing performance, led by Jackson, pushed the Bills into the top ten offensive Rusher Rating teams.
Here are the top 10 rushers of Week 2 with a minimum of 15 attempts, based on Rusher Rating:
| Player | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| Fred Jackson – BUF | 15 | 117 | 7.80 | 2 | 0 | 148.35 |
| LeSean McCoy – PHI | 18 | 95 | 5.28 | 1 | 0 | 134.52 |
| Adrian Peterson – MIN | 25 | 120 | 4.80 | 2 | 0 | 131.89 |
| BenJarvus Green-Ellis – NE | 17 | 70 | 4.12 | 1 | 0 | 127.01 |
| Jahvid Best – DET | 16 | 57 | 3.56 | 1 | 0 | 125.10 |
| Michael Turner – ATL | 21 | 114 | 5.43 | 1 | 0 | 124.36 |
| Brandon Jacobs – NYG | 16 | 50 | 3.13 | 1 | 0 | 122.70 |
| Shonn Greene – NYJ | 16 | 49 | 3.06 | 1 | 0 | 122.36 |
| Rashard Mendenhall – PIT | 19 | 66 | 3.47 | 1 | 0 | 118.04 |
| Frank Gore – SF | 20 | 47 | 2.35 | 1 | 0 | 109.56 |
Now, the top 10 rushers of the season with a minimum of 30 attempts, based on Rusher Rating:
| Player | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| LeSean McCoy – PHI | 33 | 217 | 6.58 | 3 | 0 | 141.64 |
| Fred Jackson – BUF | 35 | 229 | 6.54 | 2 | 0 | 138.84 |
| Beanie Wells – ARI | 32 | 183 | 5.72 | 2 | 0 | 136.93 |
| Adrian Peterson – MIN | 41 | 218 | 5.32 | 2 | 1 | 113.12 |
| Brandon Jacobs – NYG | 22 | 79 | 3.59 | 1 | 0 | 112.38 |
| Ray Rice – BAL | 32 | 150 | 4.69 | 1 | 0 | 105.93 |
| Michael Turner – ATL | 31 | 214 | 6.90 | 1 | 1 | 103.56 |
| Peyton Hillis – CLE | 44 | 151 | 3.43 | 2 | 1 | 100.65 |
| Cedric Benson – CIN | 41 | 180 | 4.39 | 1 | 0 | 98.28 |
| Willis McGahee – DEN | 32 | 104 | 3.25 | 1 | 0 | 98.04 |
Next, let’s look at the top ten teams, based on offensive Rusher Rating, for week 2:
| Team | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| Buffalo Bills | 25 | 217 | 8.68 | 2 | 0 | 153.18 |
| Arizona Cardinals | 15 | 93 | 6.20 | 1 | 0 | 139.58 |
| Tampa Bay Buccaneers | 19 | 105 | 5.53 | 2 | 0 | 135.88 |
| Carolina Panthers | 17 | 71 | 4.18 | 1 | 0 | 127.33 |
| Green Bay Packers | 21 | 124 | 5.91 | 1 | 0 | 126.98 |
| Pittsburgh Steelers | 35 | 124 | 3.54 | 2 | 0 | 122.38 |
| Minnesota Vikings | 33 | 186 | 5.64 | 2 | 1 | 122.00 |
| Oakland Raiders | 30 | 131 | 4.37 | 3 | 1 | 113.59 |
| Atlanta Falcons | 29 | 138 | 4.76 | 1 | 0 | 109.16 |
| New England Patriots | 25 | 94 | 3.76 | 1 | 0 | 108.52 |
Buffalo, led by Jackson, gave the Bills the lead for the week. Jackson is unhappy that the Bills have not re-negotiated his contract and he is proving that he deserves to get paid.
Next, let’s look at the top ten teams, based on offensive Rusher Rating, for the season:
| Team | Attempts | Yards | Yards per Attempt | TD | Fumbles | Rusher Rating |
| Green Bay Packers | 48 | 227 | 4.73 | 3 | 0 | 131.50 |
| Oakland Raiders | 69 | 321 | 4.65 | 4 | 1 | 122.27 |
| Buffalo Bills | 64 | 380 | 5.94 | 3 | 1 | 119.04 |
| New York Giants | 58 | 194 | 3.35 | 3 | 0 | 116.53 |
| Tampa Bay Buccaneers | 35 | 161 | 4.60 | 2 | 1 | 114.53 |
| New England Patriots | 47 | 200 | 4.26 | 2 | 0 | 113.48 |
| Arizona Cardinals | 40 | 192 | 4.80 | 2 | 1 | 111.06 |
| Minnesota Vikings | 59 | 345 | 5.85 | 2 | 1 | 106.52 |
| Carolina Panthers | 48 | 145 | 3.02 | 2 | 0 | 105.93 |
| Philadelphia Eagles | 62 | 369 | 5.95 | 3 | 3 | 104.79 |
Finally, the top ten teams, based on Rusher Rating Differential, for the season (collective record: 13-7)
| Team | Rushing Attempts | Offensive Rusher Rating | Defensive Rushing Attempts | Defensive Rusher Rating | Rusher Rating Differential |
| San Francisco 49ers | 56 | 91.17 | 44 | 33.80 | 57.37 |
| Tampa Bay Buccaneers | 35 | 114.53 | 68 | 75.67 | 38.86 |
| New York Giants | 58 | 116.53 | 45 | 77.88 | 38.65 |
| Green Bay Packers | 48 | 131.50 | 42 | 93.53 | 37.97 |
| Houston Texans | 77 | 91.11 | 44 | 58.12 | 32.99 |
| Arizona Cardinals | 40 | 111.06 | 62 | 88.71 | 22.35 |
| Tennessee Titans | 42 | 88.96 | 64 | 69.39 | 19.57 |
| New England Patriots | 47 | 113.48 | 44 | 95.40 | 18.08 |
| Atlanta Falcons | 43 | 93.73 | 57 | 79.71 | 14.02 |
| Chicago Bears | 39 | 73.60 | 43 | 59.65 | 13.95 |
Read more: Buffalo Bills, fred jackson, Green Bay Packers, LeSean McCoy, NFL, Philadelphia Eagles, Rusher Rating System
Forearm Shiver: the CHFF Blog
- Hockey Announcer Gone Wild: You Want To Party (Maybe) With This Guy
- Best Pass Defense Ever: Ronde Barber And The 2002 Tampa Bay Buccaneers
- Reese Witherspoon Arrest Video: Hot, Bothered And Handcuffed
- Sam Adams In A Can, Just In Time For Summer Drinking Season
- Live From Radio City: Reporter Punks NFL Draft Fans
Quick Outs
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Boston, Sports, Patriotism And Terror
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Year Of The Offensive Tackle: Not Always The 'Safe' Draft Bet
- Draft Habits: NFL Teams Covet LBs, Duped By False Temptress WRs
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Epic Fail: The Wide Receiver Draft Class Of 2012
Must See Videos









