The 2012 NFL draft: all 253 picks, team-by-team
Cold, Hard Football Facts for Apr 29, 2012
Here's a look at each NFL team's harvest of talent in the 2012 draft. We're working on our analysis and overall grades for each team right now.You can see our SI.com analysis of Round 1 here and Round 2 here; our grades of the all-important first-round can be found here; and, finally, here's a look at some of the more interesting stats, nuggets and data from the NFL Draft Class of 2012.
| Arizona | Player | Pos. | Ht. | Wt. | School |
| Round 1, Pick 13 (13) | Michael Floyd | WR | 6'3" | 220 | Notre Dame |
| Round 3, Pick 17 (80) | Jamell Fleming | CB | 5'11" | 206 | Oklahoma |
| Round 4, Pick 17 (112) | Bobby Massie | T | 6'6" | 316 | Mississippi |
| Round 5, Pick 16 (151) | Senio Kelemete | T | 6'3" | 307 | Washington |
| Round 6, Pick 15 (185) | Ryan Lindley | QB | 6'3" | 229 | San Diego St. |
| Round 6, Pick 7 (177) (From Redskins) | Justin Bethel | CB | 6'0" | 200 | Presbyterian |
| Round 7, Pick 14 (221) | Nate Potter | T | 6'6" | 303 | Boise St. |
| Atlanta | |||||
| Round 2, Pick 23 (55) | Peter Konz | C | 6'5" | 314 | Wisconsin |
| Round 3, Pick 28 (91) (From Ravens) | Lamar Holmes | T | 6'5" | 323 | Southern Miss |
| Round 5, Pick 22 (157) | Bradie Ewing | FB | 6'0" | 239 | Wisconsin |
| Round 5, Pick 29 (164) (From Ravens) | Jonathan Massaquoi | DE | 6'2" | 264 | Troy |
| Round 6, Pick 22 (192) | Charles Mitchell | SS | 5'11" | 202 | Mississippi St. |
| Round 7, Pick 42 (249) (Compensatory selection) | Travian Robertson | DT | 6'4" | 302 | South Carolina |
| Baltimore | |||||
| Round 2, Pick 3 (35) (From Vikings) | Courtney Upshaw | OLB | 6'2" | 272 | Alabama |
| Round 2, Pick 28 (60) | Kelechi Osemele | T | 6'5" | 333 | Iowa St. |
| Round 3, Pick 21 (84) (From Falcons) | Bernard Pierce | RB | 6'0" | 218 | Temple |
| Round 4, Pick 3 (98) (From Vikings) | Gino Gradkowski | G | 6'3" | 300 | Delaware |
| Round 4, Pick 35 (130) (Compensatory selection) | Christian Thompson | FS | 6'0" | 211 | South Carolina St. |
| Round 5, Pick 34 (169) (Compensatory selection) | Asa Jackson | CB | 5'10" | 191 | Cal Poly |
| Round 6, Pick 28 (198) | Tommy Streeter | WR | 6'5" | 219 | Miami |
| Round 7, Pick 29 (236) | Deangelo Tyson | DE | 6'2" | 315 | Georgia |
| Buffalo | |||||
| Round 1, Pick 10 (10) | Stephon Gilmore | CB | 6'0" | 190 | South Carolina |
| Round 2, Pick 9 (41) | Cordy Glenn | T | 6'5" | 345 | Georgia |
| Round 3, Pick 6 (69) (From Redskins) | T.J. Graham | WR | 5'11" | 188 | N.C. State |
| Round 4, Pick 10 (105) | Nigel Bradham | OLB | 6'2" | 241 | Florida St. |
| Round 4, Pick 29 (124) (From Ravens) | Ron Brooks | CB | 5'10" | 190 | LSU |
| Round 5, Pick 9 (144) | Zebrie Sanders | T | 6'5" | 320 | Florida St. |
| Round 5, Pick 12 (147) (From Seahawks) | Tank Carder | ILB | 6'2" | 236 | TCU |
| Round 6, Pick 8 (178) | Mark Asper | G | 6'6" | 319 | Oregon |
| Round 7, Pick 44 (251) (Compensatory selection) | John Potter | K | Western Michigan | ||
| Carolina | |||||
| Round 1, Pick 9 (9) | Luke Kuechly | ILB | 6'3" | 242 | Boston College |
| Round 2, Pick 8 (40) | Amini Silatolu | T | 6'4" | 311 | Midwestern St. |
| Round 4, Pick 8 (103) (From Dolphins through 49ers) | Frank Alexander | DE | 6'4" | 270 | Oklahoma |
| Round 4, Pick 9 (104) | Joe Adams | WR | 5'11" | 179 | Arkansas |
| Round 5, Pick 8 (143) | Josh Norman | CB | 6'0" | 197 | Coastal Carolina |
| Round 6, Pick 37 (207) (Compensatory selection) | Brad Nortman | P | 6'2" | 213 | Wisconsin |
| Round 7, Pick 9 (216) | D.J. Campbell | FS | 6'0" | 201 | California |
| Chicago | |||||
| Round 1, Pick 19 (19) | Shea McClellin | DE | 6'3" | 260 | Boise St. |
| Round 2, Pick 13 (45) (From Cowboys through Rams) | Alshon Jeffery | WR | 6'4" | 230 | South Carolina |
| Round 3, Pick 16 (79) | Brandon Hardin | FS | 6'3" | 217 | Oregon St. |
| Round 4, Pick 16 (111) | Evan Rodriguez | TE | 6'1" | 242 | Temple |
| Round 6, Pick 14 (184) | Isaiah Frey | CB | 5'11" | 188 | Nevada |
| Round 7, Pick 13 (220) | Greg McCoy | CB | 5'10" | 181 | TCU |
| Cincinnati | |||||
| Round 1, Pick 17 (17) (From Raiders) | Dre Kirkpatrick | CB | 6'1" | 186 | Alabama |
| Round 1, Pick 27 (27) (From Saints through Patriots) | Kevin Zeitler | G | 6'4" | 314 | Wisconsin |
| Round 2, Pick 21 (53) | Devon Still | DT | 6'5" | 303 | Penn St. |
| Round 3, Pick 20 (83) | Mohamed Sanu | WR | 6'2" | 211 | Rutgers |
| Round 3, Pick 30 (93) (From Patriots) | Brandon Thompson | DT | 6'2" | 314 | Clemson |
| Round 4, Pick 21 (116) | Orson Charles | TE | 6'2" | 251 | Georgia |
| Round 5, Pick 21 (156) | Shaun Prater | CB | 5'10" | 190 | Iowa |
| Round 5, Pick 31 (166) (From Patriots) | Marvin Jones | WR | 6'1" | 199 | California |
| Round 5, Pick 32 (167) (From Giants) | George Iloka | FS | 6'4" | 225 | Boise St. |
| Round 6, Pick 21 (191) | Dan Herron | RB | 5'10" | 213 | Ohio St. |
| Cleveland | |||||
| Round 1, Pick 3 (3) (From Vikings) | Trent Richardson | RB | 5'9" | 228 | Alabama |
| Round 1, Pick 22 (22) (From Falcons) | Brandon Weeden | QB | 6'4" | 221 | Oklahoma St. |
| Round 2, Pick 5 (37) | Mitchell Schwartz | T | 6'5" | 318 | California |
| Round 3, Pick 24 (87) (From Broncos) | John Hughes | DT | 6'2" | 309 | Cincinnati |
| Round 4, Pick 5 (100) | Travis Benjamin | WR | 5'10" | 172 | Miami |
| Round 4, Pick 25 (120) (From Broncos) | James-Michael Johnson | ILB | 6'1" | 241 | Nevada |
| Round 5, Pick 25 (160) (From Broncos) | Ryan Miller | G | 6'7" | 321 | Colorado |
| Round 6, Pick 34 (204) (Compensatory selection) | Emmanuel Acho | OLB | 6'1" | 238 | Texas |
| Round 6, Pick 35 (205) (Compensatory selection) | Billy Winn | DT | 6'4" | 294 | Boise St. |
| Round 7, Pick 38 (245) (Compensatory selection) | Trevin Wade | CB | 5'10" | 192 | Arizona |
| Round 7, Pick 40 (247) (Compensatory selection) | Brad Smelley | TE | 6'2" | 237 | Alabama |
| Dallas | |||||
| Round 1, Pick 6 (6) (From Redskins through Rams) | Morris Claiborne | CB | 5'11" | 188 | LSU |
| Round 3, Pick 18 (81) | Tyrone Crawford | DE | 6'4" | 275 | Boise St. |
| Round 4, Pick 18 (113) | Kyle Wilber | OLB | 6'4" | 249 | Wake Forest |
| Round 4, Pick 40 (135) (Compensatory selection) | Matt Johnson | SS | 6'1" | 212 | Eastern Washington |
| Round 5, Pick 17 (152) | Danny Coale | WR | 6'0" | 201 | Virginia Tech |
| Round 6, Pick 16 (186) | James Hanna | TE | 6'4" | 252 | Oklahoma |
| Round 7, Pick 15 (222) | Caleb McSurdy | ILB | 6'1" | 245 | Montana |
| Denver | |||||
| Round 2, Pick 25 (57) | Brock Osweiler | QB | 6'7" | 242 | Arizona State |
| Round 2, Pick 4 (36) (From Buccaneers) | Derek Wolfe | DT | 6'5" | 295 | Cincinnati |
| Round 3, Pick 4 (67) (From Browns) | Ronnie Hillman | RB | 5'9" | 200 | San Diego St. |
| Round 4, Pick 6 (101) (From Jaguars through Buccaneers) | Omar Bolden | CB | 5'10" | 202 | Arizona State |
| Round 4, Pick 13 (108) (From Jets) | Philip Blake | C | 6'2" | 311 | Baylor |
| Round 5, Pick 2 (137) (From Rams) | Malik Jackson | DT | 6'4" | 284 | Tennessee |
| Round 6, Pick 18 (188) (From Jets) | Danny Trevathan | OLB | 6'0" | 237 | Kentucky |
| Detroit | |||||
| Round 1, Pick 23 (23) | Riley Reiff | OT | 6'6" | 313 | Iowa |
| Round 2, Pick 22 (54) | Ryan Broyles | WR | 5'10" | 192 | Oklahoma |
| Round 3, Pick 22 (85) | Dwight Bentley | CB | 5'10" | 182 | Louisiana-Lafayette |
| Round 4, Pick 30 (125) (From 49ers) | Ronnell Lewis | OLB | 6'1" | 253 | Oklahoma |
| Round 5, Pick 3 (138) (From Vikings) | Tahir Whitehead | OLB | 6'1" | 233 | Temple |
| Round 5, Pick 13 (148) (From Raiders) | Chris Greenwood | CB | 6'1" | 193 | Albion |
| Round 6, Pick 26 (196) (From Saints through Dolphins and 49ers) | Jonte Green | DB | 6'0" | 184 | New Mexico St. |
| Round 7, Pick 16 (223) (From Eagles through Patriots and Vikings) | Travis Lewis | OLB | 6'1" | 246 | Oklahoma |
| Green Bay | |||||
| Round 1, Pick 28 (28) | Nick Perry | DE | 6'3" | 271 | USC |
| Round 2, Pick 19 (51) (From Cardinals through Eagles) | Jerel Worthy | DT | 6'2" | 308 | Michigan St. |
| Round 2, Pick 30 (62) (From Patriots) | Casey Hayward | DB | 5'11" | 185 | Vanderbilt |
| Round 4, Pick 37 (132) (Compensatory selection) | Mike Daniels | DT | 6'0" | 291 | Iowa |
| Round 4, Pick 38 (133) (Compensatory selection) | Jerron McMillian | SS | 5'11" | 203 | Maine |
| Round 5, Pick 28 (163) (From Packers through Patriots) | Terrell Manning | OLB | 6'2" | 237 | N.C. State |
| Round 7, Pick 34 (241) (Compensatory selection) | Andrew Datko | T | 6'6" | 315 | Florida St. |
| Round 7, Pick 36 (243) (Compensatory selection) | B.J. Coleman | QB | 6'3" | 233 | Tennessee-Chattanooga |
| Houston | |||||
| Round 1, Pick 26 (26) | Whitney Mercilus | DE | 6'3" | 261 | Illinois |
| Round 3, Pick 5 (68) (From Buccaneers) | DeVier Posey | WR | 6'1" | 211 | Ohio St. |
| Round 3, Pick 13 (76) (From Eagles) | Brandon Brooks | G | 6'5" | 343 | Miami (OH) |
| Round 4, Pick 4 (99) (From Buccaneers through Eagles) | Ben Jones | C | 6'2" | 303 | Georgia |
| Round 4, Pick 26 (121) | Keshawn Martin | WR | 5'11" | 192 | Michigan St. |
| Round 4, Pick 31 (126) (From Patriots through Broncos and Buccaneers) | Jared Crick | DT | 6'4" | 279 | Nebraska |
| Round 5, Pick 26 (161) | Randy Bullock | K | 5'9" | 205 | Texas A&M |
| Round 6, Pick 25 (195) | Nick Mondek | OT | 6'6" | 304 | Purdue |
| Indianapolis | |||||
| Round 1 Pick 1 (1) | Andrew Luck | QB | 6'4" | 234 | Stanford |
| Round 2, Pick 2 (34) | Coby Fleener | TE | 6'6" | 247 | Stanford |
| Round 3, Pick 1 (64) | Dwayne Allen | TE | 6'3" | 255 | Clemson |
| Round 3, Pick 29 (92) (From 49ers) | T.Y. Hilton | WR | 5'10" | 183 | Florida International |
| Round 5, Pick 1 (136) | Josh Chapman | DT | 6'1" | 316 | Alabama |
| Round 5, Pick 35 (170) (Compensatory selection) | Vick Ballard | RB | 5'10" | 219 | Mississippi St. |
| Round 6, Pick 36 (206) (Compensatory selection) | LaVon Brazill | WR | 5'11" | 192 | Ohio |
| Round 7, Pick 1 (208) | Justin Anderson | T | 6'4" | 335 | Georgia |
| Round 7, Pick 7 (214) (From Jaguars through Jets) | Tim Fugger | DE | 6'3" | 248 | Vanderbilt |
| Round 7, Pick 46 (253) (Compensatory selection) | Chandler Harnish | QB | 6'2" | 219 | Northern Illinois |
| Jacksonville | |||||
| Round 1, Pick 5 (5) (From Buccaneers) | Justin Blackmon | WR | 6'1" | 207 | Oklahoma St. |
| Round 2, Pick 6 (38) | Andre Branch | DE | 6'4" | 259 | Clemson |
| Round 3, Pick 7 (70) | Bryan Anger | P | 6'3" | 208 | California |
| Round 5, Pick 7 (142) | Brandon Marshall | OLB | 6'1" | 242 | Nevada |
| Round 6, Pick 6 (176) | Mike Harris | CB | 5'10" | 188 | Florida St. |
| Round 7, Pick 21 (228) (From Bengals) | Jeris Pendleton | DT | Ashland | ||
| Kansas City | |||||
| Round 1, Pick 11 (11) | Dontari Poe | DT | 6'3" | 346 | Memphis |
| Round 2, Pick 12 (44) | Jeff Allen | T | 6'4" | 307 | Illinois |
| Round 3, Pick 11 (74) | Donald Stephenson | T | 6'6" | 312 | Oklahoma |
| Round 4, Pick 12 (107) | Devon Wylie | WR | 5'9" | 187 | Fresno St. |
| Round 5, Pick 11 (146) | DeQuan Menzie | CB | 5'10" | 195 | Alabama |
| Round 6, Pick 12 (182) | Cyrus Gray | RB | 5'10" | 206 | Texas A&M |
| Round 7, Pick 11 (218) | Jerome Long | DT | San Diego St. | ||
| Round 7, Pick 31 (238) (From Patriots) | Junior Hemingway | WR | 6'1" | 225 | Michigan |
| Miami | |||||
| Round 1, Pick 8 (8) | Ryan Tannehill | QB | 6'4" | 221 | Texas A&M |
| Round 2, Pick 10 (42) | Jonathan Martin | OT | 6'5" | 312 | Stanford |
| Round 3, Pick 9 (72) | Olivier Vernon | DE | 6'2" | 261 | Miami |
| Round 3, Pick 15 (78) (From Chargers) | Michael Egnew | TE | 6'5" | 252 | Missouri |
| Round 4, Pick 2 (97) (From Colts through 49ers) | Lamar Miller | RB | 5'11" | 212 | Miami |
| Round 5, Pick 20 (155) (From Titans) | Josh Kaddu | LB | 6'3" | 239 | Oregon |
| Round 6, Pick 13 (183) (From Chargers) | B.J. Cunningham | WR | 6'1" | 211 | Michigan St. |
| Round 7, Pick 20 (227) (From Titans) | Rishard Matthews | WR | 6'0" | 212 | Nevada |
| Round 7, Pick 8 (215) | Kheeston Randall | DT | 6'4" | 293 | Texas |
| Minnesota | |||||
| Round 1, Pick 4 (4) (From Browns) | Matt Kalil | OT | 6'6" | 306 | USC |
| Round 1, Pick 29 (29) (From Ravens) | Harrison Smith | FS | 6'2" | 213 | Notre Dame |
| Round 3, Pick 3 (66) | Josh Robinson | CB | 5'10" | 199 | Central Florida |
| Round 4, Pick 23 (118) (From Falcons through Browns) | Jarius Wright | WR | 5'10" | 182 | Arkansas |
| Round 4, Pick 33 (128) (Compensatory selection) | Rhett Ellison | FB | 6'5" | 251 | USC |
| Round 4, Pick 39 (134) (Compensatory selection) | Greg Childs | WR | 6'3" | 219 | Arkansas |
| Round 5, Pick 4 (139) (From Browns) | Robert Blanton | CB | 6'1" | 208 | Notre Dame |
| Round 6, Pick 5 (175) (From Browns) | Blair Walsh | K | 5'9" | 187 | Georgia |
| Round 7, Pick 3 (210) | Audie Cole | ILB | 6'4" | 246 | N.C. State |
| Round 7, Pick 12 (219) (From Seahawks through Lions) | Trevor Guyton | DE | 6'3" | 285 | California |
| New England | |||||
| Round 1, Pick 21 (21) (From Bengals) | Chandler Jones | DE | 6'5" | 247 | Syracuse |
| Round 1, Pick 25 (25) (From Broncos) | Dont'a Hightower | ILB | 6'2" | 265 | Alabama |
| Round 2, Pick 16 (48) (From Raiders) | Tavon Wilson | FS | 6'0" | 205 | Illinois |
| Round 3, Pick 27 (90) (From Packers) | Jake Bequette | DE | 6'5" | 274 | Arkansas |
| Round 6, Pick 27 (197) (From Packers) | Nate Ebner | DB | Ohio St. | ||
| Round 7, Pick 17 (224) (From Jets through Packers) | Alfonzo Dennard | CB | 5'10" | 204 | Nebraska |
| Round 7, Pick 28 (235) (From Packers) | Jeremy Ebert | WR | 5'11" | 200 | Northwestern |
| New Orleans | |||||
| Round 3, Pick 26 (89) | Akiem Hicks | DE | 6'5" | 318 | Regina |
| Round 4, Pick 27 (122) | Nick Toon | WR | 6'2" | 215 | Wisconsin |
| Round 5, Pick 27 (162) | Corey White | SS | 5'11" | 206 | Samford |
| Round 6, Pick 9 (179) (From Dolphins) | Andrew Tiller | G | 6'4" | 324 | Syracuse |
| Round 7, Pick 27 (234) | Marcel Jones | T | 6'6" | 320 | Nebraska |
| N.Y. Giants | |||||
| Round 1, Pick 32 (32) | David Wilson | RB | 5'10" | 206 | Virginia Tech |
| Round 2, Pick 31 (63) | Rueben Randle | WR | 6'4" | 210 | LSU |
| Round 3, Pick 31 (94) | Jayron Hosley | CB | 5'10" | 178 | Virginia Tech |
| Round 4, Pick 32 (127) | Adrien Robinson | TE | 6'4" | 264 | Cincinnati |
| Round 4, Pick 36 (131) (Compensatory selection) | Brandon Mosley | OT | 6'5" | 314 | Auburn |
| Round 6, Pick 31 (201) | Matt McCants | T | 6'5" | 308 | UAB |
| Round 7, Pick 32 (239) | Markus Kuhn | DT | 6'4" | 299 | N.C. State |
| N.Y. Jets | |||||
| Round 1, Pick 16 (16) | Quinton Coples | DE | 6'6" | 284 | North Carolina |
| Round 2, Pick 11 (43) (From Seahawks) | Stephen Hill | WR | 6'4" | 215 | Georgia Tech |
| Round 3, Pick 14 (77) | Demario Davis | OLB | 6'2" | 235 | Arkansas State |
| Round 6, Pick 17 (187) (From Eagles through Colts) | Josh Bush | S | 5'11" | 208 | Wake Forest |
| Round 6, Pick 32 (202) (Compensatory selection) | Terrance Ganaway | RB | 6'0" | 239 | Baylor |
| Round 6, Pick 33 (203) (Compensatory selection) | Robert T. Griffin | G | 6'6" | 335 | Baylor |
| Round 7, Pick 35 (242) (Compensatory selection) | Antonio Allen | SS | 6'1" | 210 | South Carolina |
| Round 7, Pick 37 (244) (Compensatory selection) | Jordan White | WR | 6'0" | 208 | Western Michigan |
| Oakland | |||||
| Round 3, Pick 32 (95) (Compensatory selection) | Tony Bergstrom | OT | 6'5" | 313 | Utah |
| Round 4, Pick 34 (129) (Compensatory selection) | Miles Burris | OLB | 6'2" | 246 | San Diego St. |
| Round 5, Pick 23 (158) (From Lions) | Jack Crawford | DE | 6'5" | 274 | Penn St. |
| Round 5, Pick 33 (168) (Compensatory selection) | Juron Criner | WR | 6'3" | 224 | Arizona |
| Round 6, Pick 19 (189) | Christo Bilukidi | DE | 6'5" | 290 | Georgia State |
| Round 7, Pick 23 (230) (From Lions) | Nathan Stupar | OLB | 6'2" | 241 | Penn St. |
| Philadelphia | |||||
| Round 1, Pick 12 (12) (From Seahawks) | Fletcher Cox | DT | 6'4" | 298 | Mississippi St. |
| Round 2, Pick 14 (46) | Mychal Kendricks | ILB | 5'11" | 239 | California |
| Round 2, Pick 27 (59) (From Packers) | Vinny Curry | DE | 6'3" | 266 | Marshall |
| Round 3, Pick 25 (88) (From Texans) | Nick Foles | QB | 6'5" | 243 | Arizona |
| Round 4, Pick 28 (123) (From Packers) | Brandon Boykin | CB | 5'9" | 182 | Georgia |
| Round 5, Pick 18 (153) | Dennis Kelly | OT | Purdue | ||
| Round 6, Pick 24 (194) (From Broncos) | Marvin McNutt | WR | 6'3" | 216 | Iowa |
| Round 6, Pick 30 (200) (From Patriots) | Brandon Washington | OG | 6'3" | 320 | Miami |
| Round 7, Pick 22 (229) (From Falcons) | Bryce Brown | RB | 6'0" | 223 | Kansas St. |
| Pittsburgh | |||||
| Round 1, Pick 24 (24) | David DeCastro | G | 6'5" | 316 | Stanford |
| Round 2, Pick 24 (56) | Mike Adams | OT | 6'7" | 323 | Ohio St. |
| Round 3, Pick 23 (86) | Sean Spence | LB | 5'11" | 231 | Miami |
| Round 4, Pick 14 (109) (From Raiders through Redskins) | Alameda Ta'amu | DT | 6'3" | 348 | Washington |
| Round 5, Pick 24 (159) | Chris Rainey | RB | 5'8" | 180 | Florida |
| Round 7, Pick 24 (231) | Toney Clemons | WR | 6'2" | 210 | Colorado |
| Round 7, Pick 33 (240) (Compensatory selection) | David Paulson | TE | 6'3" | 245 | Oregon |
| Round 7, Pick 39 (246) (Compensatory selection) | Terrence Frederick | CB | 5'10" | 187 | Texas A&M |
| Round 7, Pick 41 (248) (Compensatory selection) | Kelvin Beachum | T | 6'2" | 303 | SMU |
| San Diego | |||||
| Round 1, Pick 18 (18) | Melvin Ingram | DE | 6'1" | 264 | South Carolina |
| Round 2, Pick 17 (49) | Kendall Reyes | DT | 6'4" | 299 | Connecticut |
| Round 3, Pick 10 (73) (From Panthers through Bears and Dolphins) | Brandon Taylor | SS | 5'11" | 209 | LSU |
| Round 4, Pick 15 (110) | Ladarius Green | TE | 6'6" | 238 | Louisiana-Lafayette |
| Round 5, Pick 14 (149) | Johnnie Troutman | G | 6'4" | 325 | Penn St. |
| Round 7, Pick 19 (226) | David Molk | C | 6'0" | 298 | Michigan |
| Round 7, Pick 43 (250) (Compensatory selection) | Edwin Baker | RB | 5'8" | 204 | Michigan St. |
| San Francisco | |||||
| Round 1, Pick 30 (30) | A.J. Jenkins | WR | 6'0" | 192 | Illinois |
| Round 2, Pick 29 (61) | LaMichael James | RB | 5'8" | 194 | Oregon |
| Round 4, Pick 22 (117) (From Lions) | Joe Looney | G | 6'3" | 309 | Wake Forest |
| Round 5, Pick 30 (165) | Darius Fleming | OLB | 6'2" | 245 | Notre Dame |
| Round 6, Pick 10 (180) (From Panthers) | Trent Robinson | FS | 5'10" | 195 | Michigan St. |
| Round 6, Pick 29 (199) | Jason Slowey | C | 6'3" | 303 | Western Oregon |
| Round 7, Pick 30 (237) | Cam Johnson | DE | 6'3" | 268 | Virginia |
| Seattle | |||||
| Round 1, Pick 15 (15) (From Eagles) | Bruce Irvin | DE | 6'3" | 245 | West Virginia |
| Round 2, Pick 15 (47) (From Jets) | Bobby Wagner | ILB | 6'0" | 233 | Utah St. |
| Round 3, Pick 12 (75) | Russell Wilson | QB | 5'11" | 204 | Wisconsin |
| Round 4, Pick 11 (106) | Robert Turbin | RB | 5'10" | 222 | Utah St. |
| Round 4, Pick 19 (114) (From Eagles) | Jaye Howard | DT | 6'3" | 301 | Florida |
| Round 5, Pick 19 (154) (From Jets) | Korey Toomer | ILB | 6'2" | 234 | Idaho |
| Round 6, Pick 2 (172) (From Colts through Eagles) | Jeremy Lane | CB | 6'0" | 184 | Northwestern St. (LA) |
| Round 6, Pick 11 (181) | Winston Guy | DB | 6'1" | 218 | Kentucky |
| Round 7, Pick 18 (225) (From Raiders) | J R Sweezy | DE | 6'5" | 298 | N.C. State |
| Round 7, Pick 25 (232) (From Broncos through Jets) | Greg Scruggs | DE | Louisville | ||
| St. Louis | |||||
| Round 1, Pick 14 (14) (From Cowboys) | Michael Brockers | DT | 6'5" | 322 | LSU |
| Round 2, Pick 1 (33) | Brian Quick | WR | 6'3" | 220 | Appalachian St. |
| Round 2, Pick 7 (39) (From Redskins) | Janoris Jenkins | CB | 5'10" | 193 | North Alabama |
| Round 2, Pick 18 (50) (From Bears) | Isaiah Pead | RB | 5'10" | 197 | Cincinnati |
| Round 3, Pick 2 (65) | Trumaine Johnson | CB | 6'1" | 204 | Montana |
| Round 4, Pick 1 (96) | Chris Givens | WR | 5'11" | 198 | Wake Forest |
| Round 5, Pick 15 (150) (From Bears) | Rokevious Watkins | OT | 6'4" | 338 | South Carolina |
| Round 6, Pick 1 (171) | Greg Zuerlein | K | 6'0" | 187 | Missouri Western |
| Round 7, Pick 2 (209) | Aaron Brown | LB | Hawaii | ||
| Round 7, Pick 45 (252) (Compensatory selection) | Daryl Richardson | RB | 5'10" | 192 | Abilene Christian |
| Tampa Bay | |||||
| Round 1, Pick 7 (7) (From Jaguars) | Mark Barron | SS | 6'1" | 213 | Alabama |
| Round 1, Pick 31 (31) (From Patriots through Broncos) | Doug Martin | RB | 5'9" | 223 | Boise St. |
| Round 2, Pick 26 (58) (From Texans) | Lavonte David | OLB | 6'1" | 233 | Nebraska |
| Round 5, Pick 5 (140) | Najee Goode | ILB | 6'0" | 244 | West Virginia |
| Round 6, Pick 4 (174) | Keith Tandy | CB | 5'10" | 200 | West Virginia |
| Round 7, Pick 5 (212) | Michael Smith | RB | 5'9" | 205 | Utah St. |
| Round 7, Pick 26 (233) (From Texans) | Drake Dunsmore | TE | 6'2" | 241 | Northwestern |
| Tennessee | |||||
| Round 1, Pick 20 (20) | Kendall Wright | WR | 5'10" | 196 | Baylor |
| Round 2, Pick 20 (52) | Zach Brown | OLB | 6'1" | 244 | North Carolina |
| Round 3, Pick 19 (82) | Mike Martin | DT | 6'1" | 306 | Michigan |
| Round 4, Pick 20 (115) | Coty Sensabaugh | CB | 5'11" | 189 | Clemson |
| Round 5, Pick 10 (145) (From Dolphins) | Taylor Thompson | TE | 6'6" | 259 | SMU |
| Round 6, Pick 20 (190) | Markelle Martin | FS | 6'1" | 207 | Oklahoma St. |
| Round 7, Pick 4 (211) (From Browns through Vikings) | Scott Solomon | DE | 6'3" | 262 | Rice |
| Washington | |||||
| Round 1, Pick 2 (2) (From Rams) | Robert Griffin III | QB | 6'2" | 223 | Baylor |
| Round 3, Pick 8 (71) (From Bills) | Josh LeRibeus | G | 6'3" | 312 | SMU |
| Round 4, Pick 7 (102) | Kirk Cousins | QB | 6'3" | 214 | Michigan St. |
| Round 4, Pick 24 (119) (From Steelers) | Keenan Robinson | OLB | 6'3" | 242 | Texas |
| Round 5, Pick 6 (141) | Adam Gettis | G | 6'2" | 293 | Iowa |
| Round 6, Pick 23 (193) (From Steelers) | Tom Compton | T | 6'5" | 314 | South Dakota |
| Round 6, Pick 3 (173) (From Vikings) | Alfred Morris | RB | 5'9" | 219 | Florida Atlantic |
| Round 7, Pick 10 (217) (From Bills) | Jordan Bernstine | CB | Iowa | ||
| Round 7, Pick 6 (213) | Richard Crawford | DB | SMU |
Forearm Shiver: the CHFF Blog
- Aaron Hernandez Quizzed In Death Probe: Tough Week To Be Patriots Tight End
- Former Bears WR David Terrell Says He'd Cut Off His Balls To Play W Jay Cutler
- Roger Goodell Defends Redskins Name In Letter To Congress
- Video: Pat Imig's FN NFL Update June 09
- Chuck Norris: 'Clutch' Tim Tebow An 'Athletic Warrior'
Quick Outs
- NFL Today: The Golden Age Of The Ground Game
- Wes Welker Excited About "Freedom" In Denver
- The 5.0 Club: Best Rushing Teams in NFL History
- Sieves: The Worst Run Defenses In NFL History
- 2013 NFL Schedule: The Year Of The Denver Broncos
- Monsters of the Midway: We Need The Chicago Bears More Than Ever
- The 100 Stingiest Defenses In Football History
- NFL Crown Rule: Will It Dethrone Rushing King Adrian Peterson?
- Big Tease: 2012 New England Patriots And NFL's History Of Offensive Failures
- Real Quarterback Rating Differential: A New Mother Of All Stats?
Must See Videos









