Home >> Quality Stats
Email  |  Print

Final 2009 Passer Rating Differential
Cold, Hard Football Facts for January 4, 2010

(Passer Rating Differential is our newest Quality Stat. Read about it's introduction here.)
 
Passer Rating Differential is obtained by subtracting a team's Defensive Passer Rating from its Offensive Passer Rating. It is a Quality Stat because it has a direct correlation to victory. Teams with a high Passer Rating Differential are successful. Teams with a low Passer Rating Differential are not successful.
 
PASSER RATING DIFFERENTIAL UPDATE
We introduced Passer Rating Differential at the start of the 2009 season, knowing that success in the passing efficiency game almost always led to success on the football field.
 
We needed a way to quantify our belief, and Passer Rating Differential turned into the home run we thought it would: the No. 1 team in the indicator went on to win the Super Bowl. The Saints were the best team in football last year because they were the best team, on both sides of the ball, in the passing battles.
 
Final 2009 Passer Rating Differential
  Team Off. PR Def. PR Net
1 New Orleans 106.02 68.58 +37.44
2 Green Bay 101.78 68.83 +32.95
3 San Diego 103.13 84.24 +18.89
4 Baltimore 87.35 71.95 +15.41
5 Indianapolis 95.43 80.64 +14.80
6 Minnesota 107.25 92.52 +14.73
7 Pittsburgh 98.13 83.45 +14.68
8 Philadelphia 92.05 77.64 +14.40
9 Dallas 97.56 83.48 +14.08
10 New England 95.55 81.82 +13.73
11 Arizona 89.65 76.41 +13.24
12 Houston 96.26 83.24 +13.02
13 Buffalo 71.71 61.15 +10.56
14 Denver 84.41 74.98 +9.43
15 Cincinnati 82.74 73.58 +9.16
16 San Francisco 80.78 76.24 +4.54
17 N.Y. Jets 62.2 58.84 +3.37
18 Washington 85.55 85.72 -0.17
19 Carolina 70.45 71.69 -1.24
20 N.Y. Giants 93.15 95.14 -1.99
21 Atlanta 80.42 89.47 -9.05
22 Jacksonville 83.16 95.98 -12.82
23 Miami 73.31 86.92 -13.61
24 Kansas City 70.85 87.09 -16.23
25 Tennessee 74.89 91.19 -16.29
26 Chicago 75.63 92.27 -16.65
27 Seattle 76.73 93.43 -16.69
28 Tampa Bay 59.83 87.18 -27.35
29 Oakland 62.01 89.72 -27.71
30 St. Louis 63.91 96.9 -32.99
31 Cleveland 55.84 90.56 -34.72
32 Detroit 58.14 107.58 -49.43
 


East
South
North
West