Scoreability
Final Statistics for the 2012 Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability = Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 6846 | 557 | 12.29 |
| 26 ↓ 3 | 26 | Miami | 4984 | 288 | 17.31 |
| 12 ↑ 1 | 12 | Minnesota | 5385 | 379 | 14.21 |
| 29 ∼ | 29 | Jacksonville | 4788 | 255 | 18.78 |
| 32 ∼ | 32 | Kansas City | 5108 | 211 | 24.21 |
| 14 ↓ 4 | 14 | Houston | 5941 | 416 | 14.28 |
| 22 ↑ 4 | 22 | Indianapolis | 5799 | 357 | 16.24 |
| 27 ↑ 1 | 27 | Detroit | 6540 | 372 | 17.58 |
| 5 ∼ | 5 | Green Bay | 5751 | 433 | 13.28 |
| 4 ↑ 2 | 4 | N.Y. Giants | 5687 | 429 | 13.26 |
| 13 ↑ 1 | 13 | New Orleans | 6576 | 461 | 14.26 |
| 25 ↓ 5 | 25 | N.Y. Jets | 4787 | 281 | 17.04 |
| 30 ∼ | 30 | Oakland | 5504 | 290 | 18.98 |
| 31 ∼ | 31 | Philadelphia | 5667 | 280 | 20.24 |
| 18 ↑ 3 | 18 | Pittsburgh | 5326 | 336 | 15.85 |
| 6 ↑ 2 | 6 | San Diego | 4756 | 350 | 13.59 |
| 15 ∼ | 15 | San Francisco | 5791 | 397 | 14.59 |
| 8 ↓ 4 | 8 | Seattle | 5610 | 412 | 13.62 |
| 28 ↓ 1 | 28 | St. Louis | 5264 | 299 | 17.61 |
| 11 ↓ 4 | 11 | Baltimore | 5640 | 398 | 14.17 |
| 10 ↑ 1 | 10 | Atlanta | 5906 | 419 | 14.10 |
| 3 ∼ | 3 | Denver | 6366 | 481 | 13.23 |
| 24 ∼ | 24 | Arizona | 4209 | 250 | 16.84 |
| 16 ∼ | 16 | Tampa Bay | 5820 | 389 | 14.96 |
| 7 ↑ 2 | 7 | Cincinnati | 5323 | 391 | 13.61 |
| 2 ∼ | 2 | Chicago | 4962 | 375 | 13.23 |
| 9 ↑ 3 | 9 | Washington | 6131 | 436 | 14.06 |
| 21 ↑ 4 | 21 | Carolina | 5771 | 357 | 16.17 |
| 17 ↑ 5 | 17 | Tennessee | 5010 | 330 | 15.18 |
| 20 ↓ 1 | 20 | Buffalo | 5486 | 344 | 15.95 |
| 19 ↓ 2 | 19 | Dallas | 5994 | 376 | 15.94 |
| 23 ↓ 5 | 23 | Cleveland | 5028 | 302 | 16.65 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



