Real Quarterback Rating
Through Week 8 of the 2012 Regular Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 2 ↑ 2 | 2 | New England | 351 | 224 | 2338 | 18 | 3 | 96.55 |
| 23 ↑ 1 | 23 | Miami | 258 | 153 | 1505 | 6 | 7 | 72.25 |
| 18 ↓ 1 | 18 | Minnesota | 306 | 196 | 1756 | 11 | 10 | 77.74 |
| 31 ∼ | 31 | Jacksonville | 267 | 144 | 1194 | 7 | 6 | 65.04 |
| 32 ∼ | 32 | Kansas City | 288 | 171 | 1610 | 7 | 19 | 55.47 |
| 11 ↓ 1 | 11 | Houston | 245 | 152 | 1605 | 10 | 5 | 86.18 |
| 25 ↑ 4 | 25 | Indianapolis | 332 | 186 | 2004 | 11 | 11 | 71.16 |
| 12 ∼ | 12 | Detroit | 359 | 227 | 2248 | 13 | 7 | 84.81 |
| 5 ↓ 2 | 5 | Green Bay | 353 | 233 | 2138 | 21 | 6 | 95.07 |
| 10 ↓ 2 | 10 | N.Y. Giants | 316 | 198 | 2264 | 12 | 8 | 86.26 |
| 8 ↓ 2 | 8 | New Orleans | 336 | 196 | 2212 | 21 | 8 | 89.04 |
| 28 ∼ | 28 | N.Y. Jets | 323 | 175 | 1749 | 10 | 11 | 65.92 |
| 15 ↑ 1 | 15 | Oakland | 292 | 173 | 1873 | 10 | 7 | 79.61 |
| 24 ↑ 2 | 24 | Philadelphia | 334 | 205 | 1967 | 10 | 13 | 71.53 |
| 6 ↑ 1 | 6 | Pittsburgh | 291 | 189 | 1960 | 14 | 4 | 94.58 |
| 26 ↓ 3 | 26 | San Diego | 269 | 164 | 1531 | 10 | 12 | 70.41 |
| 7 ↑ 2 | 7 | San Francisco | 282 | 190 | 1843 | 14 | 7 | 91.67 |
| 20 ↑ 2 | 20 | Seattle | 260 | 165 | 1497 | 10 | 10 | 75.75 |
| 22 ↓ 2 | 22 | St. Louis | 297 | 177 | 1746 | 9 | 8 | 75.12 |
| 17 ↑ 2 | 17 | Baltimore | 287 | 166 | 1793 | 10 | 7 | 77.77 |
| 4 ↑ 1 | 4 | Atlanta | 298 | 200 | 1980 | 18 | 7 | 96.04 |
| 1 ↑ 1 | 1 | Denver | 281 | 190 | 2059 | 17 | 5 | 101.71 |
| 30 ∼ | 30 | Arizona | 366 | 200 | 1790 | 10 | 10 | 65.72 |
| 9 ↑ 2 | 9 | Tampa Bay | 251 | 140 | 1765 | 14 | 5 | 88.16 |
| 14 ↑ 1 | 14 | Cincinnati | 282 | 178 | 1790 | 14 | 12 | 79.95 |
| 29 ↓ 4 | 29 | Chicago | 260 | 145 | 1460 | 9 | 11 | 65.87 |
| 3 ↓ 2 | 3 | Washington | 319 | 224 | 2245 | 15 | 7 | 96.45 |
| 21 ↓ 3 | 21 | Carolina | 283 | 175 | 1938 | 8 | 11 | 75.38 |
| 16 ↑ 5 | 16 | Tennessee | 327 | 204 | 1973 | 10 | 9 | 77.94 |
| 13 ↑ 1 | 13 | Buffalo | 258 | 164 | 1552 | 15 | 12 | 80.12 |
| 19 ↓ 6 | 19 | Dallas | 323 | 212 | 2104 | 11 | 15 | 75.92 |
| 27 ∼ | 27 | Cleveland | 325 | 178 | 1884 | 9 | 10 | 68.29 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



