Defensive Real Quarterback Rating
Through Week 8 of the 2012 Regular Season
About Defensive Real Quarterback Rating. We introduced Real Quarterback Rating and Defensive Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Defensive Quarterback Rating measures how opposing quarterbacks perform against a given team not just passing, but also rushing. It also takes into account fumbles, rushes, rushing yards and sack stats to produce a new kind of rating that measures an opposing quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures.
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Defensive Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | DQBR |
|---|---|---|---|---|---|---|---|---|
| 24 ∼ | 24 | New England | 338 | 221 | 2340 | 18 | 14 | 85.91 |
| 5 ↑ 5 | 5 | Miami | 348 | 192 | 2044 | 9 | 9 | 70.38 |
| 19 ↓ 3 | 19 | Minnesota | 356 | 222 | 2007 | 14 | 7 | 82.46 |
| 21 ↑ 1 | 21 | Jacksonville | 290 | 183 | 1852 | 11 | 7 | 83.86 |
| 30 ↑ 1 | 30 | Kansas City | 224 | 134 | 1636 | 16 | 5 | 96.88 |
| 3 ∼ | 3 | Houston | 287 | 149 | 1448 | 13 | 11 | 65.50 |
| 29 ↓ 1 | 29 | Indianapolis | 249 | 159 | 1591 | 13 | 3 | 94.30 |
| 22 ↓ 1 | 22 | Detroit | 279 | 177 | 1655 | 10 | 4 | 85.64 |
| 10 ↑ 1 | 10 | Green Bay | 348 | 195 | 1990 | 13 | 9 | 74.28 |
| 11 ↑ 3 | 11 | N.Y. Giants | 336 | 209 | 2357 | 13 | 17 | 74.96 |
| 31 ↓ 2 | 31 | New Orleans | 290 | 195 | 2276 | 16 | 7 | 99.15 |
| 9 ↓ 1 | 9 | N.Y. Jets | 289 | 163 | 1713 | 10 | 8 | 73.78 |
| 28 ↑ 2 | 28 | Oakland | 283 | 191 | 1815 | 13 | 6 | 91.53 |
| 12 ↓ 7 | 12 | Philadelphia | 279 | 156 | 1684 | 11 | 8 | 75.02 |
| 14 ↑ 1 | 14 | Pittsburgh | 255 | 148 | 1333 | 11 | 5 | 78.44 |
| 23 ↑ 4 | 23 | San Diego | 284 | 177 | 1750 | 14 | 7 | 85.86 |
| 4 ↑ 3 | 4 | San Francisco | 311 | 182 | 1587 | 7 | 7 | 70.24 |
| 7 ↓ 3 | 7 | Seattle | 350 | 206 | 1894 | 9 | 8 | 72.73 |
| 20 ↓ 7 | 20 | St. Louis | 341 | 222 | 2032 | 13 | 9 | 82.88 |
| 8 ↑ 1 | 8 | Baltimore | 285 | 178 | 1864 | 7 | 11 | 73.49 |
| 6 ∼ | 6 | Atlanta | 267 | 164 | 1674 | 9 | 12 | 71.90 |
| 13 ↓ 1 | 13 | Denver | 287 | 166 | 1516 | 14 | 9 | 75.49 |
| 2 ∼ | 2 | Arizona | 300 | 166 | 1609 | 9 | 12 | 63.88 |
| 17 ↑ 2 | 17 | Tampa Bay | 306 | 200 | 2230 | 10 | 12 | 81.47 |
| 25 ↓ 2 | 25 | Cincinnati | 281 | 183 | 1735 | 10 | 5 | 86.53 |
| 1 ∼ | 1 | Chicago | 324 | 186 | 1716 | 5 | 18 | 53.99 |
| 26 ↓ 6 | 26 | Washington | 362 | 231 | 2509 | 18 | 12 | 86.90 |
| 18 ↑ 7 | 18 | Carolina | 277 | 182 | 1651 | 10 | 8 | 81.67 |
| 32 ∼ | 32 | Tennessee | 327 | 234 | 2372 | 17 | 7 | 100.35 |
| 27 ↓ 1 | 27 | Buffalo | 280 | 169 | 1923 | 16 | 8 | 88.14 |
| 15 ↑ 3 | 15 | Dallas | 226 | 134 | 1412 | 7 | 5 | 78.63 |
| 16 ↑ 1 | 16 | Cleveland | 360 | 220 | 2158 | 18 | 13 | 79.61 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



