Defensive Real Quarterback Rating
Through Week 7 of the 2012 Regular Season
About Defensive Real Quarterback Rating. We introduced Real Quarterback Rating and Defensive Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Defensive Quarterback Rating measures how opposing quarterbacks perform against a given team not just passing, but also rushing. It also takes into account fumbles, rushes, rushing yards and sack stats to produce a new kind of rating that measures an opposing quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures.
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Defensive Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | DQBR |
|---|---|---|---|---|---|---|---|---|
| 24 ↑ 3 | 24 | New England | 299 | 193 | 2113 | 17 | 12 | 87.55 |
| 10 ∼ | 10 | Miami | 288 | 162 | 1778 | 8 | 7 | 73.81 |
| 16 ↑ 2 | 16 | Minnesota | 316 | 200 | 1751 | 11 | 7 | 80.29 |
| 22 ↑ 2 | 22 | Jacksonville | 250 | 158 | 1676 | 9 | 6 | 84.68 |
| 31 ↓ 1 | 31 | Kansas City | 195 | 119 | 1428 | 14 | 4 | 98.84 |
| 3 ↑ 6 | 3 | Houston | 287 | 149 | 1448 | 13 | 11 | 65.50 |
| 28 ↑ 1 | 28 | Indianapolis | 216 | 135 | 1354 | 12 | 3 | 93.02 |
| 21 ↑ 1 | 21 | Detroit | 243 | 151 | 1410 | 8 | 3 | 83.87 |
| 11 ∼ | 11 | Green Bay | 296 | 167 | 1711 | 12 | 9 | 74.03 |
| 14 ↑ 1 | 14 | N.Y. Giants | 268 | 171 | 1942 | 11 | 13 | 78.92 |
| 29 ↓ 1 | 29 | New Orleans | 258 | 171 | 1968 | 13 | 7 | 94.59 |
| 8 ↓ 3 | 8 | N.Y. Jets | 259 | 146 | 1578 | 9 | 8 | 73.16 |
| 30 ↑ 1 | 30 | Oakland | 237 | 160 | 1565 | 12 | 3 | 97.46 |
| 5 ↓ 1 | 5 | Philadelphia | 245 | 131 | 1420 | 8 | 8 | 68.07 |
| 15 ↑ 2 | 15 | Pittsburgh | 214 | 126 | 1156 | 10 | 5 | 79.50 |
| 27 ↓ 1 | 27 | San Diego | 251 | 162 | 1629 | 14 | 7 | 89.88 |
| 7 ↑ 6 | 7 | San Francisco | 254 | 149 | 1328 | 7 | 6 | 72.10 |
| 4 ↓ 1 | 4 | Seattle | 295 | 168 | 1551 | 5 | 7 | 67.21 |
| 13 ↓ 6 | 13 | St. Louis | 299 | 194 | 1711 | 9 | 9 | 77.49 |
| 9 ↓ 1 | 9 | Baltimore | 285 | 178 | 1864 | 7 | 11 | 73.49 |
| 6 ∼ | 6 | Atlanta | 222 | 136 | 1454 | 8 | 12 | 69.91 |
| 12 ↑ 2 | 12 | Denver | 242 | 142 | 1313 | 12 | 8 | 76.34 |
| 2 ∼ | 2 | Arizona | 276 | 147 | 1399 | 6 | 12 | 56.72 |
| 19 ↓ 7 | 19 | Tampa Bay | 264 | 177 | 1989 | 9 | 11 | 83.35 |
| 23 ↑ 2 | 23 | Cincinnati | 281 | 183 | 1735 | 10 | 5 | 86.53 |
| 1 ∼ | 1 | Chicago | 278 | 161 | 1382 | 5 | 16 | 53.07 |
| 20 ↓ 1 | 20 | Washington | 327 | 205 | 2281 | 15 | 12 | 83.39 |
| 25 ↓ 5 | 25 | Carolina | 242 | 162 | 1516 | 9 | 5 | 87.76 |
| 32 ∼ | 32 | Tennessee | 281 | 202 | 2058 | 16 | 6 | 102.59 |
| 26 ↓ 3 | 26 | Buffalo | 280 | 169 | 1923 | 16 | 8 | 88.14 |
| 18 ↑ 3 | 18 | Dallas | 195 | 118 | 1219 | 7 | 4 | 81.98 |
| 17 ↓ 1 | 17 | Cleveland | 325 | 202 | 2010 | 18 | 13 | 81.44 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



