Scoreability
Through Week 6 of the 2012 Regular Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability = Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 11 ↓ 7 | 11 | New England | 2672 | 188 | 14.21 |
| 25 ↑ 1 | 25 | Miami | 2059 | 120 | 17.16 |
| 15 ↓ 4 | 15 | Minnesota | 2141 | 146 | 14.66 |
| 28 ∼ | 28 | Jacksonville | 1206 | 65 | 18.55 |
| 31 ↓ 1 | 31 | Kansas City | 2272 | 104 | 21.85 |
| 2 ∼ | 2 | Houston | 2180 | 173 | 12.60 |
| 27 ↓ 3 | 27 | Indianapolis | 1833 | 100 | 18.33 |
| 23 ↓ 1 | 23 | Detroit | 2098 | 126 | 16.65 |
| 9 ↑ 10 | 9 | Green Bay | 2117 | 154 | 13.75 |
| 10 ↓ 2 | 10 | N.Y. Giants | 2488 | 178 | 13.98 |
| 12 ↓ 3 | 12 | New Orleans | 2010 | 141 | 14.26 |
| 6 ↑ 8 | 6 | N.Y. Jets | 1773 | 133 | 13.33 |
| 29 ∼ | 29 | Oakland | 1749 | 87 | 20.10 |
| 32 ∼ | 32 | Philadelphia | 2274 | 103 | 22.08 |
| 20 ↓ 2 | 20 | Pittsburgh | 1803 | 116 | 15.54 |
| 7 ∼ | 7 | San Diego | 1981 | 148 | 13.39 |
| 17 ↓ 11 | 17 | San Francisco | 2322 | 152 | 15.28 |
| 21 ↑ 2 | 21 | Seattle | 1804 | 110 | 16.40 |
| 24 ↓ 11 | 24 | St. Louis | 1852 | 110 | 16.84 |
| 13 ↑ 7 | 13 | Baltimore | 2310 | 161 | 14.35 |
| 3 ∼ | 3 | Atlanta | 2168 | 171 | 12.68 |
| 8 ↑ 4 | 8 | Denver | 2307 | 170 | 13.57 |
| 19 ↓ 4 | 19 | Arizona | 1698 | 110 | 15.44 |
| 4 ↑ 1 | 4 | Tampa Bay | 1567 | 120 | 13.06 |
| 18 ↓ 2 | 18 | Cincinnati | 2293 | 149 | 15.39 |
| 1 ∼ | 1 | Chicago | 1731 | 149 | 11.62 |
| 5 ↑ 5 | 5 | Washington | 2364 | 178 | 13.28 |
| 26 ↑ 1 | 26 | Carolina | 1685 | 92 | 18.32 |
| 22 ↑ 3 | 22 | Tennessee | 1884 | 114 | 16.53 |
| 16 ↑ 1 | 16 | Buffalo | 2061 | 137 | 15.04 |
| 30 ↑ 1 | 30 | Dallas | 1937 | 94 | 20.61 |
| 14 ↑ 7 | 14 | Cleveland | 1949 | 134 | 14.54 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



