Real Quarterback Rating
Through Week 6 of the 2012 Regular Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 4 ↓ 1 | 4 | New England | 266 | 170 | 1767 | 12 | 3 | 93.36 |
| 24 ↑ 4 | 24 | Miami | 228 | 136 | 1370 | 5 | 7 | 71.35 |
| 12 ↓ 3 | 12 | Minnesota | 243 | 164 | 1470 | 9 | 7 | 83.87 |
| 31 ∼ | 31 | Jacksonville | 177 | 96 | 756 | 5 | 6 | 60.37 |
| 32 ∼ | 32 | Kansas City | 242 | 140 | 1360 | 6 | 16 | 54.42 |
| 11 ↓ 5 | 11 | Houston | 205 | 128 | 1368 | 8 | 5 | 84.77 |
| 28 ↓ 9 | 28 | Indianapolis | 251 | 135 | 1505 | 8 | 9 | 67.57 |
| 13 ↓ 1 | 13 | Detroit | 252 | 158 | 1641 | 8 | 5 | 83.78 |
| 5 ↑ 6 | 5 | Green Bay | 271 | 176 | 1630 | 16 | 5 | 93.26 |
| 7 ↑ 1 | 7 | N.Y. Giants | 242 | 154 | 1738 | 11 | 5 | 91.58 |
| 9 ↑ 1 | 9 | New Orleans | 253 | 144 | 1631 | 15 | 6 | 86.26 |
| 27 ↑ 2 | 27 | N.Y. Jets | 213 | 112 | 1174 | 8 | 7 | 67.69 |
| 15 ↑ 2 | 15 | Oakland | 209 | 126 | 1369 | 6 | 4 | 81.21 |
| 26 ↑ 1 | 26 | Philadelphia | 289 | 177 | 1747 | 9 | 13 | 69.95 |
| 3 ↑ 2 | 3 | Pittsburgh | 215 | 135 | 1469 | 10 | 2 | 94.51 |
| 23 ↓ 8 | 23 | San Diego | 234 | 146 | 1383 | 10 | 12 | 71.58 |
| 8 ↓ 7 | 8 | San Francisco | 227 | 151 | 1485 | 10 | 6 | 88.45 |
| 20 ↑ 5 | 20 | Seattle | 196 | 127 | 1127 | 8 | 8 | 76.64 |
| 21 ↑ 3 | 21 | St. Louis | 221 | 128 | 1273 | 7 | 5 | 75.48 |
| 10 ↑ 4 | 10 | Baltimore | 238 | 143 | 1665 | 9 | 5 | 85.15 |
| 6 ↓ 4 | 6 | Atlanta | 264 | 175 | 1716 | 15 | 7 | 92.30 |
| 2 ↑ 5 | 2 | Denver | 249 | 166 | 1751 | 14 | 5 | 97.31 |
| 29 ↓ 6 | 29 | Arizona | 266 | 142 | 1301 | 9 | 7 | 67.26 |
| 17 ↑ 5 | 17 | Tampa Bay | 166 | 93 | 1085 | 8 | 5 | 79.52 |
| 14 ↓ 1 | 14 | Cincinnati | 253 | 163 | 1686 | 13 | 11 | 82.55 |
| 25 ↑ 1 | 25 | Chicago | 184 | 104 | 1161 | 7 | 8 | 70.04 |
| 1 ↑ 3 | 1 | Washington | 238 | 173 | 1747 | 12 | 5 | 101.30 |
| 16 ↑ 2 | 16 | Carolina | 192 | 123 | 1324 | 7 | 7 | 81.16 |
| 22 ↓ 2 | 22 | Tennessee | 258 | 157 | 1545 | 8 | 9 | 73.55 |
| 18 ↓ 2 | 18 | Buffalo | 219 | 134 | 1311 | 12 | 10 | 77.25 |
| 19 ↑ 2 | 19 | Dallas | 218 | 147 | 1451 | 8 | 11 | 77.22 |
| 30 ∼ | 30 | Cleveland | 250 | 137 | 1486 | 7 | 10 | 65.18 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



