Real Quarterback Rating
Through Week 5 of the 2012 Regular Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 3 ↑ 2 | 3 | New England | 207 | 134 | 1379 | 10 | 1 | 97.88 |
| 28 ↑ 2 | 28 | Miami | 192 | 111 | 1198 | 3 | 7 | 66.28 |
| 9 ↑ 3 | 9 | Minnesota | 183 | 125 | 1130 | 7 | 4 | 88.38 |
| 31 ↓ 6 | 31 | Jacksonville | 177 | 96 | 756 | 5 | 6 | 60.37 |
| 32 ↓ 1 | 32 | Kansas City | 202 | 116 | 1169 | 6 | 14 | 55.07 |
| 6 ↓ 3 | 6 | Houston | 163 | 105 | 1137 | 8 | 2 | 96.08 |
| 19 ↑ 3 | 19 | Indianapolis | 202 | 112 | 1249 | 8 | 6 | 74.88 |
| 12 ↑ 2 | 12 | Detroit | 204 | 133 | 1323 | 6 | 4 | 85.07 |
| 11 ↑ 5 | 11 | Green Bay | 230 | 150 | 1285 | 10 | 5 | 85.14 |
| 8 ↑ 1 | 8 | N.Y. Giants | 211 | 136 | 1547 | 10 | 5 | 92.27 |
| 10 ↑ 7 | 10 | New Orleans | 253 | 144 | 1631 | 15 | 6 | 86.26 |
| 29 ↓ 1 | 29 | N.Y. Jets | 188 | 95 | 1069 | 6 | 7 | 63.01 |
| 17 ↑ 1 | 17 | Oakland | 173 | 103 | 1044 | 5 | 2 | 81.66 |
| 27 ∼ | 27 | Philadelphia | 231 | 140 | 1402 | 7 | 11 | 68.14 |
| 5 ↓ 1 | 5 | Pittsburgh | 173 | 110 | 1099 | 9 | 1 | 96.47 |
| 15 ∼ | 15 | San Diego | 189 | 121 | 1166 | 8 | 6 | 82.02 |
| 1 ↑ 10 | 1 | San Francisco | 180 | 124 | 1240 | 10 | 3 | 99.77 |
| 25 ↑ 1 | 25 | Seattle | 162 | 106 | 827 | 5 | 7 | 70.16 |
| 24 ∼ | 24 | St. Louis | 175 | 98 | 939 | 6 | 5 | 70.63 |
| 14 ↓ 4 | 14 | Baltimore | 209 | 124 | 1433 | 8 | 5 | 82.88 |
| 2 ↓ 1 | 2 | Atlanta | 225 | 150 | 1460 | 14 | 4 | 98.01 |
| 7 ∼ | 7 | Denver | 216 | 139 | 1445 | 11 | 4 | 92.84 |
| 23 ↓ 4 | 23 | Arizona | 220 | 121 | 1085 | 8 | 5 | 71.12 |
| 22 ↑ 1 | 22 | Tampa Bay | 136 | 75 | 762 | 5 | 4 | 71.38 |
| 13 ↓ 7 | 13 | Cincinnati | 203 | 130 | 1319 | 10 | 7 | 84.58 |
| 26 ↑ 3 | 26 | Chicago | 184 | 104 | 1161 | 7 | 8 | 70.04 |
| 4 ↓ 2 | 4 | Washington | 202 | 143 | 1431 | 9 | 4 | 97.19 |
| 18 ↓ 10 | 18 | Carolina | 192 | 123 | 1324 | 7 | 7 | 81.16 |
| 20 ∼ | 20 | Tennessee | 210 | 131 | 1278 | 7 | 8 | 74.66 |
| 16 ↓ 3 | 16 | Buffalo | 179 | 111 | 1146 | 12 | 9 | 81.83 |
| 21 ∼ | 21 | Dallas | 181 | 122 | 1197 | 6 | 10 | 73.84 |
| 30 ↑ 2 | 30 | Cleveland | 216 | 117 | 1265 | 5 | 9 | 61.98 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



