Defensive Real Quarterback Rating
Through Week 3 of the 2012 Regular Season
About Defensive Real Quarterback Rating. We introduced Real Quarterback Rating and Defensive Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Defensive Quarterback Rating measures how opposing quarterbacks perform against a given team not just passing, but also rushing. It also takes into account fumbles, rushes, rushing yards and sack stats to produce a new kind of rating that measures an opposing quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures.
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Defensive Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | DQBR |
|---|---|---|---|---|---|---|---|---|
| 21 ↓ 11 | 21 | New England | 122 | 81 | 817 | 6 | 4 | 88.05 |
| 9 ↑ 6 | 9 | Miami | 136 | 73 | 936 | 3 | 3 | 73.65 |
| 17 ↑ 4 | 17 | Minnesota | 125 | 80 | 680 | 5 | 3 | 81.42 |
| 18 ∼ | 18 | Jacksonville | 117 | 75 | 822 | 2 | 2 | 83.35 |
| 31 ↑ 1 | 31 | Kansas City | 102 | 64 | 737 | 9 | 1 | 109.80 |
| 5 ↓ 3 | 5 | Houston | 122 | 60 | 568 | 3 | 4 | 57.00 |
| 23 ↑ 1 | 23 | Indianapolis | 107 | 67 | 708 | 5 | 2 | 89.62 |
| 28 ↓ 2 | 28 | Detroit | 115 | 76 | 796 | 5 | 1 | 96.87 |
| 6 ↓ 2 | 6 | Green Bay | 96 | 51 | 436 | 5 | 4 | 65.28 |
| 16 ↑ 11 | 16 | N.Y. Giants | 107 | 67 | 803 | 6 | 6 | 80.86 |
| 25 ↑ 6 | 25 | New Orleans | 119 | 82 | 902 | 4 | 3 | 91.79 |
| 12 ↑ 11 | 12 | N.Y. Jets | 107 | 63 | 667 | 5 | 4 | 77.12 |
| 30 ↓ 2 | 30 | Oakland | 120 | 83 | 814 | 7 | 0 | 107.43 |
| 2 ↓ 1 | 2 | Philadelphia | 114 | 57 | 559 | 3 | 6 | 51.02 |
| 26 ↓ 4 | 26 | Pittsburgh | 99 | 60 | 601 | 6 | 1 | 93.88 |
| 19 ↓ 8 | 19 | San Diego | 124 | 80 | 740 | 5 | 2 | 87.43 |
| 22 ↓ 9 | 22 | San Francisco | 130 | 84 | 761 | 6 | 2 | 89.29 |
| 7 ↑ 1 | 7 | Seattle | 131 | 75 | 658 | 2 | 2 | 69.45 |
| 14 ↑ 5 | 14 | St. Louis | 127 | 84 | 814 | 4 | 5 | 78.00 |
| 13 ↓ 6 | 13 | Baltimore | 134 | 89 | 921 | 3 | 5 | 77.99 |
| 3 ↑ 2 | 3 | Atlanta | 122 | 73 | 644 | 3 | 8 | 54.82 |
| 24 ↓ 10 | 24 | Denver | 121 | 71 | 724 | 8 | 2 | 91.06 |
| 4 ↑ 2 | 4 | Arizona | 142 | 76 | 664 | 2 | 5 | 56.19 |
| 8 ↑ 8 | 8 | Tampa Bay | 142 | 91 | 1063 | 4 | 8 | 72.59 |
| 29 ↑ 1 | 29 | Cincinnati | 131 | 88 | 882 | 6 | 1 | 98.20 |
| 1 ↑ 2 | 1 | Chicago | 133 | 70 | 599 | 2 | 7 | 47.79 |
| 27 ↓ 10 | 27 | Washington | 125 | 74 | 965 | 9 | 4 | 94.25 |
| 20 ↓ 8 | 20 | Carolina | 126 | 86 | 749 | 4 | 2 | 87.70 |
| 32 ↓ 3 | 32 | Tennessee | 130 | 96 | 959 | 8 | 1 | 111.67 |
| 11 ↑ 9 | 11 | Buffalo | 128 | 76 | 781 | 6 | 5 | 76.33 |
| 10 ↑ 15 | 10 | Dallas | 92 | 51 | 440 | 3 | 1 | 74.55 |
| 15 ↓ 6 | 15 | Cleveland | 149 | 93 | 859 | 8 | 6 | 79.24 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



