Bendability
Through Week 1 of the 2012 Regular Season
About The Bendability Index. The Bendability Index quantifies the concept of the "bend but don't break defense."The Bendability Index is not merely a defensive indicator! It is a team-wide measurement of ability to keep opponents off the scoreboard. It takes into account a variety of factors, including proficiency of offense and special teams, field position, red zone defense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of defense, and defensive efficiency, look at the defensive unit in a vacuum and do not tell you how all units work together to keep opponents off the scoreboard.Bendability = Yards allowed/Points Allowed = Yards Per Point Allowed (YPPA). The higher the number, the more “bendable” the defense.
| Rank | Bendability_R | Team | Yds | Pts | BEND |
|---|---|---|---|---|---|
| 6 | 6 | New England | 284 | 13 | 21.85 |
| 25 | 25 | Miami | 337 | 30 | 11.23 |
| 14 | 14 | Minnesota | 355 | 23 | 15.43 |
| 15 | 15 | Jacksonville | 389 | 26 | 14.96 |
| 31 | 31 | Kansas City | 376 | 40 | 9.40 |
| 2 | 2 | Houston | 275 | 10 | 27.50 |
| 29 | 29 | Indianapolis | 428 | 41 | 10.44 |
| 27 | 27 | Detroit | 250 | 23 | 10.87 |
| 21 | 21 | Green Bay | 377 | 30 | 12.57 |
| 7 | 7 | N.Y. Giants | 433 | 24 | 18.04 |
| 23 | 23 | New Orleans | 459 | 40 | 11.48 |
| 18 | 18 | N.Y. Jets | 390 | 28 | 13.93 |
| 22 | 22 | Oakland | 258 | 22 | 11.73 |
| 19 | 19 | Philadelphia | 210 | 16 | 13.12 |
| 28 | 28 | Pittsburgh | 334 | 31 | 10.77 |
| 5 | 5 | San Diego | 321 | 14 | 22.93 |
| 17 | 17 | San Francisco | 324 | 22 | 14.73 |
| 20 | 20 | Seattle | 253 | 20 | 12.65 |
| 11 | 11 | St. Louis | 429 | 27 | 15.89 |
| 4 | 4 | Baltimore | 322 | 13 | 24.77 |
| 9 | 9 | Atlanta | 393 | 24 | 16.38 |
| 16 | 16 | Denver | 284 | 19 | 14.95 |
| 12 | 12 | Arizona | 254 | 16 | 15.88 |
| 1 | 1 | Tampa Bay | 301 | 10 | 30.10 |
| 30 | 30 | Cincinnati | 430 | 44 | 9.77 |
| 8 | 8 | Chicago | 356 | 21 | 16.95 |
| 26 | 26 | Washington | 358 | 32 | 11.19 |
| 10 | 10 | Carolina | 258 | 16 | 16.12 |
| 24 | 24 | Tennessee | 390 | 34 | 11.47 |
| 32 | 32 | Buffalo | 384 | 48 | 8.00 |
| 13 | 13 | Dallas | 269 | 17 | 15.82 |
| 3 | 3 | Cleveland | 456 | 17 | 26.82 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



