Scoreability
Through Week 15 of the 2012 Regular Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability = Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 6054 | 506 | 11.96 |
| 24 ∼ | 24 | Miami | 4427 | 264 | 16.77 |
| 15 ↑ 1 | 15 | Minnesota | 4596 | 319 | 14.41 |
| 29 ↓ 4 | 29 | Jacksonville | 3977 | 219 | 18.16 |
| 32 ∼ | 32 | Kansas City | 4482 | 195 | 22.98 |
| 7 ∼ | 7 | Houston | 5402 | 394 | 13.71 |
| 26 ∼ | 26 | Indianapolis | 5246 | 309 | 16.98 |
| 27 ↓ 4 | 27 | Detroit | 5691 | 330 | 17.25 |
| 10 ↓ 2 | 10 | Green Bay | 4886 | 344 | 14.20 |
| 5 ↓ 3 | 5 | N.Y. Giants | 5104 | 373 | 13.68 |
| 14 ↓ 1 | 14 | New Orleans | 5573 | 389 | 14.33 |
| 23 ↓ 1 | 23 | N.Y. Jets | 4230 | 255 | 16.59 |
| 30 ↓ 1 | 30 | Oakland | 5050 | 263 | 19.20 |
| 31 ∼ | 31 | Philadelphia | 4939 | 253 | 19.52 |
| 19 ∼ | 19 | Pittsburgh | 4834 | 302 | 16.01 |
| 16 ↓ 7 | 16 | San Diego | 4323 | 299 | 14.46 |
| 11 ↑ 4 | 11 | San Francisco | 5071 | 357 | 14.20 |
| 8 ↑ 6 | 8 | Seattle | 4902 | 350 | 14.01 |
| 28 ∼ | 28 | St. Louis | 4648 | 258 | 18.02 |
| 4 ↑ 2 | 4 | Baltimore | 4755 | 348 | 13.66 |
| 12 ↓ 1 | 12 | Atlanta | 5284 | 371 | 14.24 |
| 2 ↑ 3 | 2 | Denver | 5421 | 409 | 13.25 |
| 22 ↑ 8 | 22 | Arizona | 3699 | 224 | 16.51 |
| 9 ↓ 6 | 9 | Tampa Bay | 5025 | 354 | 14.19 |
| 6 ↑ 4 | 6 | Cincinnati | 4867 | 355 | 13.71 |
| 3 ↑ 1 | 3 | Chicago | 4276 | 321 | 13.32 |
| 13 ↓ 1 | 13 | Washington | 5457 | 381 | 14.32 |
| 25 ↑ 2 | 25 | Carolina | 4970 | 296 | 16.79 |
| 21 ↓ 3 | 21 | Tennessee | 4609 | 285 | 16.17 |
| 17 ∼ | 17 | Buffalo | 4771 | 306 | 15.59 |
| 20 ∼ | 20 | Dallas | 5252 | 327 | 16.06 |
| 18 ↑ 3 | 18 | Cleveland | 4475 | 280 | 15.98 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



