Scoreability
Through Week 14 of the 2012 Regular Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability = Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 1 ∼ | 1 | New England | 5534 | 472 | 11.72 |
| 24 ↑ 1 | 24 | Miami | 4038 | 240 | 16.83 |
| 16 ∼ | 16 | Minnesota | 4274 | 283 | 15.10 |
| 25 ↓ 3 | 25 | Jacksonville | 3678 | 216 | 17.03 |
| 32 ∼ | 32 | Kansas City | 4363 | 195 | 22.37 |
| 7 ↓ 3 | 7 | Houston | 4985 | 365 | 13.66 |
| 26 ↑ 1 | 26 | Indianapolis | 4974 | 292 | 17.03 |
| 23 ∼ | 23 | Detroit | 5379 | 320 | 16.81 |
| 8 ↑ 1 | 8 | Green Bay | 4495 | 323 | 13.92 |
| 2 ↑ 5 | 2 | N.Y. Giants | 4848 | 373 | 13.00 |
| 13 ↓ 2 | 13 | New Orleans | 5126 | 348 | 14.73 |
| 22 ↓ 2 | 22 | N.Y. Jets | 3977 | 245 | 16.23 |
| 29 ↑ 1 | 29 | Oakland | 4665 | 248 | 18.81 |
| 31 ∼ | 31 | Philadelphia | 4718 | 240 | 19.66 |
| 19 ↓ 1 | 19 | Pittsburgh | 4446 | 278 | 15.99 |
| 9 ↑ 4 | 9 | San Diego | 4159 | 292 | 14.24 |
| 15 ∼ | 15 | San Francisco | 4683 | 316 | 14.82 |
| 14 ↑ 7 | 14 | Seattle | 4436 | 300 | 14.79 |
| 28 ∼ | 28 | St. Louis | 4216 | 236 | 17.86 |
| 6 ∼ | 6 | Baltimore | 4477 | 331 | 13.53 |
| 11 ↓ 1 | 11 | Atlanta | 4890 | 337 | 14.51 |
| 5 ∼ | 5 | Denver | 5071 | 375 | 13.52 |
| 30 ↓ 1 | 30 | Arizona | 3503 | 186 | 18.83 |
| 3 ∼ | 3 | Tampa Bay | 4639 | 354 | 13.10 |
| 10 ↓ 2 | 10 | Cincinnati | 4618 | 321 | 14.39 |
| 4 ↓ 2 | 4 | Chicago | 4086 | 308 | 13.27 |
| 12 ∼ | 12 | Washington | 5027 | 343 | 14.66 |
| 27 ↓ 1 | 27 | Carolina | 4598 | 265 | 17.35 |
| 18 ↓ 1 | 18 | Tennessee | 4315 | 271 | 15.92 |
| 17 ↓ 3 | 17 | Buffalo | 4438 | 289 | 15.36 |
| 20 ↓ 1 | 20 | Dallas | 4837 | 300 | 16.12 |
| 21 ↑ 3 | 21 | Cleveland | 4184 | 259 | 16.15 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



