Real Quarterback Rating
Through Week 13 of the 2012 Regular Season
About Real Quarterback Rating. We introduced Real Quarterback Rating before the 2011 season as a way to quantify all aspect of QB play. It's been a TOTAL score behind your wildest dreams. Teams better in Real QB Rating in 2011 went an incredible 223-33 (.871), proving that winning in the NFL is almost always about more efficient play at the QB position.The current passer rating is just that, a measure of passing effectiveness. Real Quarterback Rating includes rushing attempts, rushing yards, rushing TDs, fumbles and sacks to produce a new kind of rating that measures a quarterback's overall performance with the ball, not just as a passer when he actually releases the ball (which is all that passer rating currently measures).
ATT(attempts) = pass attempts + rush attempts + plus sacks; ADV (advances) = completions + rush attempts. NetYds (net yards) = passing yards + rushing yards – yards lost on sacks. TDs (touchdowns) = TDs passing + TDs rushing by QBs. TOs (turnovers) = interceptions + fumbles by QBs. QBR (Quarterback Rating).
| Rank | Real Quarterback Rating_R | Team | Att | Adv | NetYds | TDs | TOs | QBR |
|---|---|---|---|---|---|---|---|---|
| 2 ↓ 1 | 2 | New England | 506 | 323 | 3435 | 28 | 4 | 98.72 |
| 28 ↓ 2 | 28 | Miami | 442 | 256 | 2591 | 10 | 14 | 69.12 |
| 21 ↑ 2 | 21 | Minnesota | 455 | 284 | 2349 | 15 | 15 | 73.04 |
| 27 ↓ 2 | 27 | Jacksonville | 483 | 263 | 2510 | 18 | 14 | 69.46 |
| 31 ↑ 1 | 31 | Kansas City | 447 | 267 | 2485 | 9 | 23 | 60.30 |
| 7 ↑ 2 | 7 | Houston | 452 | 287 | 2957 | 21 | 10 | 88.52 |
| 22 ↑ 2 | 22 | Indianapolis | 575 | 323 | 3643 | 22 | 21 | 72.83 |
| 15 ↓ 1 | 15 | Detroit | 601 | 362 | 3855 | 21 | 12 | 82.33 |
| 5 ↑ 1 | 5 | Green Bay | 499 | 324 | 3122 | 29 | 11 | 92.45 |
| 16 ↑ 1 | 16 | N.Y. Giants | 461 | 277 | 3101 | 16 | 12 | 80.91 |
| 8 ↓ 3 | 8 | New Orleans | 530 | 320 | 3545 | 32 | 17 | 87.03 |
| 30 ∼ | 30 | N.Y. Jets | 461 | 261 | 2429 | 13 | 18 | 64.35 |
| 19 ↑ 2 | 19 | Oakland | 544 | 320 | 3376 | 21 | 17 | 76.81 |
| 26 ↑ 1 | 26 | Philadelphia | 543 | 325 | 3055 | 14 | 18 | 70.18 |
| 14 ↓ 2 | 14 | Pittsburgh | 479 | 295 | 2989 | 19 | 11 | 83.06 |
| 23 ↓ 1 | 23 | San Diego | 473 | 290 | 2757 | 18 | 20 | 72.53 |
| 4 ∼ | 4 | San Francisco | 425 | 290 | 2853 | 20 | 9 | 93.78 |
| 10 ↑ 1 | 10 | Seattle | 406 | 267 | 2497 | 19 | 11 | 86.82 |
| 20 ∼ | 20 | St. Louis | 451 | 267 | 2613 | 15 | 11 | 76.48 |
| 18 ↓ 3 | 18 | Baltimore | 483 | 278 | 2925 | 17 | 10 | 78.39 |
| 6 ↑ 1 | 6 | Atlanta | 512 | 340 | 3536 | 23 | 15 | 88.96 |
| 3 ∼ | 3 | Denver | 485 | 326 | 3411 | 29 | 11 | 97.88 |
| 32 ↓ 1 | 32 | Arizona | 532 | 276 | 2475 | 11 | 17 | 58.28 |
| 9 ↓ 1 | 9 | Tampa Bay | 435 | 247 | 2986 | 23 | 9 | 87.01 |
| 11 ↓ 1 | 11 | Cincinnati | 477 | 299 | 2926 | 27 | 15 | 85.64 |
| 25 ↑ 3 | 25 | Chicago | 425 | 252 | 2366 | 16 | 17 | 70.57 |
| 1 ↑ 1 | 1 | Washington | 465 | 328 | 3312 | 24 | 8 | 100.58 |
| 12 ↑ 1 | 12 | Carolina | 483 | 302 | 3294 | 20 | 13 | 85.19 |
| 24 ↓ 5 | 24 | Tennessee | 497 | 295 | 2894 | 15 | 17 | 71.62 |
| 17 ↑ 1 | 17 | Buffalo | 444 | 278 | 2642 | 21 | 17 | 78.87 |
| 13 ↑ 3 | 13 | Dallas | 547 | 359 | 3613 | 21 | 18 | 83.38 |
| 29 ∼ | 29 | Cleveland | 476 | 269 | 2763 | 13 | 16 | 68.46 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



