Scoreability
Through Week 12 of the 2012 Regular Season
About the Scoreability Index. The Scoreability Index measures the team-wide ability to each team to turn yards into points. It is not merely an offensive indicator! It takes into account a variety of factors, including proficiency of defense and special teams, field position, red zone offense, and turnover differential, and then spits it all out in an easy-to-understand number. Other measures of offense, and offensive efficiency, look at the offensive unit in a vacuum. We do not care how a unit plays in a fantasy-football vacuum because in real football games teams do not play in a vacuum. The scoreboard does not care how teams score, only that they do.Scoreability = Offensive Yards/Total Points Scored = Yards Per Point Scored (YPPS). The lower the number, the more efficiently a team scores points.
| Rank | Scoreability_R | Team | Yds | Pts | SCOR |
|---|---|---|---|---|---|
| 1 ↑ 1 | 1 | New England | 4794 | 407 | 11.78 |
| 22 ∼ | 22 | Miami | 3534 | 211 | 16.75 |
| 15 ↓ 2 | 15 | Minnesota | 3667 | 248 | 14.79 |
| 23 ↑ 1 | 23 | Jacksonville | 3151 | 188 | 16.76 |
| 32 ∼ | 32 | Kansas City | 3698 | 161 | 22.97 |
| 4 ↑ 1 | 4 | Houston | 4330 | 327 | 13.24 |
| 30 ↓ 1 | 30 | Indianapolis | 4246 | 230 | 18.46 |
| 24 ↓ 1 | 24 | Detroit | 4542 | 267 | 17.01 |
| 9 ↓ 2 | 9 | Green Bay | 3772 | 273 | 13.82 |
| 5 ↑ 4 | 5 | N.Y. Giants | 4064 | 305 | 13.32 |
| 8 ∼ | 8 | New Orleans | 4203 | 308 | 13.65 |
| 17 ∼ | 17 | N.Y. Jets | 3418 | 221 | 15.47 |
| 29 ↓ 2 | 29 | Oakland | 3912 | 218 | 17.94 |
| 31 ∼ | 31 | Philadelphia | 3928 | 184 | 21.35 |
| 21 ↓ 1 | 21 | Pittsburgh | 3740 | 231 | 16.19 |
| 13 ↓ 2 | 13 | San Diego | 3568 | 245 | 14.56 |
| 14 ↑ 2 | 14 | San Francisco | 4023 | 276 | 14.58 |
| 19 ∼ | 19 | Seattle | 3484 | 219 | 15.91 |
| 27 ↑ 3 | 27 | St. Louis | 3638 | 205 | 17.75 |
| 6 ↓ 3 | 6 | Baltimore | 3830 | 283 | 13.53 |
| 12 ↓ 2 | 12 | Atlanta | 4245 | 294 | 14.44 |
| 7 ↓ 1 | 7 | Denver | 4310 | 318 | 13.55 |
| 28 ↓ 3 | 28 | Arizona | 3212 | 180 | 17.84 |
| 3 ↑ 1 | 3 | Tampa Bay | 4019 | 310 | 12.96 |
| 10 ↑ 2 | 10 | Cincinnati | 3943 | 282 | 13.98 |
| 2 ↓ 1 | 2 | Chicago | 3290 | 277 | 11.88 |
| 11 ↑ 3 | 11 | Washington | 4234 | 295 | 14.35 |
| 26 ↑ 2 | 26 | Carolina | 3738 | 214 | 17.47 |
| 16 ↓ 1 | 16 | Tennessee | 3605 | 238 | 15.15 |
| 18 ∼ | 18 | Buffalo | 3813 | 243 | 15.69 |
| 25 ↑ 1 | 25 | Dallas | 4132 | 242 | 17.07 |
| 20 ↑ 1 | 20 | Cleveland | 3357 | 209 | 16.06 |
Quality Stats
- Quality Stats Power Rankings
- Quality Standings
- Scoreability
- Bendability
- Real Passing Yards per Attempt
- Defensive Real Passing Yards per Attempt
- Real Quarterback Rating
- Defensive Real Quarterback Rating
- Offensive Passer Rating
- Defensive Passer Rating
- Passer Rating Differential
- Offensive Hog Index
- Defensive Hog Index
- The Relativity Index
- Correlation to Victory
- Predictive Rate of Victory
Premium Articles
- Super Bowl XLVII: Baltimore-San Francisco (-4)
- Jim Harbaugh 'System' Makes San Francisco 49ers NFL's Deadliest ATS Machine
- Baltimore Ravens Reach Super Bowl Despite Roller Coaster Season, Doubting Public
- Comeback Player Of the Year Spurs CHFF To Huge Late-Season Run
- San Francisco 49ers Biggest Road Favorite In Modern Title Game History
- Baltimore at New England (-8): AFC's Best Rivals Fight For Super Bowl
- San Francisco (-4.5) at Atlanta: The 49ers Wow! Factor
- Wild Divisional Round: Real And Spectacular Picks Week In Review
- Playoff History Is Kind To Home Teams ATS
-
Houston at New England (-9.5): Rematches A Bitch For Patriots
- All Premium Articles



